Text 644, 289 rader
Skriven 2004-10-06 19:45:48 av SHANNON TALLEY (1:275/311)
Kommentar till en text av MARK LEWIS
Ärende: Re: FidoNews 21:38 [09/09]: Fidonews Information
========================================================
Hey Folks,
> i don't recall shannon working a list of sites where the fidonews was
> available... he was working another list... IIRC, one that listed fidonet
sites
> with a web presence...
It was actually a list of "Fidonet" related sites. And - it had become
HUGE, Bloated, and virtually unmanageable. I had received hundreds of
requests, and many of them were spam sites.
Here is an example of what it looked like (below)
-------
. -- -- -- -- --- -- -- -- -- .
| FIDONET-RELATED SITES |
` -- -- -- -- --- -- -- -- -- '
2002-12-29
Send updates, corrections and suggestions to Shannon Talley, 1:275/311
or fbi@fidotel.com. Please ensure your website is operational before
submitting. All websites will be checked at least once per month. If
your website is down, or if it is a commerical website advertising
products or services, it will be removed from the queue.
FidoNet Email subscriptions:
http://www.fidonews.org
http://www.fidotel.com
FidoNet
Homepage: http://www.fidonet.org
http://www.fidonet.ca
FidoNews: http://www.fidonews.org [HTML]
http://www.fidotel.com/public/fidonews [HTML & FTP]
ftp://ftp.nwstar.com/fidonet/fidonews/ [FTP]
Echolist: http://www.tlchost.net/echolist/
ftp://ftp.nwstar.com/fidonet/echolist/
SDS Files: None
FTSC page: http://www.ftsc.org/
General: http://www.writebynight.com/fidonet.html
http://www.fidotel.com
Parody: http://www.fidonet.ro/
Zone 1: http://www.z1.fidonet.org
Region 10: http://www.r10.org
Net 102 http://home.earthlink.net/~kayshapero/net102.htm
Net 103: http://www.webworldinc.com/club103/
Region 11: http://midnightshour.org/region11/
Region 12 http://r12.darktech.org
Net 229: http://www.net229.ca
Region 13: http://www.ispaceonline.org/region13/
Net 261: http://www.baltimorepress.com/~net261/
Net 267: http://www.angelfire.com/ny4/net267/
Net 275: http://www.ispaceonline.org/net275/
Region 14:
Net 282: http://www.rxn.com/~net282/
Region 15: http://www.bobsplc.com/public/reg15
Region 17: http://www.region17.net
Net 140: http://www.nwstar.com/~net140
Region 19: http://www.biseonline.com/r19
Net 124: http://www.DallasInet.com/net124/
http://pages.sbcglobal.net/flv/
Net 393: http://www.chatter.com/~wb/
Region 18:
Net 3634: http://www.wpusa.dynip.com/
Zone 2:
Region 20: http://www.fidonet.pp.se (in Swedish)
Region 23: http://www.fido.dk (in Danish)
Region 24: http://www.was-ist-fido.de/ (German)
Fido-IP: http://home.nrh.de/fido/ (English/German)
Region 26: http://www.nemesis.ie
Region 27: http://telematique.org/ft/r27.htm
Region 29: http://www.fidonet.be (French)
Region 34: http://www.pobox.com/cnb/r34.htm (Spanish)
REC34: http://www.fidospain.org
Region 35: http://fido.hit.bg/en/
Region 38: http://public.st.carnet.hr/~blagi/bbs/adriam.html
Region 41: http://www.fidonet.gr (Greek/English)
Region 50: http://www.fido7.com/ (Russian)
Region 53: http://fido.bitsoft.ro/
Net 5010: http://fido.tu-chel.ac.ru/ (Russian)
Net 5015: http://www.fido.nnov.ru/ (Russian)
Zone 3: http://www.z3.fidonet.org
Zone 4:
Region 80: http://www.rbt.com.br (Portuguese)
Net 904: http://members.tripod.com/~net904 (Spanish)
Zone 5: http://www.eastcape.co.za/fidonet/
Zone 6: http://www.z6.fidonet.org
Region 64: http://www.fidonet.ph (Pacific Islands/Japan,
Guam, Indoesia and the Phillipines)
Region 65: http://www.cfido.com (Chinese)
Fidonet Via Internet Hubs provided by FidoTel.com
Node# | Operator | Facilities (*) | Speed,| Basic Rate
| | |latency|
-----------+-------------------+----------------+-------+------------
Zone 1 | | | |
10/3 | Brenda Donovan | FTP,UUE,BinkP | 384K,30| n/c
10/345 | Todd Cochrane | FTP,BinkP,VMOT | T1,! | n/c
18/500 | Ross Cassell | FTP, BinkP |128K+,!| n/c
103/5 | Mark Luetger | BinkP | CABLE | n/c
103/301 | Joe Jared | BinkP,FTP,NFS | 384k,!| n/c
103/401 | Warren Bonner | BinkP | aDSL,!| n/c
105/8 | Russ Johnson | FTP,BinkP,VMoT | 384k | n/c
105/72 | Larry James | FTP, BinkP | aDSL | $50/yr
106/1 | Steve Loupe | BinkP, FTP | 768k | FREE
106/2000 | Bob Juge | BinkP VMoT FTP TX| ??? | n/c
106/6018 | Lawrence Garvin | FTP, VMoT | aDSL,60| n/c
107/453 | Jeffrey Estevez| FTP,BinkP,VMoT,UUE| 56k,60| $10 mo.
134/11 | Michael Grant | FTP, BinkP, VMoT UUE, IFCICO,TransX
aDSL, 60 | n/c
138/146 | Marc Blakely | BinkP,FTP | ??? | n/c
140/1 | Bob Seaborn | FTP,BinkP | T3,30 | $5/$16
142/906 | Chris Griffin | BinkP | ??? | n/c
150/220 | Dave Nemeth | UUE | ??? | n/c
153/7715 | Dallas Hinton | BinkD, FTP | CABLE | ???
167/133 | Stephen Monteith | BinkP | 128k+ | n/c
167/166 | Jesse Dooling | POP? UUE TX FTP| ??? | n/c
218/109 | Matt Munson | BinkP,UUE,TX | 33.6k | n/c
220/10 | groberts|nexusbbs.net |BinkP,FTP,UUE|1.5M+ | n/c
229/1 | Phil Simpson | BinkP UUE FTP | ??? | n/c
229/2000 | Robert Couture |BinkP FTP UUE TX| ??? |
229/622 | Dave Hamilton | BinkP | ??? | n/c
250/98 | Darin McBride | BinkP FTP TX | ??? | n/c
250/99 | Brent McLaren | FTP BinkP | ??? | n/c
250/102 | Darin McBride | BinkP FTP | ??? | n/c
267/169 | Philip Lozier | FTP TX | ??? | n/c
261/1380 | Joe Davis | UUE TX | ??? | n/c
275/311 | Shannon Talley|FTP,BinkP,FTP,VMoT,QWK| T1 |n/c
280/169 | Brian Greenstreet | FTP | 33.6 | $2mo.
297/11 | Michael McCabe | TX | ??? | n/c
323/120 | Craig Healy | VMoT FTP | ??? | n/c
342/3 | Richard Dodsworth | BinkP,FTP | 128K+ | n/c
393/48 | Ben Ritchey | UUE:BFDS? | 33.6k | n/c
379/1 | Dale Ross | FTP, BinkP,UUE | 256K+,! n/c
379/1200 | Chris Cranford | BinkP FTP TX | ??? | n/c
396/45 | Marc Lewis |BinkP FTP UUE TX| ADSL | n/c
2215/300 | Dennis Haddox | UUE,TX | CABLE | n/c
2320/38 | Janis Kracht | BinkP FTP | ??? | n/c
2410/400 | Gary Gilmore | FTP BinkP | 384K,60| n/c
2410/213 | Kevin Bentz | FTP, BinkP, UUE| Cable | n/c
2604/104 | Jim Mclaughlin | FTP,VMoT,UUE | 33.6 | $1mo
2624/306 | David Calafrancesco | VMoT | 33.6 | n/c
3613/1275 | @ jyates@bsdi.ldl.net | UUE,FTP | 28.8 | n/c
3407/4 | Robert Todd |FTP,VMoT,UUE,BinkP | 57.6k | n/c
3632/84 | Robert Todd |FTP,VMoT,UUE,BinkP | 57.6k | n/c
3634/12 | Mark Lewis |FTP,VMoT,BinkP | 57.6k | n/c
3830/5 | Jeff Schrunk |BinkP FTP TX UUE| ??? | n/c
3830/9 | Steve Quarrella |BinkP FTP IFCICO VMoT UUE|?|?
--------------------------------------------------------------
Zone 2 |
20/11 | Henrik Lindhe | BinkP | ??? | n/c
22/222 | Kim Heino | BinkP | ??? | n/c
28/1 | Lody Caenen | BinkP FTP | ??? | n/c
31/1 | Gabriel Plutzar | BinkP | T1+ | n/c
37/37 | Gabor Z. Papp | BinkP | ??? | n/c
47/999 | Andrej Kirejev | BinkP,ifcico | ??? | n/c
53/558 |Vladimir Hrusca|POP,VMoT,UUE,BinkP,ifcico|2mbs|??
201/329 | Mats Wallin | VMoT TX | ??? | n/c
201/505 | G"ran Eriksson | BinkP | ??? | n/c
203/600 | Mikael Karlsson |BinkP,FTP,TX,UUE| 512k | n/c
211/37 | Torbjorn Mohn | BinkP | 8/2mb | n/c
221/360 | Tommi Koivula | BinkP,UUE | ??? | n/c
236/205 | Michael Kaaber | BinkP | ??? | n/c
240/6298 | Steve Tell | BinkP UUE | ??? | n/c
246/2098 | Volker Imre | BinkP | ??? | n/c
252/110 | David Rance | UUE | ??? | n/c
255/90 | Simon Avery | UUE | ??? | n/c
263/950 | Sean Rima | TX UUE | ??? | n/c
280/1027 | Lukas de Groen | BinkP FTP | ??? | n/c
280/1601 | Jeroen VanDeLeur | FTP,UUE | 64k | n/c
280/4312 | Jos Huijnen | BinkP ifcico UUE TX| ??? | n/c
280/5003 | Kees van Eeten | BinkP ifcico | ??? | n/c
292/624 | Steven Leeman | UUE, BinkP | 128k | n/c
292/854 | Ward Dossche | BinkP UUE TX | ??? | n/c
292/2003 | Eric Vaneberck | BinkP | 768k | n/c
301/1 | Peter Witschi | BinkP | 768k | n/c
332/807 | Roberto Mascolo | BinkP | ??? | n/c
333/0 | M Gianformaggio | BinkP | ??? | n/c
335/534 | Mario Mure | BinkP,VMot,UUE | 64k | n/c
335/610 | Gino Lucrezi | UUE | 33.6 | n/c
341/14 | Rafael Suarez | BinkP VMoT | ??? | n/c
341/51 | Jose.Maria Tejada | VMoT | |
341/66 | Angel Ripoll | VMoT | |
343/168 | Jose Casanova | VMoT | |
344/201 | Julio Garcia | BinkP | ??? | n/c
346/3 | Carlos Navarro | UUE | ??? | n/c
347/1 | Javi Polo | UUE | |
348/105 | Alejandro Estraviz| BinkP UUE | |
382/100 | Sinisa Burina | BinkP,ifcico | ??? | n/c
400/555 | Ofir Michaeli | BinkP,ifcico | ??? | n/c
400/557 | Marius Kaizerman | BinkP,ifcico | ??? | n/c
423/81 | Milos Bajer | BinkP | ??? | n/c
461/256 | Andrew Rutkas | BinkP | ??? | n/c
461/640 | Alex Semenyaka |BinkP ifcico UUE| ??? | n/c
465/204 | Va Milushnikov | BinkP | 33.6k | n/c
469/84 | Max Masyutin | VMoT | 256k | n/c
469/128 | Oleg Vasenyoff | BinkP,ifcico | ??? | n/c
480/112 | Adam Sarapata| FTP, VMoT, UUE,BinkP| 128k | n/c
550/4077 | Serguei Trouchelle| UUE | ----- | n/c
2410/201 | Karsten Ebeling | BinkP UUE | ??? | n/c
2411/413 | Dennis Dittrich | UUE,BinkP | 64k | n/c
2432/200 | Sven Dueker | BinkP TX UUE | ??? | n/c
2446/301 | Lothar Behet | BinkP,VMoT,UUE,FTP | 64K | n/c
2474/275 | Christian Emig | UUE | 64k | unkn
2487/3000 | Steffen Gross | BinkP | ??? | n/c
5002/5002 | Victor Belyakov | BinkP | ??? | n/c
5014/4 | Alex Bagmanov | BinkP,ifcico | ??? | n/c
5020/52 | Peter Didenko | BinkP | ??? | n/c
5020/54 | Serge Wizgounoff | BinkP,ifcico | ??? | n/c
5020/69 | B Chernivetsky | BinkP | ??? | n/c
5020/238 | Sergey Gubanov | BinkP | ??? | n/c
5030/115 | Andrey Podkolzin | BinkP | ??? | n/c
5030/1251 | K Stepanekov | UUE | ??? | n/c
5100/8 | Egons Bush | BinkP | ??? | n/c
5020/1159 | Gennady Kudryashoff | UUE | 33.6 | n/c
5049/12 | Amir Shabashvili | BinkP | ??? | n/c
5054/3 | Andrew Popov | BinkP | ??? | n/c
5080/80 | Eugene Zorin | BinkP,ifcico | ??? | n/c
5083/21 | Alexander Uskov | BinkP,ifcico | ??? | n/c
5090/2 | Andrew Titov | BinkP | ??? | n/c
5100/8 | Egons Bush | BinkP | ??? | n/c
--------------------------------------------------------------
Zone 3
633/260 | Malcolm Miles | FTP,BinkP | 64K | n/c
640/954 | Rick Van Ruth | FTP,VMot,UUE,BinkP| 56K| n/c
712/311 | Bob James | TX | ??? | n/c
774/605 | Barry Blackford|BinkP,VMoT:10023,ifcico,FTP |33.6| n/c
--------------------------------------------------------------
Zone 4
801/161 | Renato Zambon | UUE | 33.6 |n/c
902/18 | Javier Tejedor | UUE | 33,6 | n/c
--------------------------------------------------------------
Zone 6
65/3000 | Lawrence Fan | UUE | 33600 | free
653/1009 | Maorong Chen | UUE | ??? | free
654/0 | Bin Li | UUE,BinkP | 33600 | free
654/1501 | Lawrence Fan | UUE,BinkP | 28800 | free
--
* FTP = Internet File Transfer Protocol
* VMoT = Virtual Mailer over Telnet (various)
* UUE = uuencode<->email type transfers
* BinkP = front end mailer for TCPIP networks
* TX = TransX
* NFS = Linux Networking
* ifcico = ifcico-compatible virtual mailer
* QWK = Quick Packets/Offline mailer "networking" capable
----------------------------------------------
Fidonet oriented news servers
news.fidotel.com (provides user access to Z1B & WWB)
news.osirusoft.com
news.tardis.net
nntp://fido.bitsoft.ro
nntp://bbs.bitsoft.ro
Fidonet oriented chat rooms.
room #fidonet 5PM (PDT 11AM GMT) Sundays
irc.osirusoft.com (Peers wanted)
irc.sinoptix.ro : malay, chinesse, english, #fido, #fidonet, #wwb
irc.bitsoft.ro : 6667 russian, english, hebrew, #fido, #wwb
irc.tsua.net : 6668 russian, english #fido
--
FidoTel Online BBS
Virginia Beach, VA
sysop@fidotel.com
http://www.fidotel.com
ftp://ftp.fidotel.com (mailer port 22)
Bink.fidotel.com
Telnet://telnet.fidotel.com
Front End Mailer over IP: fidotel.com [5190]
--- Platinum Xpress/Win/WINServer v3.0pr5a
* Origin: FidoTel & QWK on the Web! www.fidotel.com (1:275/311)
|