Tillbaka till svenska Fidonet
English   Information   Debug  
ENET.SYSOP   33903
ENET.TALKS   0/32
ENGLISH_TUTOR   0/2000
EVOLUTION   0/1335
FDECHO   0/217
FDN_ANNOUNCE   0/7068
FIDONEWS   24126
FIDONEWS_OLD1   0/49742
FIDONEWS_OLD2   0/35949
FIDONEWS_OLD3   0/30874
FIDONEWS_OLD4   0/37224
FIDO_SYSOP   12852
FIDO_UTIL   0/180
FILEFIND   0/209
FILEGATE   0/212
FILM   0/18
FNEWS_PUBLISH   4408
FN_SYSOP   41678
FN_SYSOP_OLD1   71952
FTP_FIDO   0/2
FTSC_PUBLIC   0/13599
FUNNY   0/4886
GENEALOGY.EUR   0/71
GET_INFO   105
GOLDED   0/408
HAM   0/16070
HOLYSMOKE   0/6791
HOT_SITES   0/1
HTMLEDIT   0/71
HUB203   466
HUB_100   264
HUB_400   39
HUMOR   0/29
IC   0/2851
INTERNET   0/424
INTERUSER   0/3
IP_CONNECT   719
JAMNNTPD   0/233
JAMTLAND   0/47
KATTY_KORNER   0/41
LAN   0/16
LINUX-USER   0/19
LINUXHELP   0/1155
LINUX   0/22092
LINUX_BBS   0/957
mail   18.68
mail_fore_ok   249
MENSA   0/341
MODERATOR   0/102
MONTE   0/992
MOSCOW_OKLAHOMA   0/1245
MUFFIN   0/783
MUSIC   0/321
N203_STAT   926
N203_SYSCHAT   313
NET203   321
NET204   69
NET_DEV   0/10
NORD.ADMIN   0/101
NORD.CHAT   0/2572
NORD.FIDONET   189
NORD.HARDWARE   0/28
NORD.KULTUR   0/114
NORD.PROG   0/32
NORD.SOFTWARE   0/88
NORD.TEKNIK   0/58
NORD   0/453
OCCULT_CHAT   0/93
OS2BBS   0/787
OS2DOSBBS   0/580
OS2HW   0/42
OS2INET   0/37
OS2LAN   0/134
OS2PROG   0/36
OS2REXX   0/113
OS2USER-L   207
OS2   0/4786
OSDEBATE   0/18996
PASCAL   0/490
PERL   0/457
PHP   0/45
POINTS   0/405
POLITICS   0/29554
POL_INC   0/14731
PSION   103
R20_ADMIN   1121
R20_AMATORRADIO   0/2
R20_BEST_OF_FIDONET   13
R20_CHAT   0/893
R20_DEPP   0/3
R20_DEV   399
R20_ECHO2   1379
R20_ECHOPRES   0/35
R20_ESTAT   0/719
R20_FIDONETPROG...
...RAM.MYPOINT
  0/2
R20_FIDONETPROGRAM   0/22
R20_FIDONET   0/248
R20_FILEFIND   0/24
R20_FILEFOUND   0/22
R20_HIFI   0/3
R20_INFO2   3218
R20_INTERNET   0/12940
R20_INTRESSE   0/60
R20_INTR_KOM   0/99
R20_KANDIDAT.CHAT   42
R20_KANDIDAT   28
R20_KOM_DEV   112
R20_KONTROLL   0/13271
R20_KORSET   0/18
R20_LOKALTRAFIK   0/24
R20_MODERATOR   0/1852
R20_NC   76
R20_NET200   245
R20_NETWORK.OTH...
...ERNETS
  0/13
R20_OPERATIVSYS...
...TEM.LINUX
  0/44
R20_PROGRAMVAROR   0/1
R20_REC2NEC   534
R20_SFOSM   0/340
R20_SF   0/108
R20_SPRAK.ENGLISH   0/1
R20_SQUISH   107
R20_TEST   2
R20_WORST_OF_FIDONET   12
RAR   0/9
RA_MULTI   106
RA_UTIL   0/162
REGCON.EUR   0/2056
REGCON   0/13
SCIENCE   0/1206
SF   0/239
SHAREWARE_SUPPORT   0/5146
SHAREWRE   0/14
SIMPSONS   0/169
STATS_OLD1   0/2539.065
STATS_OLD2   0/2530
STATS_OLD3   0/2395.095
STATS_OLD4   0/1692.25
SURVIVOR   0/495
SYSOPS_CORNER   0/3
SYSOP   0/84
TAGLINES   0/112
TEAMOS2   0/4530
TECH   0/2617
TEST.444   0/105
TRAPDOOR   0/19
TREK   0/755
TUB   0/290
UFO   0/40
UNIX   0/1316
USA_EURLINK   0/102
USR_MODEMS   0/1
VATICAN   0/2740
VIETNAM_VETS   0/14
VIRUS   0/378
VIRUS_INFO   0/201
VISUAL_BASIC   0/473
WHITEHOUSE   0/5187
WIN2000   0/101
WIN32   0/30
WIN95   0/4288
WIN95_OLD1   0/70272
WINDOWS   0/1517
WWB_SYSOP   0/419
WWB_TECH   0/810
ZCC-PUBLIC   0/1
ZEC   4

 
4DOS   0/134
ABORTION   0/7
ALASKA_CHAT   0/506
ALLFIX_FILE   0/1313
ALLFIX_FILE_OLD1   0/7997
ALT_DOS   0/152
AMATEUR_RADIO   0/1039
AMIGASALE   0/14
AMIGA   0/331
AMIGA_INT   0/1
AMIGA_PROG   0/20
AMIGA_SYSOP   0/26
ANIME   0/15
ARGUS   0/924
ASCII_ART   0/340
ASIAN_LINK   0/651
ASTRONOMY   0/417
AUDIO   0/92
AUTOMOBILE_RACING   0/105
BABYLON5   0/17862
BAG   135
BATPOWER   0/361
BBBS.ENGLISH   0/382
BBSLAW   0/109
BBS_ADS   0/5290
BBS_INTERNET   0/507
BIBLE   0/3563
BINKD   0/1119
BINKLEY   0/215
BLUEWAVE   0/2173
CABLE_MODEMS   0/25
CBM   0/46
CDRECORD   0/66
CDROM   0/20
CLASSIC_COMPUTER   0/378
COMICS   0/15
CONSPRCY   0/899
COOKING   32896
COOKING_OLD1   0/24719
COOKING_OLD2   0/40862
COOKING_OLD3   0/37489
COOKING_OLD4   0/35496
COOKING_OLD5   9370
C_ECHO   0/189
C_PLUSPLUS   0/31
DIRTY_DOZEN   0/201
DOORGAMES   0/2056
DOS_INTERNET   0/196
duplikat   6002
ECHOLIST   0/18295
EC_SUPPORT   0/318
ELECTRONICS   0/359
ELEKTRONIK.GER   1534
ENET.LINGUISTIC   0/13
ENET.POLITICS   0/4
ENET.SOFT   0/11701
Möte FIDONEWS_OLD4, 37224 texter
 lista första sista föregående nästa
Text 13071, 76 rader
Skriven 2014-03-24 14:39:50 av mark lewis (1:3634/12.71)
  Kommentar till text 13049 av Ward Dossche (2:292/854)
Ärende: Kyoto anyone?
=====================
On Mon, 24 Mar 2014, Ward Dossche wrote to Björn Felten:

 WD> There are several networks up or in the build and I even thought
 WD> that Iridium's satellites were described as LEO "Low Earth
 WD> Orbiting" ... sometimes so low there is friction with the upper
 WD> layers of the atmosphere. They do wear out and need to be replaced
 WD> after a while.

FWIW2: US GPS    ("Per min" is orbital period in minutes)

NORAD COSPAR Common Name          PerigeeKM x   ApogeeKM x Incl     Per min
---------------------------------------------------------------------------
15039 84059A NAVSTAR 09 (USA001) 20501.9952 x 21372.7925 x 62.1818 748.8138
15271 84097A NAVSTAR 10 (USA005) 20589.3981 x 21225.8769 x 62.8485 747.5906
16129 85093A NAVSTAR 11 (USA010) 20680.0198 x 21757.9016 x 62.7229 760.4217
19802 89013A NAVSTAR 13 (USA035) 21504.2958 x 21734.2273 x 54.5704 777.0267
20061 89044A NAVSTAR 14 (USA038) 21208.6188 x 21328.9658 x 55.1711 762.4823
20185 89064A NAVSTAR 15 (USA042) 21505.5971 x 21579.6485 x 54.3482 773.8383
20302 89085A NAVSTAR 16 (USA047) 21192.1243 x 21235.1012 x 55.8351 760.2007
20361 89097A NAVSTAR 17 (USA049) 21183.8774 x 21291.7453 x 53.9240 761.2010
20452 90008A NAVSTAR 18 (USA050) 21166.6105 x 21226.9554 x 55.7213 759.5053
20533 90025A NAVSTAR 19 (USA054) 20946.8355 x 21169.0623 x 55.1235 753.7766
20724 90068A NAVSTAR 20 (USA063) 21309.6407 x 21556.7499 x 53.8031 769.2935
20830 90088A NAVSTAR 21 (USA064) 21326.5665 x 21427.2174 x 53.9644 766.9586
20959 90103A NAVSTAR 22 (USA066) 19875.2269 x 20485.4396 x 54.3174 717.9000
21552 91047A NAVSTAR 23 (USA071) 20909.2911 x 21049.9976 x 54.3422 750.5519
21890 92009A NAVSTAR 24 (USA079) 20882.3056 x 21082.3214 x 55.8147 750.6617
21930 92019A NAVSTAR 25 (USA080) 21300.8594 x 21471.5323 x 54.5312 767.3443
22014 92039A NAVSTAR 26 (USA083) 19618.2743 x 20746.5015 x 55.9029 717.9834
22108 92058A NAVSTAR 27 (USA084) 19586.7615 x 20777.5224 x 56.1397 717.9734
22231 92079A NAVSTAR 28 (USA085) 19951.5809 x 20412.1311 x 55.8091 717.9618
22275 92089A NAVSTAR 29 (USA087) 21208.8742 x 21447.6647 x 55.7135 764.9441
22446 93007A NAVSTAR 30 (USA088) 21276.2393 x 21411.0114 x 55.1109 765.5801
22581 93017A NAVSTAR 31 (USA090) 21253.2810 x 21266.6965 x 53.9831 762.1181
22657 93032A NAVSTAR 32 (USA091) 19955.1014 x 20411.0297 x 54.2313 718.0108
22700 93042A NAVSTAR 33 (USA092) 19735.2958 x 20629.3744 x 56.2899 717.9812
22779 93054A NAVSTAR 34 (USA094) 19904.3510 x 20459.0371 x 55.3685 717.9552
22877 93068A NAVSTAR 35 (USA096) 19907.7727 x 20457.5064 x 53.7604 717.9936
23027 94016A NAVSTAR 36 (USA100) 19949.7220 x 20414.9339 x 54.0859 717.9809
23833 96019A NAVSTAR 37 (USA117) 19743.1118 x 20623.5932 x 53.7280 718.0225
23953 96041A NAVSTAR 38 (USA126) 19828.8450 x 20536.6231 x 53.9911 717.9974
24876 97035A NAVSTAR 43 (USA132) 20045.3212 x 20317.9359 x 56.0521 717.9526
25030 97067A NAVSTAR 44 (USA135) 19818.8562 x 20541.6588 x 57.1283 717.8970
25933 99055A NAVSTAR 46 (USA145) 19795.1249 x 20570.0337 x 51.0073 717.9911
26360 00025A NAVSTAR 47 (USA150) 20030.2761 x 20331.7330 x 53.1158 717.9273
26407 00040A NAVSTAR 48 (USA151) 19665.7703 x 20698.5298 x 56.5068 717.9737
26605 00071A NAVSTAR 49 (USA154) 19982.4259 x 20381.3039 x 55.6268 717.9621
26690 01004A NAVSTAR 50 (USA156) 19779.7457 x 20584.9641 x 53.0606 717.9820
27663 03005A NAVSTAR 51 (USA166) 19978.4789 x 20383.6020 x 56.5921 717.9287
27704 03010A NAVSTAR 52 (USA168) 19612.7380 x 20754.0171 x 53.4108 718.0235
28129 03058A NAVSTAR 53 (USA175) 19992.9846 x 20372.7645 x 52.9329 718.0031
28190 04009A NAVSTAR 54 (USA177) 19915.9593 x 20446.8527 x 55.3052 717.9435
28361 04023A NAVSTAR 55 (USA178) 19939.1746 x 20423.3149 x 54.5748 717.9370
28474 04045A NAVSTAR 56 (USA180) 19822.1134 x 20540.4123 x 53.8166 717.9377
28874 05038A NAVSTAR 57 (USA183) 19929.3338 x 20432.9293 x 55.4698 717.9324
29486 06042A NAVSTAR 58 (USA190) 19963.5384 x 20403.3986 x 56.0837 718.0272
29601 06052A NAVSTAR 59 (USA192) 20051.1548 x 20312.8999 x 56.5568 717.9687
32260 07047A NAVSTAR 60 (USA196) 20017.6923 x 20346.6737 x 53.7123 717.9750
32384 07062A NAVSTAR 61 (USA199) 20133.2280 x 20232.4918 x 55.5107 718.0025
32711 08012A NAVSTAR 62 (USA201) 19991.5746 x 20372.2010 x 55.8000 717.9631
35752 09043A NAVSTAR 64 (USA206) 20087.9514 x 20274.2538 x 54.2888 717.9312
36585 10022A NAVSTAR 65 (USA213) 20095.5556 x 20268.1104 x 55.9112 717.9609
37753 11036A NAVSTAR 66 (USA232) 20109.1292 x 20255.5092 x 55.0463 717.9806
38833 12053A NAVSTAR 67 (USA239) 20130.9818 x 20234.9313 x 54.8484 718.0064
39166 13023A NAVSTAR 68 (USA242) 20155.6302 x 20208.8359 x 55.1668 717.9771
39533 14008A NAVSTAR 69 (USA248) 20172.6422 x 20192.7168 x 54.9704 717.9952
---------------------------------------------------------------------------


)\/(ark

One of the great tragedies of life is the murder of a beautiful theory by a
gang of brutal facts. --Benjamin Franklin

--- FMail/Win32 1.60
 * Origin:  (1:3634/12.71)