Tillbaka till svenska Fidonet
English Information Debug RA_MULTI 106
RA_UTIL 0/162
REGCON.EUR 0/2056
REGCON 0/13
SCIENCE 0/1206
SF 0/239
SHAREWARE_SUPPORT 0/5146
SHAREWRE 0/14
SIMPSONS 0/169
STATS_OLD1 0/2539.065
STATS_OLD2 0/2530
STATS_OLD3 0/2395.095
STATS_OLD4 0/1692.25
SURVIVOR 0/495
SYSOPS_CORNER 0/3
SYSOP 0/84
TAGLINES 0/112
TEAMOS2 0/4530
TECH 0/2617
TEST.444 0/105
TRAPDOOR 0/19
TREK 0/755
TUB 0/290
UFO 0/40
UNIX 0/1316
USA_EURLINK 0/102
USR_MODEMS 0/1
VATICAN 0/2740
VIETNAM_VETS 0/14
VIRUS 0/378
VIRUS_INFO 0/201
VISUAL_BASIC 0/473
WHITEHOUSE 0/5187
WIN2000 0/101
WIN32 0/30
WIN95 0/4288
WIN95_OLD1 0/70272
WINDOWS 0/1517
WWB_SYSOP 0/419
WWB_TECH 0/810
ZCC-PUBLIC 0/1
ZEC 4
4DOS 0/134
ABORTION 0/7
ALASKA_CHAT 0/506
ALLFIX_FILE 0/1313
ALLFIX_FILE_OLD1 0/7997
ALT_DOS 0/152
AMATEUR_RADIO 0/1039
AMIGASALE 0/14
AMIGA 0/331
AMIGA_INT 0/1
AMIGA_PROG 0/20
AMIGA_SYSOP 0/26
ANIME 0/15
ARGUS 0/924
ASCII_ART 0/340
ASIAN_LINK 0/651
ASTRONOMY 0/417
AUDIO 0/92
AUTOMOBILE_RACING 0/105
BABYLON5 0/17862
BAG 135
BATPOWER 0/361
BBBS.ENGLISH 0/382
BBSLAW 0/109
BBS_ADS 0/5290
BBS_INTERNET 0/507
BIBLE 0/3563
BINKD 0/1119
BINKLEY 0/215
BLUEWAVE 0/2173
CABLE_MODEMS 0/25
CBM 0/46
CDRECORD 0/66
CDROM 0/20
CLASSIC_COMPUTER 0/378
COMICS 0/15
CONSPRCY 0/899
COOKING 32896
COOKING_OLD1 0/24719
COOKING_OLD2 0/40862
COOKING_OLD3 0/37489
COOKING_OLD4 0/35496
COOKING_OLD5 9370
C_ECHO 0/189
C_PLUSPLUS 0/31
DIRTY_DOZEN 0/201
DOORGAMES 0/2056
DOS_INTERNET 0/196
duplikat 6002
ECHOLIST 0/18295
EC_SUPPORT 0/318
ELECTRONICS 0/359
ELEKTRONIK.GER 1534
ENET.LINGUISTIC 0/13
ENET.POLITICS 0/4
ENET.SOFT 0/11701
ENET.SYSOP 33903
ENET.TALKS 0/32
ENGLISH_TUTOR 1786/2000
EVOLUTION 0/1335
FDECHO 0/217
FDN_ANNOUNCE 0/7068
FIDONEWS 24125
FIDONEWS_OLD1 0/49742
FIDONEWS_OLD2 0/35949
FIDONEWS_OLD3 0/30874
FIDONEWS_OLD4 0/37224
FIDO_SYSOP 12852
FIDO_UTIL 0/180
FILEFIND 0/209
FILEGATE 0/212
FILM 0/18
FNEWS_PUBLISH 4408
FN_SYSOP 41678
FN_SYSOP_OLD1 71952
FTP_FIDO 0/2
FTSC_PUBLIC 0/13599
FUNNY 0/4886
GENEALOGY.EUR 0/71
GET_INFO 105
GOLDED 0/408
HAM 0/16070
HOLYSMOKE 0/6791
HOT_SITES 0/1
HTMLEDIT 0/71
HUB203 466
HUB_100 264
HUB_400 39
HUMOR 0/29
IC 0/2851
INTERNET 0/424
INTERUSER 0/3
IP_CONNECT 719
JAMNNTPD 0/233
JAMTLAND 0/47
KATTY_KORNER 0/41
LAN 0/16
LINUX-USER 0/19
LINUXHELP 0/1155
LINUX 0/22092
LINUX_BBS 0/957
mail 18.68
mail_fore_ok 249
MENSA 0/341
MODERATOR 0/102
MONTE 0/992
MOSCOW_OKLAHOMA 0/1245
MUFFIN 0/783
MUSIC 0/321
N203_STAT 926
N203_SYSCHAT 313
NET203 321
NET204 69
NET_DEV 0/10
NORD.ADMIN 0/101
NORD.CHAT 0/2572
NORD.FIDONET 189
NORD.HARDWARE 0/28
NORD.KULTUR 0/114
NORD.PROG 0/32
NORD.SOFTWARE 0/88
NORD.TEKNIK 0/58
NORD 0/453
OCCULT_CHAT 0/93
OS2BBS 0/787
OS2DOSBBS 0/580
OS2HW 0/42
OS2INET 0/37
OS2LAN 0/134
OS2PROG 0/36
OS2REXX 0/113
OS2USER-L 207
OS2 0/4786
OSDEBATE 0/18996
PASCAL 0/490
PERL 0/457
PHP 0/45
POINTS 0/405
POLITICS 0/29554
POL_INC 0/14731
PSION 103
R20_ADMIN 1121
R20_AMATORRADIO 0/2
R20_BEST_OF_FIDONET 13
R20_CHAT 0/893
R20_DEPP 0/3
R20_DEV 399
R20_ECHO2 1379
R20_ECHOPRES 0/35
R20_ESTAT 0/719
R20_FIDONETPROG... ...RAM.MYPOINT 0/2
R20_FIDONETPROGRAM 0/22
R20_FIDONET 0/248
R20_FILEFIND 0/24
R20_FILEFOUND 0/22
R20_HIFI 0/3
R20_INFO2 3218
R20_INTERNET 0/12940
R20_INTRESSE 0/60
R20_INTR_KOM 0/99
R20_KANDIDAT.CHAT 42
R20_KANDIDAT 28
R20_KOM_DEV 112
R20_KONTROLL 0/13270
R20_KORSET 0/18
R20_LOKALTRAFIK 0/24
R20_MODERATOR 0/1852
R20_NC 76
R20_NET200 245
R20_NETWORK.OTH... ...ERNETS 0/13
R20_OPERATIVSYS... ...TEM.LINUX 0/44
R20_PROGRAMVAROR 0/1
R20_REC2NEC 534
R20_SFOSM 0/340
R20_SF 0/108
R20_SPRAK.ENGLISH 0/1
R20_SQUISH 107
R20_TEST 2
R20_WORST_OF_FIDONET 12
RAR 0/9
| Tillbaka till text (eller ange värde efter LIST= här ovanför)
Det finns 2539.065 texter i mötet STATS_OLD1, 2447-2539.065 visas
Textnr: Datum: Tid: Skrivet av: Ärende:
2447 966969 000000 2006-08-21 00:15:20 The Harbinger Hub Bad And Duplicate Messages
2448 968033 000000 2006-08-21 00:15:24 Pktdate Daily Fixed Message Date Report
2449 968658 000000 2006-08-21 00:15:30 The Harbinger Hub Link Summary
2450 977048 000000 2006-08-21 00:15:34 The Harbinger Hub Traffic Report
2451 989114 000000 2006-08-21 00:15:44 The Harbunger Hub Active FileAreas
2452 991446 000000 2006-08-20 23:57:02 hub operations daily echomail area flowstats
2453 996179 000000 2006-08-20 23:57:04 hub operations daily echomail link histogram
2454 999254 000000 2006-08-20 23:57:04 hub operations daily echomail link summary
2455 004382 000000 2006-08-20 23:57:08 hub operations daily binkd link statistics
2456 007993 000000 2006-08-21 23:45:12 Mail Hub 2000 Daily Link Statistics
2457 460376 000000 2006-08-21 23:45:20 Mail Hub 2000 Daily Echo Flow Statistics
2458 472685 000000 2006-08-21 23:45:26 Mail Hub 2000 Daily BinkD Statistics
2459 476780 000000 2006-08-21 23:59:08 The Eastern Star BINKD Connection Statistics
2460 480271 000000 2006-08-21 23:59:14 The Eastern Star Top Message Areas
2461 481822 000000 2006-08-21 23:59:20 The Eastern Star Link Traffic
2462 485740 000000 2006-08-21 23:59:26 The Eastern Star Link Summary
2463 491080 000000 2006-08-21 23:59:32 The Eastern Star Zero Traffic Areas
2464 657203 000000 2006-08-21 23:59:38 The Eastern Star Bad And Duplicate Messages
2465 658061 000000 2006-08-22 00:15:10 The Harbinger Hub Top Message Areas
2466 659660 000000 2006-08-22 00:15:16 The Harbinger Hub Bad And Duplicate Messages
Textnr: Datum: Tid: Skrivet av: Ärende:
2467 660645 000000 2006-08-22 00:15:20 Pktdate Daily Fixed Message Date Report
2468 661737 000000 2006-08-22 00:15:24 The Harbinger Hub Link Summary
2469 670127 000000 2006-08-22 00:15:30 The Harbinger Hub Traffic Report
2470 692787 000000 2006-08-22 00:15:38 The Harbunger Hub Active FileAreas
2471 694593 000000 2006-08-21 23:57:04 hub operations daily echomail area flowstats
2472 699326 000000 2006-08-21 23:57:04 hub operations daily echomail link histogram
2473 702322 000000 2006-08-21 23:57:06 hub operations daily echomail link summary
2474 707450 000000 2006-08-21 23:57:10 hub operations daily binkd link statistics
2475 711061 000000 2006-08-22 23:45:10 Mail Hub 2000 Daily Link Statistics
2476 166035 000000 2006-08-22 23:45:16 Mail Hub 2000 Daily Echo Flow Statistics
2477 177255 000000 2006-08-22 23:45:22 Mail Hub 2000 Daily BinkD Statistics
2478 181274 000000 2006-08-22 23:59:08 The Eastern Star BINKD Connection Statistics
2479 184922 000000 2006-08-22 23:59:16 The Eastern Star Top Message Areas
2480 186473 000000 2006-08-22 23:59:22 The Eastern Star Link Traffic
2481 190549 000000 2006-08-22 23:59:28 The Eastern Star Link Summary
2482 195889 000000 2006-08-22 23:59:34 The Eastern Star Zero Traffic Areas
2483 366041 000000 2006-08-22 23:59:40 The Eastern Star Bad And Duplicate Messages
2484 367136 000000 2006-08-22 23:59:46 The Eastern Star Fidonet Via News Reader Server Statistics
2485 370516 000000 2006-08-23 00:15:10 The Harbinger Hub Top Message Areas
2486 372115 000000 2006-08-23 00:15:16 The Harbinger Hub Bad And Duplicate Messages
Textnr: Datum: Tid: Skrivet av: Ärende:
2487 373100 000000 2006-08-23 00:15:20 Pktdate Daily Fixed Message Date Report
2488 374359 000000 2006-08-23 00:15:24 The Harbinger Hub Link Summary
2489 382749 000000 2006-08-23 00:15:28 The Harbinger Hub Traffic Report
2490 400429 000000 2006-08-23 00:15:38 The Harbunger Hub Active FileAreas
2491 402536 000000 2006-08-22 23:57:02 hub operations daily echomail area flowstats
2492 407269 000000 2006-08-22 23:57:02 hub operations daily echomail link histogram
2493 410265 000000 2006-08-22 23:57:04 hub operations daily echomail link summary
2494 415393 000000 2006-08-22 23:57:08 hub operations daily binkd link statistics
2495 418926 000000 2006-08-23 23:45:10 Mail Hub 2000 Daily Link Statistics
2496 873434 000000 2006-08-23 23:45:18 Mail Hub 2000 Daily Echo Flow Statistics
2497 884852 000000 2006-08-23 23:45:24 Mail Hub 2000 Daily BinkD Statistics
2498 888870 000000 2006-08-23 23:59:08 The Eastern Star BINKD Connection Statistics
2499 892443 000000 2006-08-23 23:59:14 The Eastern Star Top Message Areas
2500 893994 000000 2006-08-23 23:59:20 The Eastern Star Link Traffic
2501 898070 000000 2006-08-23 23:59:26 The Eastern Star Link Summary
2502 903410 000000 2006-08-23 23:59:32 The Eastern Star Zero Traffic Areas
2503 072091 000000 2006-08-23 23:59:40 The Eastern Star Bad And Duplicate Messages
2504 073107 000000 2006-08-23 23:59:48 The Eastern Star Fidonet Via News Reader Server Statistics
2505 076645 000000 2006-08-24 00:15:14 The Harbinger Hub Top Message Areas
2506 078244 000000 2006-08-24 00:15:18 The Harbinger Hub Bad And Duplicate Messages
Textnr: Datum: Tid: Skrivet av: Ärende:
2507 079466 000000 2006-08-24 00:15:24 Pktdate Daily Fixed Message Date Report
2508 080976 000000 2006-08-24 00:15:28 The Harbinger Hub Link Summary
2509 089366 000000 2006-08-24 00:15:34 The Harbinger Hub Traffic Report
2510 109355 000000 2006-08-24 00:15:42 The Harbunger Hub Active FileAreas
2511 111838 000000 2006-08-23 23:57:02 hub operations daily echomail area flowstats
2512 116571 000000 2006-08-23 23:57:02 hub operations daily echomail link histogram
2513 119567 000000 2006-08-23 23:57:04 hub operations daily echomail link summary
2514 124695 000000 2006-08-23 23:57:06 hub operations daily binkd link statistics
2515 128228 000000 2006-08-24 23:59:06 The Eastern Star BINKD Connection Statistics
2516 131566 000000 2006-08-24 23:59:12 The Eastern Star Top Message Areas
2517 133117 000000 2006-08-24 23:59:18 The Eastern Star Link Traffic
2518 136956 000000 2006-08-24 23:59:24 The Eastern Star Link Summary
2519 142296 000000 2006-08-24 23:59:30 The Eastern Star Zero Traffic Areas
2520 313564 000000 2006-08-24 23:59:38 The Eastern Star Bad And Duplicate Messages
2521 314501 000000 2006-08-24 23:59:44 The Eastern Star Fidonet Via News Reader Server Statistics
2522 316668 000000 2006-08-25 00:15:10 The Harbinger Hub Top Message Areas
2523 318267 000000 2006-08-25 00:15:14 The Harbinger Hub Bad And Duplicate Messages
2524 319173 000000 2006-08-25 00:15:18 Pktdate Daily Fixed Message Date Report
2525 319538 000000 2006-08-25 00:15:24 The Harbinger Hub Link Summary
2526 327928 000000 2006-08-25 00:15:28 The Harbinger Hub Traffic Report
Textnr: Datum: Tid: Skrivet av: Ärende:
2527 345506 000000 2006-08-25 00:15:38 The Harbunger Hub Active FileAreas
2528 347913 000000 2006-08-24 23:57:02 hub operations daily echomail area flowstats
2529 352646 000000 2006-08-24 23:57:02 hub operations daily echomail link histogram
2530 355642 000000 2006-08-24 23:57:04 hub operations daily echomail link summary
2531 360770 000000 2006-08-24 23:57:06 hub operations daily binkd link statistics
2532 364303 000000 2006-08-24 23:45:12 Mail Hub 2000 Daily Echo Flow Statistics
2533 370901 000000 2006-08-24 23:45:20 Mail Hub 2000 Daily BinkD Statistics
2534 375074 000000 2006-08-24 23:45:08 Mail Hub 2000 Daily Link Statistics
2535 841084 000000 2006-08-25 23:59:08 The Eastern Star BINKD Connection Statistics
2536 844343 000000 2006-08-25 23:59:14 The Eastern Star Top Message Areas
2537 845894 000000 2006-08-25 23:59:20 The Eastern Star Link Traffic
2538 849812 000000 2006-08-25 23:59:24 The Eastern Star Link Summary
2539 855152 000000 2006-08-25 23:59:32 The Eastern Star Zero Traffic Areas
2540
---------------------------------------EOF---------------------------------------
|
|