Tillbaka till svenska Fidonet
English   Information   Debug  
RA_UTIL   0/162
REGCON.EUR   0/2056
REGCON   0/13
SCIENCE   0/1206
SF   0/239
SHAREWARE_SUPPORT   0/5146
SHAREWRE   0/14
SIMPSONS   0/169
STATS_OLD1   0/2539.065
STATS_OLD2   1300/2530
STATS_OLD3   0/2395.095
STATS_OLD4   0/1692.25
SURVIVOR   0/495
SYSOPS_CORNER   0/3
SYSOP   0/84
TAGLINES   0/112
TEAMOS2   0/4530
TECH   0/2617
TEST.444   0/105
TRAPDOOR   0/19
TREK   0/755
TUB   0/290
UFO   0/40
UNIX   0/1316
USA_EURLINK   0/102
USR_MODEMS   0/1
VATICAN   0/2740
VIETNAM_VETS   0/14
VIRUS   0/378
VIRUS_INFO   0/201
VISUAL_BASIC   0/473
WHITEHOUSE   0/5187
WIN2000   0/101
WIN32   0/30
WIN95   3468/4288
WIN95_OLD1   0/70272
WINDOWS   0/1517
WWB_SYSOP   0/419
WWB_TECH   0/810
ZCC-PUBLIC   0/1
ZEC   4

 
4DOS   0/134
ABORTION   0/7
ALASKA_CHAT   0/506
ALLFIX_FILE   0/1313
ALLFIX_FILE_OLD1   0/7997
ALT_DOS   0/152
AMATEUR_RADIO   0/1039
AMIGASALE   0/14
AMIGA   0/331
AMIGA_INT   0/1
AMIGA_PROG   0/20
AMIGA_SYSOP   0/26
ANIME   0/15
ARGUS   0/924
ASCII_ART   0/340
ASIAN_LINK   0/651
ASTRONOMY   0/417
AUDIO   0/92
AUTOMOBILE_RACING   0/105
BABYLON5   0/17862
BAG   135
BATPOWER   0/361
BBBS.ENGLISH   0/382
BBSLAW   0/109
BBS_ADS   0/5290
BBS_INTERNET   0/507
BIBLE   0/3563
BINKD   0/1119
BINKLEY   0/215
BLUEWAVE   1388/2173
CABLE_MODEMS   0/25
CBM   0/46
CDRECORD   0/66
CDROM   0/20
CLASSIC_COMPUTER   0/378
COMICS   0/15
CONSPRCY   0/899
COOKING   32953
COOKING_OLD1   0/24719
COOKING_OLD2   0/40862
COOKING_OLD3   0/37489
COOKING_OLD4   0/35496
COOKING_OLD5   9370
C_ECHO   0/189
C_PLUSPLUS   0/31
DIRTY_DOZEN   0/201
DOORGAMES   0/2061
DOS_INTERNET   0/196
duplikat   6002
ECHOLIST   0/18295
EC_SUPPORT   0/318
ELECTRONICS   0/359
ELEKTRONIK.GER   1534
ENET.LINGUISTIC   0/13
ENET.POLITICS   0/4
ENET.SOFT   0/11701
ENET.SYSOP   33903
ENET.TALKS   0/32
ENGLISH_TUTOR   0/2000
EVOLUTION   0/1335
FDECHO   0/217
FDN_ANNOUNCE   0/7068
FIDONEWS   24128
FIDONEWS_OLD1   0/49742
FIDONEWS_OLD2   0/35949
FIDONEWS_OLD3   0/30874
FIDONEWS_OLD4   0/37224
FIDO_SYSOP   12852
FIDO_UTIL   0/180
FILEFIND   0/209
FILEGATE   0/212
FILM   0/18
FNEWS_PUBLISH   4408
FN_SYSOP   41679
FN_SYSOP_OLD1   71952
FTP_FIDO   0/2
FTSC_PUBLIC   0/13599
FUNNY   0/4886
GENEALOGY.EUR   0/71
GET_INFO   105
GOLDED   0/408
HAM   0/16070
HOLYSMOKE   0/6791
HOT_SITES   0/1
HTMLEDIT   0/71
HUB203   466
HUB_100   264
HUB_400   39
HUMOR   0/29
IC   0/2851
INTERNET   0/424
INTERUSER   0/3
IP_CONNECT   719
JAMNNTPD   0/233
JAMTLAND   0/47
KATTY_KORNER   0/41
LAN   0/16
LINUX-USER   0/19
LINUXHELP   0/1155
LINUX   0/22093
LINUX_BBS   0/957
mail   18.68
mail_fore_ok   249
MENSA   0/341
MODERATOR   0/102
MONTE   0/992
MOSCOW_OKLAHOMA   0/1245
MUFFIN   0/783
MUSIC   0/321
N203_STAT   926
N203_SYSCHAT   313
NET203   321
NET204   69
NET_DEV   0/10
NORD.ADMIN   0/101
NORD.CHAT   0/2572
NORD.FIDONET   189
NORD.HARDWARE   0/28
NORD.KULTUR   0/114
NORD.PROG   0/32
NORD.SOFTWARE   0/88
NORD.TEKNIK   0/58
NORD   0/453
OCCULT_CHAT   0/93
OS2BBS   0/787
OS2DOSBBS   0/580
OS2HW   0/42
OS2INET   0/37
OS2LAN   0/134
OS2PROG   0/36
OS2REXX   0/113
OS2USER-L   207
OS2   0/4786
OSDEBATE   0/18996
PASCAL   0/490
PERL   0/457
PHP   0/45
POINTS   0/405
POLITICS   0/29554
POL_INC   0/14731
PSION   103
R20_ADMIN   1121
R20_AMATORRADIO   0/2
R20_BEST_OF_FIDONET   13
R20_CHAT   0/893
R20_DEPP   0/3
R20_DEV   399
R20_ECHO2   1379
R20_ECHOPRES   0/35
R20_ESTAT   0/719
R20_FIDONETPROG...
...RAM.MYPOINT
  0/2
R20_FIDONETPROGRAM   0/22
R20_FIDONET   0/248
R20_FILEFIND   0/24
R20_FILEFOUND   0/22
R20_HIFI   0/3
R20_INFO2   3221
R20_INTERNET   0/12940
R20_INTRESSE   0/60
R20_INTR_KOM   0/99
R20_KANDIDAT.CHAT   42
R20_KANDIDAT   28
R20_KOM_DEV   112
R20_KONTROLL   0/13273
R20_KORSET   0/18
R20_LOKALTRAFIK   0/24
R20_MODERATOR   0/1852
R20_NC   76
R20_NET200   245
R20_NETWORK.OTH...
...ERNETS
  0/13
R20_OPERATIVSYS...
...TEM.LINUX
  0/44
R20_PROGRAMVAROR   0/1
R20_REC2NEC   534
R20_SFOSM   0/340
R20_SF   0/108
R20_SPRAK.ENGLISH   0/1
R20_SQUISH   107
R20_TEST   2
R20_WORST_OF_FIDONET   12
RAR   0/9
RA_MULTI   106
Möte STATS_OLD2, 2530 texter
 lista första sista föregående nästa
Text 2517, 222 rader
Skriven 2007-01-06 00:54:32 av RBTStat (4:801/161)
Ärende: Areas Alemanha
======================
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Statistics of received messages from 01/12/2006 to 31/12/2006
Group: Fidonet Alemanha, analysed messages: 2464, bytes: 4041545
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
area                         msgs    %msgs     bytes   %bytes
4DOS.GER                        0     0.0%         0     0.0%
AMIGA.GER                       0     0.0%         0     0.0%
AQUARIUM.GER                    1     0.0%     20073     0.5%
ARBEIT.GER                      3     0.1%      2093     0.1%
ARTWARE.GER                     0     0.0%         0     0.0%
ASTRONOMIE.GER                  7     0.3%      6676     0.2%
ATARI.GER                       0     0.0%         0     0.0%
AUTO.GER                        0     0.0%         0     0.0%
AVIATION.GER                    0     0.0%         0     0.0%
AWK.GER                         0     0.0%         0     0.0%
BABYLON5.GER                    8     0.3%      6631     0.2%
BANKEN.GER                      0     0.0%         0     0.0%
BASIC.GER                       0     0.0%         0     0.0%
BATCH.GER                      28     1.1%     28184     0.7%
BBS.GER                         1     0.0%      2959     0.1%
BIER.GER                        7     0.3%     10725     0.3%
BINKLEY.GER                     0     0.0%         0     0.0%
BOERSE.GER                      0     0.0%         0     0.0%
BOOK.GER                        6     0.2%      3377     0.1%
CAMPING.GER                     1     0.0%      1326     0.0%
CANTALOUP.GER                   0     0.0%         0     0.0%
CBM.GER                         0     0.0%         0     0.0%
CCC.GER                         8     0.3%      5062     0.1%
CDWRITER.GER                    0     0.0%         0     0.0%
CFOS_HELP                       0     0.0%         0     0.0%
CHEMIE.GER                      0     0.0%         0     0.0%
COMPUTER.SECURITY.GER           0     0.0%         0     0.0%
COMP_OLD.GER                    0     0.0%         0     0.0%
CROSSPOINT.EXPERT.GER           0     0.0%         0     0.0%
CROSSPOINT.GER                 12     0.5%     10549     0.3%
CROSSTOOLS.GER                  0     0.0%         0     0.0%
C_ECHO.GER                      0     0.0%         0     0.0%
DELPHI.GER                      0     0.0%         0     0.0%
DFUE.GER                        1     0.0%      1326     0.0%
DROGEN.GER                      0     0.0%         0     0.0%
DR_SOMMER.GER                   0     0.0%         0     0.0%
DSL.GER                         0     0.0%         0     0.0%
DVD.GER                         0     0.0%         0     0.0%
EBBAUSER.GER                  134     5.4%    252869     6.3%
ECHOCOORD.GER                   6     0.2%      2320     0.1%
ECHOGUIDE.GER                   1     0.0%      2152     0.1%
EISENBAHN.GER                   5     0.2%     37187     0.9%
ELEKTRONIK.GER                  4     0.2%      3831     0.1%
ERNAEHRUNGSLEHRE.GER            1     0.0%      2716     0.1%
ESOTERIK.GER                    0     0.0%         0     0.0%
ETECHNIK.GER                    0     0.0%         0     0.0%
EURO.GER                        0     0.0%         0     0.0%
FAHRRAD.GER                     1     0.0%      1326     0.0%
FASTECHO.GER                    3     0.1%      4517     0.1%
FDECHO.GER                      0     0.0%         0     0.0%
FFN.FRUEHSTYXRADIO.GER          0     0.0%         0     0.0%
FIDOGUIDE.GER                   1     0.0%      1326     0.0%
FIDOSOFT.APOINT.GER             3     0.1%      3975     0.1%
FIDOSOFT.GER                    3     0.1%      2065     0.1%
FIDOSOFT.MISC.GER               1     0.0%      2749     0.1%
FIDOSOFT.WATERGATE.GER          2     0.1%      3250     0.1%
FIDOSOFT.WINPOINT.GER          13     0.5%     12750     0.3%
FIDO_IP.GER                    68     2.8%    100016     2.5%
FILESCAN.GER                    0     0.0%         0     0.0%
FIPS.GER                        0     0.0%         0     0.0%
FLEA.GER                        7     0.3%      3949     0.1%
FMAIL_HELP.GER                  0     0.0%         0     0.0%
FRAUEN.GER                     23     0.9%     16747     0.4%
FREEWARE.GER                    2     0.1%      1834     0.0%
FRUST.GER                       1     0.0%       447     0.0%
FUNK.CB.GER                     0     0.0%         0     0.0%
FUSSBALL.GER                    1     0.0%       724     0.0%
FUTURE4FIDO.GER                 6     0.2%      4868     0.1%
GARTEN.GER                      3     0.1%     21074     0.5%
GATEWAYS.GER                    0     0.0%         0     0.0%
GEWERKSCHAFT.GER                0     0.0%         0     0.0%
GOLDED.GER                     17     0.7%     18788     0.5%
GRAFIK.GER                      0     0.0%         0     0.0%
GREENP.GER                      2     0.1%      5575     0.1%
HAARE.GER                       0     0.0%         0     0.0%
HANDHELD.GER                    0     0.0%         0     0.0%
HARDROCK.GER                    0     0.0%         0     0.0%
HARDWARE.GER                  191     7.8%    228218     5.6%
HIFI.GER                        0     0.0%         0     0.0%
HTML.GER                        0     0.0%         0     0.0%
IBM.GER                         0     0.0%         0     0.0%
INTERNET.GER                   54     2.2%     41931     1.0%
ISDN.GER                       69     2.8%     82260     2.0%
ITRACK.GER                      0     0.0%         0     0.0%
JAZZ.GER                        1     0.0%       447     0.0%
JOKES.GER                      64     2.6%     63459     1.6%
KATZEN.GER                     19     0.8%     17118     0.4%
KINDER.GER                      0     0.0%         0     0.0%
KOCHEN.GER                     54     2.2%     94487     2.3%
KONTAKT.GER                    46     1.9%     42714     1.1%
KULTUR.GER                      0     0.0%         0     0.0%
LINUX.EXPERTS.GER              16     0.6%     27254     0.7%
LINUX.FIDO.GER                  2     0.1%      1545     0.0%
LINUX.GER                      67     2.7%     97705     2.4%
LINUX.INSTALL.GER              22     0.9%     27963     0.7%
MACGYVER.GER                    0     0.0%         0     0.0%
MAGIE.GER                       1     0.0%       564     0.0%
MAILBOX.GER                    81     3.3%    360158     8.9%
MATHE.GER                       8     0.3%      8322     0.2%
MAXIMUS.GER                     0     0.0%         0     0.0%
MCMAIL.GER                      0     0.0%         0     0.0%
MEDIZIN.GER                     0     0.0%         0     0.0%
MITTELALTER.GER                 0     0.0%         0     0.0%
MOBILTEL.GER                    0     0.0%         0     0.0%
MODELLBAU.GER                   0     0.0%         0     0.0%
MODELLEISENBAHN.GER             0     0.0%         0     0.0%
MODEM.GER                       0     0.0%         0     0.0%
MOTORRAD.GER                    0     0.0%         0     0.0%
MOVIE.GER                      30     1.2%     31492     0.8%
MSOFFICE.GER                   17     0.7%      9814     0.2%
MUSIK.GER                       2     0.1%     12426     0.3%
NETZE.TCP_IP.GER               24     1.0%     27042     0.7%
NETZWERK.GER                    0     0.0%         0     0.0%
NOVELL.GER                      0     0.0%         0     0.0%
NOVELL_DOSXX.GER                1     0.0%      2817     0.1%
OS2.BASE.GER                    0     0.0%         0     0.0%
OS2.HW.GER                      0     0.0%         0     0.0%
OS2.INSTALL.GER                 0     0.0%         0     0.0%
OS2.LAN.GER                     0     0.0%         0     0.0%
OS2.ONLINE.GER                  0     0.0%         0     0.0%
OS2.PROG.GER                    0     0.0%         0     0.0%
OS2.REXX.GER                    1     0.0%      5764     0.1%
OS2.TEC.GER                     0     0.0%         0     0.0%
OS2.WPS.GER                     1     0.0%       382     0.0%
OS2BBS.GER                      0     0.0%         0     0.0%
OT.GER                          1     0.0%      2097     0.1%
PACKER.GER                      3     0.1%     10860     0.3%
PASCAL.GER                      0     0.0%         0     0.0%
PASCAL.TV.GER                   0     0.0%         0     0.0%
PC_GEOS.GER                     9     0.4%     27388     0.7%
PERL.GER                        0     0.0%         0     0.0%
PFADFINDER.GER                  3     0.1%      1130     0.0%
PGMRS.GER                       0     0.0%         0     0.0%
PGP.GER                         0     0.0%         0     0.0%
PHOTO.GER                       0     0.0%         0     0.0%
PHYSIK.GER                      0     0.0%         0     0.0%
PINBALL.GER                    32     1.3%     14715     0.4%
POLITIK.GER                     1     0.0%      5082     0.1%
POLIZEI.GER                     0     0.0%         0     0.0%
PORTAL.GER                      2     0.1%      2389     0.1%
POWERBASIC.GER                 16     0.6%    155263     3.8%
PRINTER.GER                     0     0.0%         0     0.0%
RADIO.SWR3.GER                 18     0.7%     42300     1.0%
RAUMFAHRT.GER                   1     0.0%       976     0.0%
RECHT.GER                      29     1.2%     54336     1.3%
RELIGION.GER                    9     0.4%     20255     0.5%
REQUEST.ANTIVIRUS.GER         130     5.3%    199813     4.9%
REQUEST.DOS.GER                 0     0.0%         0     0.0%
REQUEST.ETC.GER                 1     0.0%      2320     0.1%
REQUEST.INET.GER               12     0.5%     41885     1.0%
REQUEST.OS2.GER                64     2.6%    162072     4.0%
REQUEST.PGMRS.GER               1     0.0%      7847     0.2%
REQUEST.WIN.GER                31     1.3%     92362     2.3%
RHODAN.GER                      2     0.1%      9528     0.2%
SAT.GER                         1     0.0%      1002     0.0%
SCHACH.GER                      0     0.0%         0     0.0%
SCIFI.GER                       3     0.1%     23279     0.6%
SETI.GER                        2     0.1%     11031     0.3%
SPIELE.GER                      0     0.0%         0     0.0%
SPIELE.ROLLENSPIELE.GER        69     2.8%     55360     1.4%
SPORT.GER                       4     0.2%      2204     0.1%
SPRACHE.GER                     0     0.0%         0     0.0%
SQUISH.GER                      0     0.0%         0     0.0%
STARTREK.CHAT.GER               1     0.0%      6266     0.2%
STARTREK.GER                   11     0.4%     37581     0.9%
STARWARS.GER                    0     0.0%         0     0.0%
STARWRITER.GER                  1     0.0%      5090     0.1%
STEUER.GER                      0     0.0%         0     0.0%
STUDIUM.GER                     0     0.0%         0     0.0%
T-MAIL.GER                      0     0.0%         0     0.0%
T-ONLINE.GER                    0     0.0%         0     0.0%
TAG_TALK.GER                    1     0.0%      2255     0.1%
TEAMOS2.GER                     1     0.0%      1306     0.0%
TEENS.GER                     340    13.8%    251532     6.2%
TEENTALK.GER                    1     0.0%      2371     0.1%
TELEFON.GER                     0     0.0%         0     0.0%
TELEKOM.MITBEWERBER.GER        42     1.7%    139702     3.5%
TEX.GER                         0     0.0%         0     0.0%
TEXTE_MUSIK.GER                 1     0.0%       241     0.0%
TIERE.ALLGEMEIN.GER             4     0.2%     13002     0.3%
TV.AKTE_X.GER                   1     0.0%      4607     0.1%
TV.DIGITAL.GER                  3     0.1%      1483     0.0%
TV.GER                          6     0.2%     48667     1.2%
TV.GZSZ.GER                     1     0.0%      1342     0.0%
TV.STARGATE.GER                 0     0.0%         0     0.0%
UFO.GER                         0     0.0%         0     0.0%
UNIX.GER                        0     0.0%         0     0.0%
URTEILE.GER                    20     0.8%    315324     7.8%
VERKEHR.OEPNV.GER               0     0.0%         0     0.0%
VIDEO.GER                      12     0.5%      9851     0.2%
VIRUS.GER                      30     1.2%     25399     0.6%
WEIN.GER                        0     0.0%         0     0.0%
WERBUNG.GER                     1     0.0%       744     0.0%
WIESBADEN.GER                   0     0.0%         0     0.0%
WIN2000.GER                   186     7.5%    171136     4.2%
WIN32.GER                       3     0.1%      2497     0.1%
WIN3X.GER                       0     0.0%         0     0.0%
WIN95.GER                       0     0.0%         0     0.0%
WIN98.GER                      21     0.9%     14255     0.4%
WINDOWS.VB.GER                  0     0.0%         0     0.0%
WISSEN.GER                    169     6.9%    249154     6.2%
WITZE.GER                       1     0.0%      1058     0.0%
WOHNUNG.GER                     1     0.0%      1270     0.0%
XENIA.GER                       0     0.0%         0     0.0%
YUPPIE.GER                      0     0.0%         0     0.0%
ZYXEL.GER                       0     0.0%         0     0.0%

Analysed areas: 206

ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Note1: don't reply to this message, it was generated automatically!
Note2: comments/suggestions about these statistics can be sent to
       RBTStat (4:801/161)
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ

---
 * Origin: HidraSoft BBS * SP,Brasil * telnet hidrasoft.dyndns.org (4:801/161)