Tillbaka till svenska Fidonet
English Information Debug VIRUS 0/378
VIRUS_INFO 0/201
VISUAL_BASIC 0/473
WHITEHOUSE 0/5187
WIN2000 0/101
WIN32 0/30
WIN95 0/4289
WIN95_OLD1 0/70272
WINDOWS 0/1517
WWB_SYSOP 0/419
WWB_TECH 0/810
ZCC-PUBLIC 0/1
ZEC 4
4DOS 0/134
ABORTION 0/7
ALASKA_CHAT 0/506
ALLFIX_FILE 0/1313
ALLFIX_FILE_OLD1 0/7997
ALT_DOS 0/152
AMATEUR_RADIO 0/1039
AMIGASALE 0/14
AMIGA 0/331
AMIGA_INT 0/1
AMIGA_PROG 0/20
AMIGA_SYSOP 0/26
ANIME 0/15
ARGUS 0/924
ASCII_ART 0/340
ASIAN_LINK 0/651
ASTRONOMY 0/417
AUDIO 0/92
AUTOMOBILE_RACING 0/105
BABYLON5 0/17862
BAG 135
BATPOWER 0/361
BBBS.ENGLISH 0/382
BBSLAW 0/109
BBS_ADS 0/5290
BBS_INTERNET 0/507
BIBLE 0/3563
BINKD 0/1119
BINKLEY 0/215
BLUEWAVE 0/2173
CABLE_MODEMS 0/25
CBM 0/46
CDRECORD 0/66
CDROM 0/20
CLASSIC_COMPUTER 0/378
COMICS 0/15
CONSPRCY 0/899
COOKING 33421
COOKING_OLD1 0/24719
COOKING_OLD2 0/40862
COOKING_OLD3 0/37489
COOKING_OLD4 0/35496
COOKING_OLD5 9370
C_ECHO 0/189
C_PLUSPLUS 0/31
DIRTY_DOZEN 0/201
DOORGAMES 0/2065
DOS_INTERNET 0/196
duplikat 6002
ECHOLIST 0/18295
EC_SUPPORT 0/318
ELECTRONICS 0/359
ELEKTRONIK.GER 1534
ENET.LINGUISTIC 0/13
ENET.POLITICS 0/4
ENET.SOFT 0/11701
ENET.SYSOP 33945
ENET.TALKS 0/32
ENGLISH_TUTOR 0/2000
EVOLUTION 0/1335
FDECHO 0/217
FDN_ANNOUNCE 0/7068
FIDONEWS 24159
FIDONEWS_OLD1 0/49742
FIDONEWS_OLD2 0/35949
FIDONEWS_OLD3 0/30874
FIDONEWS_OLD4 0/37224
FIDO_SYSOP 12852
FIDO_UTIL 0/180
FILEFIND 0/209
FILEGATE 0/212
FILM 0/18
FNEWS_PUBLISH 4436
FN_SYSOP 41706
FN_SYSOP_OLD1 71952
FTP_FIDO 0/2
FTSC_PUBLIC 0/13613
FUNNY 0/4886
GENEALOGY.EUR 0/71
GET_INFO 105
GOLDED 0/408
HAM 0/16074
HOLYSMOKE 0/6791
HOT_SITES 0/1
HTMLEDIT 0/71
HUB203 466
HUB_100 264
HUB_400 39
HUMOR 0/29
IC 0/2851
INTERNET 0/424
INTERUSER 0/3
IP_CONNECT 719
JAMNNTPD 0/233
JAMTLAND 0/47
KATTY_KORNER 0/41
LAN 0/16
LINUX-USER 0/19
LINUXHELP 0/1155
LINUX 0/22112
LINUX_BBS 0/957
mail 18.68
mail_fore_ok 249
MENSA 0/341
MODERATOR 0/102
MONTE 0/992
MOSCOW_OKLAHOMA 0/1245
MUFFIN 0/783
MUSIC 0/321
N203_STAT 930
N203_SYSCHAT 313
NET203 321
NET204 69
NET_DEV 0/10
NORD.ADMIN 0/101
NORD.CHAT 0/2572
NORD.FIDONET 189
NORD.HARDWARE 0/28
NORD.KULTUR 0/114
NORD.PROG 0/32
NORD.SOFTWARE 0/88
NORD.TEKNIK 0/58
NORD 0/453
OCCULT_CHAT 0/93
OS2BBS 0/787
OS2DOSBBS 0/580
OS2HW 0/42
OS2INET 0/37
OS2LAN 0/134
OS2PROG 0/36
OS2REXX 0/113
OS2USER-L 207
OS2 0/4786
OSDEBATE 0/18996
PASCAL 0/490
PERL 0/457
PHP 0/45
POINTS 0/405
POLITICS 0/29554
POL_INC 0/14731
PSION 103
R20_ADMIN 1123
R20_AMATORRADIO 0/2
R20_BEST_OF_FIDONET 13
R20_CHAT 437/893
R20_DEPP 0/3
R20_DEV 399
R20_ECHO2 1379
R20_ECHOPRES 0/35
R20_ESTAT 0/719
R20_FIDONETPROG... ...RAM.MYPOINT 0/2
R20_FIDONETPROGRAM 0/22
R20_FIDONET 0/248
R20_FILEFIND 0/24
R20_FILEFOUND 0/22
R20_HIFI 0/3
R20_INFO2 3249
R20_INTERNET 0/12940
R20_INTRESSE 0/60
R20_INTR_KOM 0/99
R20_KANDIDAT.CHAT 42
R20_KANDIDAT 28
R20_KOM_DEV 112
R20_KONTROLL 0/13300
R20_KORSET 0/18
R20_LOKALTRAFIK 0/24
R20_MODERATOR 0/1852
R20_NC 76
R20_NET200 245
R20_NETWORK.OTH... ...ERNETS 0/13
R20_OPERATIVSYS... ...TEM.LINUX 0/44
R20_PROGRAMVAROR 0/1
R20_REC2NEC 534
R20_SFOSM 0/341
R20_SF 0/108
R20_SPRAK.ENGLISH 0/1
R20_SQUISH 107
R20_TEST 2
R20_WORST_OF_FIDONET 12
RAR 0/9
RA_MULTI 106
RA_UTIL 0/162
REGCON.EUR 0/2056
REGCON 0/13
SCIENCE 0/1206
SF 0/239
SHAREWARE_SUPPORT 0/5146
SHAREWRE 0/14
SIMPSONS 0/169
STATS_OLD1 0/2539.065
STATS_OLD2 0/2530
STATS_OLD3 0/2395.095
STATS_OLD4 0/1692.25
SURVIVOR 0/495
SYSOPS_CORNER 0/3
SYSOP 0/84
TAGLINES 0/112
TEAMOS2 0/4530
TECH 0/2617
TEST.444 0/105
TRAPDOOR 0/19
TREK 0/755
TUB 0/290
UFO 0/40
UNIX 0/1316
USA_EURLINK 0/102
USR_MODEMS 0/1
VATICAN 0/2740
VIETNAM_VETS 0/14
| Möte WWB_SYSOP, 419 texter | | Text 219, 421 rader
Skriven 2005-10-01 12:07:03 av Renato Zambon (4:801/161)
Ärende: One year stats!
=======================
* Forwarded from WWB_TECH by Renato Zambon (4:801/161).
* Originally by: Renato Zambon (4:801/161), 01 Oct 05 11:17.
* Originally to: all.
Hello everybody,
area out nov dez jan fev mar abr mai jun jul ago set Total
10TH_AMD 11 0 0 0 2 4 4 3 14 1 3 0 42
4DOS 7 0 62 38 9 7 1 0 0 0 0 1 125
80XXX 0 0 0 0 2 2 5 1 0 1 0 0 11
ABLED 1 1 0 0 8 17 147 180 154 76 58 1 643
ADEPT_SYSOP 4 4 5 5 4 4 4 4 12 4 4 5 59
ADS_ANNOUNCE 11 0 0 2 0 0 0 0 0 0 0 0 13
ADSL 0 0 0 0 0 0 0 1 0 0 0 0 1
ALASKA_CHAT 17 14 4 29 12 4 10 14 0 3 5 0 112
ALLFIX_FILE 191 191 199 283 222 270 470 448 337 365 344 276 3596
ALLFIX_HELP 6 1 0 1 1 0 0 6 3 0 0 0 18
ALL-POLITICS 23 11 96 58 335 751 332 127 24 89 75 179 2100
ALT_DOS 22 2 0 29 11 11 6 4 13 8 2 1 109
AMATEUR_RADIO 1 0 4 0 5 0 3 0 0 15 60 5 93
AMIGA 34 69 29 9 12 7 4 2 5 17 1 1 190
AMIGA_PROG 1 2 2 2 2 2 2 2 2 0 0 0 17
AMY_POINT 0 0 0 0 0 0 0 0 0 0 0 0 0
AMY_TECH 0 0 0 0 0 0 0 0 0 0 0 0 0
ANIME 0 0 0 1 0 1 0 0 0 1 0 0 3
ANIMED 1 0 0 0 0 0 0 0 0 0 0 0 1
ANTI_VIRUS 31 30 25 36 25 39 29 16 31 29 23 27 341
ANTIQUES 53 4 13 2 14 13 9 108
ANYTHING_GOES 24 0 2 2 1 8 0 6 0 2 3 4 52
APNEA 0 0 0 0 0 0 12 0 0 0 0 0 12
APOGEE 0 0 4 0 0 5 6 0 0 0 0 12 27
APPLE 2 7 3 5 0 0 0 0 14 4 0 0 35
AQUARIUM 20 40 33 7 0 0 0 0 0 0 0 32 132
ARGUS 146 33 7 37 13 5 8 46 29 8 15 0 347
ARJ 0 0 0 0 7 4 0 0 0 0 0 1 12
ARROWBRIDGE 4 8 7 21 8 17 6 4 7 6 6 6 100
ARTWARE 6 6 5 8 6 6 6 6 5 12 10 8 84
ASCII_ART 123 9 18 3 11 5 2 17 56 37 2 2 285
ASIAN_LINK 0 8 26 43 7 25 18 10 11 19 13 2 182
ASTRONET 14 11 10 10 11 39 16 14 12 1 0 0 138
ASTRONOMY 14 11 10 10 11 37 16 16 14 19 13 16 187
ATARI_ST 3 7 3 9 0 2 0 0 7 10 24 0 65
ATM 0 0 0 0 0 0 0 0 0 0 0 0 0
AUDIO 6 0 5 7 7 9 10 9 2 11 0 2 68
AUTOMOBILE_RACING 13 11 2 0 5 7 8 0 0 0 0 0 46
AUTOMOTIVE 0 0 25 4 68 44 13 3 3 0 0 73 233
AVIATION 0 0 0 1 0 0 0 0 0 0 0 0 1
BABYLON5 6 8 11 7 4 6 3 1 6 3 11 2 68
BAMA 10 5 8 7 7 7 4 11 8 9 10 0 86
BARDROOM 0 0 0 0 0 0 0 0 0 0 0 0 0
BATPOWER 71 35 10 42 1 3 5 4 9 4 7 2 193
BBBS.ENGLISH 14 25 6 35 12 11 11 4 1 7 9 7 142
BBS_ADS 176 160 200 227 229 264 195 188 164 167 150 106 2226
BBS_CARNIVAL 12 12 7 80 10 13 5 32 20 46 5 0 242
BBS_DOORS 2 51 4 31 30 19 0 2 17 3 0 6 165
BBS_INTERNET 220 114 41 4 4 5 2 0 0 0 0 0 390
BBS_PROMOTION 101 92 100 99 107 126 100 90 64 65 61 47 1052
BBS_SURVIVAL 0 0 7 12 21 9 2 1 2 4 0 0 58
BBSDOOR_DISCUSSION 4 0 2 0 0 3 1 19 0 0 6 20 55
BBSLAW 0 0 3 1 1 1 1 12 7 4 0 0 30
BEATLES 6 0 0 0 0 0 0 0 0 0 0 0 6
BEEMAIL 0 0 0 0 0 0 0 0 0 0 0 0 0
BIBLE 32 35 32 46 58 49 57 51 55 54 58 55 582
BIBLE-STUDY 674 8281018 654 203 335 157 0 0 0 1 0 3870
BINKD 29 6 5 6 16 12 35 43 123 45 22 5 347
BINKLEY 0 0 2 0 0 0 4 76 4 0 0 0 86
BLINKTALK 0 0 0 0 0 0 0 0 0 0 0 0 0
BLUEMAIL 0 0 0 0 0 0 0 0 0 0 0 0 0
BLUEWAVE 51 56 152 274 174 85 40 200 91 186 24 16 1349
C_ECHO 5 13 5 43 6 9 4 0 2 5 3 1 96
C_PLUSPLUS 16 7 1 0 0 2 1 0 1 1 0 0 29
CABLE_MODEMS 0 0 0 0 0 0 0 0 0 1 0 1 2
CANACHAT 0 0 0 0 0 18 38 27 27 33 17 16 176
CANPOL 0 0 0 1 0 0 0 0 0 0 1 0 2
CBM 2 3 6 2 2 1 3 3 4 2 1 4 33
CBM-128 1 0 1 1 2 1 1 0 2 4 1 2 16
CBM-GEOS 2 3 1 1 2 1 1 0 2 1 0 2 16
CDRECORD 0 0 0 0 1 4 1 0 0 2 1 0 9
CDROM 0 0 0 4 0 0 0 0 0 0 0 0 4
CDROM_SALE 0 0 0 1 0 0 0 0 0 0 0 2 3
CFORSALE 8 7 8 8 10 8 7 8 8 8 8 0 88
CHAOS_LANDING 0 0 0 20 72 14 380 120 2 0 0 0 608
CHAT 0 0 7 5 6 0 01498 228 96 48 50 1938
CHATTER 193 79 88 196 135 23 161 351 252 348 344 282 2452
CHESS 0 0 4 4 4 4 4 4 4 0 0 0 28
CLASSIC_COMPUTER 3 17 26 42 53 10 1 0 3 6 2 2 165
CLASSIFIEDS 0 0 2 1 0 1 0 0 0 0 0 0 4
COFFEE_KLATSCH 0 7 16 22 7 31 220 365 433 351 315 103 1870
COMICS 4 1 2 0 0 0 0 0 0 0 0 0 7
COMM 31 28 29 29 28 29 28 28 28 28 28 29 343
COMPUSALE 0 0 0 0 1 1 0 0 0 0 0 0 2
CONSPRCY 29 36 95 47 26 22 51 48 19 25 28 30 456
CONTROVERSIAL 0 0 0 0 0 0 0 0 0 0 0 0 0
COOKING 11831175 926 985 942 84610601108109011501101 922 12488
CWL 0 0 0 0 0 0 0 0 0 0 0 0 0
DADS 104 197 228 350 258 334 300 161 198 351 390 150 3021
DAYS_OF_OUR_LIVES 0 0 0 0 0 0 0 0 0 0 0 0 0
DBRIDGE 0 0 1 1 0 0 0 1 0 20 63 3 89
DDS_ECHO 0 0 0 0 0 0 0 0 0 0 0 0 0
DEBATE 372 152 169 83 177 168 112 159 369 414 344 162 2681
DELPHI 0 0 0 0 0 0 4 1 1 0 0 0 6
DELPHI.ENG 0 0 0 0 0 0 0 0 0 0 0 0 0
DEUTSCH 11 16 2 2 3 2 2 1 2 3 3 2 49
DGN_CHAT 5 0 0 1 0 0 0 0 0 0 10 3 19
DIABETES 28 33 8 3 3 0 0 55 3 7 5 5 150
DIRTY_DOZEN 5 6 5 6 5 5 7 5 4 7 2 8 65
DOORGAMES 202 52 10 20 11 8 6 21 59 30 9 46 474
DOORWARE 19 0 0 1 0 2 0 0 0 2 0 4 28
DOS 4 6 3 0 0 0 0 4 3 1 1 5 27
DOS_INTERNET 18 32 11 3 10 0 4 0 0 27 39 1 145
DR_DEBUG 0 0 0 0 0 0 0 0 0 0 0 0 0
DRAKE 225 156 230 163 376 246 103 0 0 0 0 0 1499
EC_SUPPORT 74 46 21 2 1 1 0 2 65 19 1 1 233
EC_SYSOP 0 0 0
EC_UTIL 1 1 0 1 1 1 0 1 10 1 1 1 19
ECHO_ADS 24 23 33 59 62 50 94 78 0 0 0 0 423
ECHOLIST 443 475 649 687 674 726 628 637 664 732 560 536 7411
EDGE_ONLINE 24 45 39 14 12 12 44 24 10 22 22 83 351
EDUCATOR 2 0 1 1 0 2 0 1 1 0 0 0 8
ELEBBS_SUPPORT 79 133 68 63 23 38 12 43 19 0 3 2 483
ELECTRONICS 32 33 8 95 56 16 4 7 0 0 0 0 251
ELELINUX_SUPPORT 1 0 0 0 0 0 0 0 0 0 0 0 1
ELIST 5 4 0 0 62 18 6 8 11 8 1 1 124
ENET.LINGUISTIC 1 1 0 5 1 0 0 0 0 0 0 0 8
ENET.POLITICS 1 1 0 0 1 0 0 0 0 0 0 0 3
ENET.SOFT 218 288 341 349 271 214 607 413 353 312 305 374 4045
ENET.SYSOP 351 572 960 832 380 329 69 351 331 842 597 249 5863
ENET.TALKS 1 1 30 0 1 0 0 0 0 0 0 0 33
ENGLISH_TUTOR 131 216 214 205 74 49 140 46 30 49 31 7 1192
ENTREPRENEUR 6 1 8 3 0 0 1 1 0 0 0 0 20
ENVIRON 0 0 0 0 0 0 0 0 0 0 0 0 0
ESSNASA 134 115 131 167 133 122 134 137 153 138 134 125 1623
EVOLUTION 372 395 335 86 0 0 0 0 0 0 0 0 1188
FDECHO 0 0 1 18 13 0 0 0 0 1 6 0 39
FDN_ANNOUNCE 252 233 182 247 158 209 390 232 200 205 185 166 2659
FE_HELP 0 0 0 0 3 0 0 0 0 0 0 0 3
FIDO_SYSOP 3 43 38 15 9 28 91 81 18 9 0 0 335
FIDO_UTIL 23 6 19 16 8 22 13 19 6 9 2 1 144
FIDOMAIL 1 0 0 0 0 0 0 0 0 0 0 0 1
FIDONET.ORG 0 0 0 0 7 0 0 0 0 0 0 0 7
FIDONEWS 92713201976 935 2953906 616 53 48 674 6151998 13363
FIDOPOLS 0 0 0 0 0 0 0 0 0 16 0 0 16
FIDO-REQ 411 340 260 343 271 315 527 312 264 235 175 132 3585
FIDOSOFT.HUSKY 2 0 1 5 20 1 4 12 0 0 3 5 53
FIDOTEST 30 48 73 75 37 8 46 23 17 52 32 42 483
FIDOTIMES 1 56 40 13 110
FIDOWORK 0 0 0 0 0 0 0 0 0 0 0 0 0
FILE_MOVERS 0 0 0 0 0 0 0 0 0 0 0 0 0
FILEFIND 8 11 2 1 13 3 2 40 3 16 2 3 104
FILEGATE 25 6 0 0 1 0 10 10 6 1 0 0 59
FILM 1 0 0 0 0 1 0 0 0 0 0 0 2
FISHING 4 0 0 0 0 0 0 0 0 0 0 0 4
FMAIL_HELP 16 10 0 48 0 0 0 0 0 0 0 0 74
FN_SYSOP 525 550333343053953 4361764 470 986 673 7661202 18963
FNB 1 0 0 0 1
FOR-SALE 0 0 0 0 1 2 0 0 1 0 0 0 4
FRANCAIS 0 0 0 0 0 0 0 0 0 0 0 0 0
FREE.DECISION 3 0 0 0 0 0 0 0 0 0 3
FRONTDOOR_APX 0 0 0 0 0 0 2 0 0 0 0 0 2
FTNHUB 114 143 154 400 133 226 258 380 138 210 151 347 2654
FTSC 1 1 17 17 43 77 45 15 216
FTSC_PUBLIC 44 15 2 20 14 16 127 129 46 4 1 0 418
FUNNY 280 289 383 191 299 342 385 213 220 55 120 300 3077
FUTURE4FIDO 42 5 0 0 0 8 9 32 0 3 0 0 99
GAMING 0 0 0 0 0 0 0 0 0 0 0 0 0
GENEALOGY 0 3 4 0 0 4 0 1 1 0 3 3 19
GENEALOGY.EUR 1 7 4 6 3 11 3 1 3 1 17 0 57
GEOWORKS 7 0 0 0 0 0 0 0 0 0 1 1 9
GIGO 3 0 0 0 4 0 0 0 0 0 0 0 7
GOD.AND.GOV 2 9 1 0 0 0 0 5 0 0 0 0 17
GOLDED 1 2 2 18 6 0 0 16 16 1 3 1 66
GUNS 20 0 0 0 0 0 0 0 0 0 0 0 20
HAM 51 48 64 49 46 54 53 48 55 48 42 50 608
HAM_TECH 1 0 0 0 0 0 0 0 0 5 0 0 6
HANDHELDS 0 0 0 0 0 0 0 0 0 0 0 0 0
HDCONF 0 0 0 0 0 0 0 0 5 0 0 0 5
HDTV 0 0 0 0 0 0 0 0 0 0 0 0 0
HERBS-N-SUCH 0 0 1 0 0 0 0 0 0 0 0 0 1
HERMES_SYSOPS 1 1 0 1 0 0 0 0 13 2 0 0 18
HISTORY 0 0 0 3 2 0 0 0 0 0 0 0 5
HOLYSMOKE 381 428 264 108 111 104 567 126 520 120 205 665 3599
HOME_COOKING 171 47 60 91 44 29 207 151 23 56 124 195 1198
HOME-N-GRDN 3 1 7 2 1 1 5 60 61 3 0 0 144
HOMEPOWR 0 0 0 0 0 0 0 0 0 0 0 0 0
HTMLEDIT 1 0 0 0 15 1 12 2 0 8 0 0 39
I&UK_GENE 5 4 1 2 0 6 0 2 1 0 1 0 22
IBBSDOOR 2 4 1 4 3 3 1 0 2 1 2 1 24
IC 1480 615 17 391 11 57 400 243 99 506 45 101 3965
IM_USER 0 0 0 0 0 0 0 0 11 0 0 0 11
INTERFAITH 0 3 2 1 0 0 1 0 0 1 0 0 8
INTERNET 2 11 25 47 20 41 4 4 4 35 29 12 234
INTERUSER 0 0 0 0 0 0 0 0 0 0 0 0 0
INVEST 0 0 0 0 0 0 0 0 0 0 0 0 0
ION_SYSTEMS 0 0 0 0 0 0 0 0 0 0 0 0 0
IP_CONNECT 0 0 0 0 0 0 0 0 0 0 0 0 0
IREX 180 107 59 45 26 9 91 44 38 104 76 7 786
ITALIANO 0 0 1 0 0 0 0 0 0 0 0 0 1
JAVA_LANGUAGE 0 0 0 0 0 0 0 0 0 0 0 0 0
JDEBP 8 2 5 9 1 2 2 2 0 1 8 1 41
JDSSOFT 7 2 0 1 0 0 0 0 0 0 0 0 10
JUNO 0 0 13 10 0 0 6 0 1 1 0 0 31
KATTY_KORNER 22 0 1 0 0 0 3 4 1 0 0 0 31
LAN 0 0 0 0 0 0 0 0 1 3 0 0 4
LATINO 2 2 1 0 1 0 1 0 0 2 0 2 11
LIMBAUGH 1 5 0 0 0 1 1 11 5 6 2 0 32
LINUX 187 63 151 296 152 136 123 77 139 70 322 346 2062
LINUX_BBS 481 38 9 96 15 4 8 17 15 5 0 69 757
LINUXHELP 0 0 0 26 86 21 7 53 42 1 7 0 243
LINUX-USER 17 0 0 0 0 0 0 2 0 0 0 1 20
LORD 36 25 25 14 0 0 0 17 15 12 26 11 181
LS_ARRL 0 0 0 0 0 0 0 0 0 0 0 1 1
LUNATICS 19 0 4 0 0 0 25 30 0 0 0 0 78
M_S_R 0 0 0 0 0 0 0 0 0 0 0 0 0
MAC_COMM 0 3 1 1 0 0 0 0 1 0 0 0 6
MAC_DEV 0 2 1 0 0 0 0 0 1 0 0 0 4
MAC_FORSALE 0 2 1 0 0 0 0 0 1 0 0 0 4
MAC_GAMES 0 1 0 1 1 1 1 6 4 0 0 0 15
MAC_HW 0 2 1 0 0 0 0 0 1 5 0 0 9
MAC_OS 0 2 1 0 0 2 0 0 1 0 0 0 6
MAC_SW 0 2 4 1 0 0 0 0 1 0 0 0 8
MAC_SYSOP 0 0 0 0 0 0 0 0 0 0 0 0 0
MAC_TELEFINDER 1 4 1 0 0 2 0 0 2 0 0 0 10
MACCOMM 0 3 0 1 0 0 0 0 3 2 0 0 9
MACDEV 0 1 0 0 0 0 0 0 0 0 0 0 1
MACHW 0 1 0 0 0 0 0 0 0 0 0 0 1
MACSW 0 1 0 1 0 0 0 0 0 0 0 0 2
MAGICK 5 5 5 4 4 5 8 9 1 3 0 0 49
MAKENL_NG 59 36 111 11 15 0 51 126 10 61 23 0 503
MATH 0 1 0 0 0 0 0 0 0 0 0 0 1
MATZDOBRE 514 599 369 661 754 761 257 312 437 195 759 569 6187
MBSE 74 70 134 141 35 34 19 49 62 170 310 47 1145
MCMAIL 0 0 0 0 0 0 0 0 0 0 0 0 0
MEMORIES 75121331953159216702098216119461562172415412438 21569
MENS_ISSUES 3385257227055141607880511410 0 0 0 0 0 29342
MENSA 2 0 25 63 0 27 4 11 0 2 4 41 179
ML-BASEBALL 0 0 0 0 0 0 0 3 0 0 0 0 3
MOD1000 0 0 0 0 0 0 0 0 0 0 0 0 0
MODEMS 11 4 6 16 5 1 13 10 6 0 0 0 72
MODERATOR 2 5 13 0 4 24 2 1 0 0 0 41 92
MONTE 0 0 0 73 55 55 88 44 44 42 40 48 489
MOOSECHAT 16 13 2 3 4 0 1 0 5 0 7 6 57
MOSCOW_OKLAHOMA 84 38 39 188 133 51 46 38 0 62 29 30 738
MOVIES 13 6 2 3 0 0 0 1 1 1 1 0 28
MSGED_ECHO 0 0 0 0 0 0 0 0 0 0 0 0 0
MUFFIN 39 2 21 13 21 1 5 7 9 0 0 10 128
MUSE 0 0 0 0 0 0 0 0 0 0 0 0 0
MUSIC 22 3 23 8 3 4 5 9 10 3 1 0 91
MYSTIC 12 0 5 6 1 1 0 3 4 5 2 1 40
NASCAR 0 0 2 2 2 1 2 18 0 0 4 2 33
NASCAR_CONTEST 74 42 1 0 0 0 0 0 0 0 0 0 117
NET_DEV 0 0 0 0 0 0 10 0 0 0 0 0 10
NET_WIDE_CHATTER 0 0 0 0 0 0 0 0 0 0 0 0 0
NETSCAPE 0 0 1 0 0 0 0 1 0 7 0 0 9
NEW_NODELIST 0 0 0 0 0 0 0 0 0 0 0 0 0
NEXUS 0 0 0 0 0 0 0 0 0 0 0 0 0
NFL 5 9 4 6 5 0 0 0 0 0 2 2 33
NHB 13 17 0 0 0 0 0 0 0 0 0 0 30
NHL 0 0 0 0 0 0 0 0 0 0 0 0 0
NLP_OTHER 4 0 0 0 0 0 0 0 0 0 0 0 4
NORTON 0 2 7 0 0 0 0 0 0 0 0 0 9
NTHELP 537 291 428 477 699 431 245 642 239 132 321 354 4796
OCCULT_CHAT 15 11 7 4 8 12 8 14 1 8 0 0 88
OFFLINE 0 0 0 2 10 15 30 0 7 5 1 4 74
OLD_ENGINE 4 2 2 0 0 1 0 0 0 0 1 16 26
OLDCARS 0 0 0 0 0 0 0 0 0 0 0 0 0
ONE_STATS 403 390 403 403 364 403 390 390 377 403 403 390 4719
OOKILLERS 0 0 0 0 0 0 0 0 0 0 0 0 0
OS2 92 339 195 147 166 85 155 28 70 41 44 23 1385
OS2BBS 0 3 14 4 6 10 25 2 1 0 0 0 65
OS2DOSBBS 2 4 2 5 2 4 16 13 4 4 4 4 64
OS2HARDWARE-L 152 198 450 277 211 431 150 152 239 200 344 286 3090
OS2HW 0 8 3 0 2 4 0 4 17 0 0 0 38
OS2INET 0 8 2 8 0 0 0 0 0 2 0 0 20
OS2LAN 0 4 1 0 3 4 2 51 2 2 0 0 69
OS2PROG 1 2 0 2 0 1 2 5 2 1 1 1 18
OS2REXX 1 2 1 19 3 16 4 2 2 11 2 2 65
OS2USER-L 332 345 442 299 295 228 280 72 161 180 113 121 2868
OSDEBATE 513 253 268 585 458 763 576 6471030 967 525 599 7184
OT_SUPPORT 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHERNETS 243 118 56 93 67 72 67 121 66 71 54 67 1095
PAN_AM_BACKBONE 0 0 0 0 0 0 0 0 0 0 0 0 0
PASCAL 30 21 0 5 16 10 9 18 8 7 13 8 145
PASCAL_LESSONS 14 4 6 13 2 4 6 4 4 4 4 4 69
PCBOARD 5 0 2 10 0 0 1 0 4 0 2 0 24
PDNECHO 0 0 6 0 1 3 5 3 2 1 1 2 24
PERL 0 0 0 0 224 93 35 0 0 5 3 0 360
PHOTO 7 0 20 11 10 18 0 5 1 5 1 0 78
PHP 1 2 0 0 0 0 0 0 0 0 0 2 5
PHYSICS 0 0 0 0 0 0 0 0 0 0 0 0 0
PKEY_DROP 3 7 4 7 3 7 6 7 6 9 7 7 73
PLATINUM_XPRESS 4 5 5 3 4 3 3 0 0 0 0 0 27
POINTS 4 15 64 45 30 15 1 9 6 1 15 5 210
POL_DISORDER 502 154 61 120 350 237 223 306 52 49 51 140 2245
POL_INC 11701074 424 561 804 530 73910281289148312001588 11890
POLITICS 1701156613931457114013931625 866 781 553 5881092 14155
PORTAL 0 0 1 0 0 0 0 0 0 0 0 0 1
PORTUGUES 15 2 1 0 0 0 0 0 0 3 0 0 21
PROBOARD 2 0 0 0 2
PUBLIC_KEYS 2 4 2 4 2 4 4 4 4 4 4 4 42
PYTHON 0 0 0 0 0 0 0 0 0 0 0 0 0
QFRONT 1 0 0 0 0 0 0 0 0 0 0 0 1
QUESTION/ANSWER_BOX 16 1 0 6 6 6 126 32 23 14 13 9 252
QUIK_BAS 4 11 12 49 11 2 4 6 4 15 0 25 143
R_CATHOLIC 0 0 0 1 0 1 1 1 0 1 0 1 6
RA_32BIT 2 4 2 4 2 4 4 4 4 4 4 4 42
RA_MULTI 2 4 2 4 2 4 4 4 4 4 4 4 42
RA_SUPPORT 5 8 4 7 4 11 9 7 7 7 7 7 83
RA_UTIL 3 6 3 6 3 6 6 6 6 6 6 6 63
RAR 0 2 0 0 1 0 1 0 0 0 0 0 4
RECIPES 1 0 1 0 0 0 1 0 0 0 0 1 4
REGCON 0 2 0 0 0 0 6 0 0 6 0 0 14
RUSSIAN_TUTOR 76 55 85 100 144 59 31 29 17 31 15 15 657
SB-E/N/L 0 0 0 0 0 0 0 0 0 0 0 0 0
SB-NASA_NEWS 0 0 0 0 0 0 0 0 0 0 0 0 0
SB-NASA_TECH 0 0 0 0 0 0 0 0 0 0 0 0 0
SB-QUESTIONS 0 2 0 0 0 0 0 0 0 0 0 0 2
SB-SAT_TRACK 0 0 0 0 0 0 0 0 0 0 0 0 0
SB-SYSOPS 0 0 0 0 0 0 0 0 0 0 0 0 0
SB-WORLD_NWS 0 0 0 0 0 0 0 0 0 0 0 0 0
SCIENCE 19 19 45 41 23 26 38 55 46 64 11 29 416
SEARCHLIGHT 9 0 0 0 0 0 2 0 0 1 0 0 12
SEMWARE 0 0 0 0 0 0 0 0 0 0 0 0 0
