Tillbaka till svenska Fidonet
English Information Debug VIRUS 0/378
VIRUS_INFO 0/201
VISUAL_BASIC 0/473
WHITEHOUSE 0/5187
WIN2000 0/101
WIN32 0/30
WIN95 0/4290
WIN95_OLD1 0/70272
WINDOWS 0/1517
WWB_SYSOP 191/419
WWB_TECH 0/810
ZCC-PUBLIC 0/1
ZEC 4
4DOS 0/134
ABORTION 0/7
ALASKA_CHAT 0/506
ALLFIX_FILE 0/1313
ALLFIX_FILE_OLD1 0/7997
ALT_DOS 0/152
AMATEUR_RADIO 0/1039
AMIGASALE 0/14
AMIGA 0/331
AMIGA_INT 0/1
AMIGA_PROG 0/20
AMIGA_SYSOP 0/26
ANIME 0/15
ARGUS 0/924
ASCII_ART 0/340
ASIAN_LINK 0/651
ASTRONOMY 0/417
AUDIO 0/92
AUTOMOBILE_RACING 0/105
BABYLON5 0/17862
BAG 135
BATPOWER 0/361
BBBS.ENGLISH 0/382
BBSLAW 0/109
BBS_ADS 0/5290
BBS_INTERNET 0/507
BIBLE 0/3563
BINKD 0/1119
BINKLEY 0/215
BLUEWAVE 0/2173
CABLE_MODEMS 0/25
CBM 0/46
CDRECORD 0/66
CDROM 0/20
CLASSIC_COMPUTER 0/378
COMICS 0/15
CONSPRCY 0/899
COOKING 33685
COOKING_OLD1 0/24719
COOKING_OLD2 0/40862
COOKING_OLD3 0/37489
COOKING_OLD4 0/35496
COOKING_OLD5 9370
C_ECHO 0/189
C_PLUSPLUS 0/31
DIRTY_DOZEN 0/201
DOORGAMES 0/2065
DOS_INTERNET 0/196
duplikat 6002
ECHOLIST 0/18295
EC_SUPPORT 0/318
ELECTRONICS 0/359
ELEKTRONIK.GER 1534
ENET.LINGUISTIC 0/13
ENET.POLITICS 0/4
ENET.SOFT 0/11701
ENET.SYSOP 33963
ENET.TALKS 0/32
ENGLISH_TUTOR 0/2000
EVOLUTION 0/1335
FDECHO 0/217
FDN_ANNOUNCE 0/7068
FIDONEWS 24191
FIDONEWS_OLD1 0/49742
FIDONEWS_OLD2 0/35949
FIDONEWS_OLD3 0/30874
FIDONEWS_OLD4 0/37224
FIDO_SYSOP 12852
FIDO_UTIL 0/180
FILEFIND 0/209
FILEGATE 0/212
FILM 0/18
FNEWS_PUBLISH 4461
FN_SYSOP 41734
FN_SYSOP_OLD1 71952
FTP_FIDO 0/2
FTSC_PUBLIC 0/13627
FUNNY 0/4886
GENEALOGY.EUR 0/71
GET_INFO 105
GOLDED 0/408
HAM 0/16084
HOLYSMOKE 0/6791
HOT_SITES 0/1
HTMLEDIT 0/71
HUB203 466
HUB_100 264
HUB_400 39
HUMOR 0/29
IC 0/2851
INTERNET 0/424
INTERUSER 0/3
IP_CONNECT 719
JAMNNTPD 0/233
JAMTLAND 0/47
KATTY_KORNER 0/41
LAN 0/16
LINUX-USER 0/19
LINUXHELP 0/1155
LINUX 4920/22120
LINUX_BBS 0/957
mail 18.68
mail_fore_ok 249
MENSA 0/341
MODERATOR 0/102
MONTE 0/992
MOSCOW_OKLAHOMA 0/1245
MUFFIN 0/783
MUSIC 0/321
N203_STAT 932
N203_SYSCHAT 313
NET203 321
NET204 69
NET_DEV 0/10
NORD.ADMIN 0/101
NORD.CHAT 0/2572
NORD.FIDONET 189
NORD.HARDWARE 0/28
NORD.KULTUR 0/114
NORD.PROG 0/32
NORD.SOFTWARE 0/88
NORD.TEKNIK 0/58
NORD 0/453
OCCULT_CHAT 0/93
OS2BBS 0/787
OS2DOSBBS 0/580
OS2HW 0/42
OS2INET 0/37
OS2LAN 0/134
OS2PROG 0/36
OS2REXX 0/113
OS2USER-L 207
OS2 0/4793
OSDEBATE 0/18996
PASCAL 0/490
PERL 0/457
PHP 0/45
POINTS 0/405
POLITICS 0/29554
POL_INC 0/14731
PSION 103
R20_ADMIN 1124
R20_AMATORRADIO 0/2
R20_BEST_OF_FIDONET 13
R20_CHAT 0/893
R20_DEPP 0/3
R20_DEV 399
R20_ECHO2 1379
R20_ECHOPRES 0/35
R20_ESTAT 0/719
R20_FIDONETPROG... ...RAM.MYPOINT 0/2
R20_FIDONETPROGRAM 0/22
R20_FIDONET 0/248
R20_FILEFIND 0/24
R20_FILEFOUND 0/22
R20_HIFI 0/3
R20_INFO2 3267
R20_INTERNET 0/12940
R20_INTRESSE 0/60
R20_INTR_KOM 0/99
R20_KANDIDAT.CHAT 42
R20_KANDIDAT 28
R20_KOM_DEV 112
R20_KONTROLL 0/13318
R20_KORSET 0/18
R20_LOKALTRAFIK 0/24
R20_MODERATOR 0/1852
R20_NC 76
R20_NET200 245
R20_NETWORK.OTH... ...ERNETS 0/13
R20_OPERATIVSYS... ...TEM.LINUX 0/44
R20_PROGRAMVAROR 0/1
R20_REC2NEC 534
R20_SFOSM 0/341
R20_SF 0/108
R20_SPRAK.ENGLISH 0/1
R20_SQUISH 107
R20_TEST 2
R20_WORST_OF_FIDONET 12
RAR 0/9
RA_MULTI 106
RA_UTIL 0/162
REGCON.EUR 0/2056
REGCON 0/13
SCIENCE 0/1206
SF 0/239
SHAREWARE_SUPPORT 0/5146
SHAREWRE 0/14
SIMPSONS 0/169
STATS_OLD1 0/2539.065
STATS_OLD2 0/2530
STATS_OLD3 0/2395.095
STATS_OLD4 0/1692.25
SURVIVOR 0/495
SYSOPS_CORNER 0/3
SYSOP 0/84
TAGLINES 0/112
TEAMOS2 0/4530
TECH 0/2617
TEST.444 0/105
TRAPDOOR 0/19
TREK 0/755
TUB 0/290
UFO 0/40
UNIX 0/1316
USA_EURLINK 0/102
USR_MODEMS 0/1
VATICAN 0/2740
VIETNAM_VETS 0/14
| Möte WWB_SYSOP, 419 texter | | Text 375, 362 rader
Skriven 2007-05-01 18:51:32 av Renato Zambon (4:801/161)
Ärende: one year stats
======================
Hello,
Anybody reading here? Stats about last 12 months echomail:
=== Cut ===
area mai jun jul ago set out nov dez jan fev mar abr Sum
10TH_AMD 0 1 0 0 0 0 0 0 0 0 0 0 1
4DOS 0 0 0 0 0 0 0 0 0 0 0 0 0
80XXX 0 0 0 0 0 0 0 0 0 0 0 0 0
ABLED 3 22 0 0 26 0 4 4 0 13 135 14 221
ADEPT_SYSOP 2 4 4 4 4 4 4 8 2 0 2 4 42
ADS_ANNOUNCE 0 0 0 0 0 0 0 0 0 0 0 0 0
ADSL 0 0 0 0 0 0 0 0 0 0 18 4 22
ALASKA_CHAT 3 3 3 3 2 50 64 34 30 17 8 4 221
ALLFIX_FILE 206 204 219 192 117 288 211 309 172 205 247 266 2636
ALLFIX_HELP 0 0 0 0 0 3 0 0 1 1 0 0 5
ALL-POLITICS 1 16 4 24 10 8 17 0 8 2 4 12 106
ALT_DOS 0 4 0 0 6 1 0 1 0 0 0 0 12
AMATEUR_RADIO 27 21 19 0 2 33 0 65 22 99 21 12 321
AMIGA 0 0 19 7 3 3 0 0 0 3 7 1 43
AMIGA_PROG 0 0 0 0 0 0 0 0 0 0 0 0 0
ANIME 0 0 0 2 0 0 0 0 0 0 6 2 10
ANIMED 0 0 1 0 0 0 0 0 0 0 0 0 1
ANTI_VIRUS 15 13 14 13 7 17 10 17 10 12 14 13 155
ANTIQUES 0 1 0 0 3 0 0 0 0 0 0 0 4
ANYTHING_GOES 3 3 0 4 1 0 2 11 3 0 1 1 29
APNEA 0 0 0 0 0 0 0 4 0 0 6 0 10
APOGEE 5 0 1 1 0 2 0 18 1 0 2 0 30
APPLE 0 3 1 0 0 0 0 0 0 0 1 0 5
AQUARIUM 0 13 0 0 0 3 3 0 0 0 5 1 25
ARGUS 0 1 0 0 0 0 3 24 0 7 16 5 56
ARJ 0 2 0 0 0 0 0 0 0 0 0 0 2
ARROWBRIDGE 2 6 6 4 4 4 6 6 2 3 4 12 59
ARTWARE 4 6 7 6 4 6 6 6 9 27 16 7 104
ASCII_ART 0 0 0 0 1 0 0 0 0 5 1 0 7
ASIAN_LINK 16 15 26 7 19 6 7 0 1 1 18 14 130
ASTRONET 0 9 0 10 9 1 0 14 0 10 11 0 64
ASTRONOMY 0 9 1 11 11 5 0 14 0 10 11 0 72
ATARI_ST 0 0 0 1 0 0 2 0 0 2 32 3 40
AUDIO 0 0 1 0 0 0 0 0 0 0 0 0 1
AUTOMOBILE_RACING 0 11 5 5 5 0 0 0 0 0 0 0 26
AUTOMOTIVE 12 43 56 4 5 15 3 8 4 10 102 20 282
AVIATION 0 0 0 0 0 0 0 0 0 0 0 10 10
BABYLON5 651120813711467 805 545 0 22612851632 484 880 10554
BAMA 6 5 7 11 7 17 4 25 6 11 9 4 112
BATPOWER 6 1 2 1 1 1 1 1 2 0 0 2 18
BBBS.ENGLISH 10 13 8 10 1 15 2 3 45 21 8 6 142
BBS_ADS 143 148 154 165 68 178 96 179 127 130 167 190 1745
BBS_CARNIVAL 65 53 47 17 13 35 5 34 200 70 61 102 702
BBS_DOORS 0 2 0 0 0 0 0 0 0 0 5 4 11
BBS_INTERNET 3 10 0 0 2 0 0 0 1 0 2 0 18
BBS_PROMOTION 36 59 38 72 27 39 15 32 34 27 45 56 480
BBS_SURVIVAL 0 10 4 0 1 0 0 3 2 0 1 2 23
BBSDOOR_DISCUSSION 0 1 0 0 3 0 0 0 0 0 5 6 15
BBSLAW 0 10 10 30 0 0 1 1 0 1 7 1 61
BEATLES 0 0 2 0 0 0 0 0 0 7 11 0 20
BIBLE 61 61 65 63 37 63 48 44 0 52 60 41 595
BIBLE-STUDY 6 0 0 0 1 0 0 0 0 0 0 1 8
BINKD 35 26 15 20 21 31 16 39 7 36 24 97 367
BINKLEY 0 0 0 9 20 4 4 10 12 0 0 51 110
BLUEWAVE 0 1 52 22 55 42 37 15 0 8 37 0 269
C_ECHO 0 11 2 5 0 0 0 0 0 0 0 0 18
C_PLUSPLUS 0 0 0 1 1 0 0 0 0 0 0 0 2
CABLE_MODEMS 1 0 2 0 0 0 0 0 0 0 1 0 4
CANACHAT 0 1 0 0 0 0 2 10 4 1 1 0 19
CANPOL 0 0 0 0 0 0 26 33 10 0 5 0 74
CBM 0 0 0 0 0 0 1 0 0 0 0 0 1
CBM-128 0 3 3 10 0 0 0 0 0 2 3 0 21
CBM-GEOS 0 0 0 0 0 0 0 0 0 0 0 0 0
CDRECORD 0 0 0 0 0 0 0 0 3 0 0 0 3
CDROM 0 0 0 0 0 0 0 0 0 0 0 0 0
CDROM_SALE 0 0 0 0 0 0 0 0 0 0 0 0 0
CFORSALE 7 8 8 8 5 12 4 11 4 12 6 8 93
CHAOS_LANDING 0 0 0 0 0 0 0 0 0 6 0 0 6
CHAT 0 14 16 5 2 12 31 22 2 0 1 0 105
CHATTER 154 35 128 121 3 22 34 72 37 2 16 3 627
CHESS 0 4 4 0 0 0 4 4 0 5 4 4 29
CLASSIC_COMPUTER 21 35 0 7 2 0 0 0 5 2 2 1 75
CLASSIFIEDS 0 0 0 0 0 0 0 0 0 0 0 0 0
COFFEE_KLATSCH 449 726 542 293 921273 532 940 516 391 939 495 7188
COMICS 0 0 0 0 0 0 0 0 0 4 6 0 10
COMM 14 28 28 28 29 28 28 14 20 0 13 36 266
COMPUSALE 0 0 0 0 0 0 0 0 0 0 0 0 0
CONSPRCY 19 10 17 13 7 79 8 13 7 6 18 9 206
COOKING 918 78515301138 5661406 63118871140139112161255 13863
DADS 71 35 8 0 42 79 46 171 87 45 26 11 621
DBRIDGE 82 68 66 41 12 12 14 152 115 34 233 105 934
DEBATE 98 339 414 566 771 902 69516381021137712861112 10219
DELPHI 2 0 0 1 0 0 0 0 0 0 0 0 3
DELPHI.ENG 0 0 0 0 0 0 0 0 0 0 0 0 0
DEUTSCH 0 0 0 4 0 0 0 0 0 0 0 0 4
DGN_CHAT 1 6 0 1 2 1 0 8 0 1 8 0 28
DIABETES 0 0 0 0 0 0 0 0 0 0 0 0 0
DIRTY_DOZEN 4 5 6 5 3 8 5 6 4 5 8 6 65
DOORGAMES 19 23 24 28 19 18 10 32 10 5 15 7 210
DOORWARE 9 3 2 3 2 13 9 4 1 2 10 2 60
DOS 1 0 2 1 1 0 0 0 0 0 5 1 11
DOS_INTERNET 0 0 0 8 3 0 15 9 0 0 1 0 36
DRAKE 0 0 0 0 0 0 0 0 0 0 0 0 0
EC_SUPPORT 0 1 2 1 1 1 1 4 7 2 1 11 32
EC_SYSOP 0 0 0 0 0 1 1 2 0 1 1 1 7
EC_UTIL 0 1 2 1 1 1 1 2 0 1 1 1 12
ECHO_ADS 0 0 0 0 0 0 0 0 0 0 0 0 0
ECHOLIST 616 554 580 462 483 578 525 389 1021329 145 77 5840
EDGE_ONLINE 20 23 40 41 45 36 11 15 10 12 36 9 298
EDUCATOR 0 1 1 1 1 1 1 1 0 1 1 3 12
ELEBBS_SUPPORT 159 189 117 58 89 49 5 130 108 46 13 115 1078
ELECTRONICS 4 13 16 15 2 11 3 0 0 0 0 0 64
ELELINUX_SUPPORT 0 0 0 0 0 0 0 0 0 0 0 0 0
ELIST 7 1 0 0 2 0 1 3 1 57 21 17 110
ENET.LINGUISTIC 0 0 0 0 0 0 0 0 0 0 0 0 0
ENET.POLITICS 0 0 0 0 0 1 0 0 0 0 0 0 1
ENET.SOFT 411 315 357 472 409 367 180 0 0 0 0 0 2511
ENET.SYSOP 219 116 532 383 271 172 408 616 602 106 728 203 4356
ENET.TALKS 0 0 0 0 0 0 0 0 0 0 0 0 0
ENGLISH_TUTOR 49 32 35 70 76 20 8 63 36 24 84 93 590
ENTREPRENEUR 0 0 1 0 0 0 0 0 0 0 0 0 1
ESSNASA 64 63 67 68 31 75 37 71 53 64 59 65 717
EVOLUTION 0 0 0 0 0 0 0 0 0 0 0 0 0
FDECHO 1 0 0 0 0 0 8 3 19 9 0 16 56
FDN_ANNOUNCE 156 117 158 151 86 216 104 213 118 157 179 210 1865
FE_HELP 0 0 0 0 0 0 0 0 0 0 0 2 2
FIDO_SYSOP 2 4 9 0 1 0 1 1 0 5 11 15 49
FIDO_UTIL 0 0 1 1 0 1 0 0 0 0 1 2 6
FIDOMAIL 0 0 0 0 0 0 0 0 0 0 0 0 0
FIDONET.ORG 0 0 0 0 0 1 0 0 0 0 0 0 1
FIDONEWS 224520822591253413612463 6952677 999 512 5041376 20039
FIDOPOLS 0 0 0 0 0 0 0 0 0 0 0 0 0
FIDO-REQ 281 267 340 287 292 305 298 308 215 258 291 304 3446
FIDOSOFT.HUSKY 28 86 99 105 24 34 33 80 56 23 4 15 587
FIDOTEST 90 38 62 42 16 30 45 105 35 47 12 21 543
FIDOTIMES 0 0 0 0 0 0 0 0 0 0 0 0 0
FILEFIND 2 2 5 2 2 11 6 3 3 2 2 2 42
FILEGATE 18 0 0 0 8 21 3 0 6 0 2 18 76
FILM 2 0 2 0 1 0 0 0 0 0 1 1 7
FISHING 0 0 0 0 0 0 0 15 0 0 3 0 18
FMAIL_HELP 0 0 2 0 0 0 0 0 19 0 0 0 21
FN_SYSOP 41 77 65 107 51 51 16 61 331 821 350 176 2147
FNB 0 0 0 0 0 0 0 0 0 0 0 0 0
FOR-SALE 0 0 0 8 0 1 0 3 0 0 0 0 12
FREE.DECISION 0 0 0 0 0 0 0 0 0 0 0 0 0
FRONTDOOR_APX 0 0 0 0 0 0 0 0 0 0 0 0 0
FTNHUB 362 397 453 380 269 229 204 208 262 294 300 257 3615
FTSC 1 2 24 0 0 0 0 39 403 191 88 14 762
FTSC_PUBLIC 0 10 0 0 0 0 0 57 2 51 96 82 298
FUNNY 344 133 82 78 29 59 7 33 10 25 30 21 851
FUTURE4FIDO 0 0 0 0 0 1 0 0 2 2 0 0 5
GENEALOGY 0 0 0 0 0 0 0 0 0 0 0 0 0
GENEALOGY.EUR 0 0 0 0 0 0 0 0 0 0 0 0 0
GEOWORKS 0 0 0 0 0 0 0 0 0 0 0 0 0
GIGO 0 0 0 0 0 0 0 0 1 0 0 1 2
GOD.AND.GOV 10 13 0 0 0 0 0 1 0 0 1 0 25
GOLDED 26 18 8 7 2 22 30 38 62 17 4 2 236
GUNS 0 0 0 0 0 0 0 0 0 0 0 0 0
HAM 55 21 83 59 28 37 90 84 41 51 67 64 680
HAM_TECH 0 0 8 0 0 0 0 0 0 0 6 2 16
HDCONF 0 0 0 0 0 0 0 0 0 0 1 0 1
HERBS-N-SUCH 0 0 0 0 0 0 0 0 0 0 0 0 0
HERMES_SYSOPS 0 0 0 4 0 0 0 2 0 0 0 0 6
HISTORY 0 0 0 0 0 0 0 0 0 0 0 0 0
HOLYSMOKE 93 93 20 8 4 9 144 104 20 287 73 8 863
HOME_COOKING 105 203 205 169 62 50 48 128 38 164 204 122 1498
HOME-N-GRDN 0 0 0 0 0 0 0 0 0 0 0 0 0
HTMLEDIT 0 0 0 0 0 0 0 0 0 0 7 3 10
I&UK_GENE 0 1 1 1 1 1 2 1 0 0 1 1 10
IBBSDOOR 1 3 2 3 4 1 2 2 1 1 4 1 25
IC 775 422 279 18 78 24 26 326 103 0 0 1 2052
IM_USER 0 0 0 0 0 0 0 0 0 0 0 0 0
INTERFAITH 0 0 1 1 0 0 0 3 0 0 0 0 5
INTERNET 0 5 4 7 2 2 4 4 3 2 4 8 45
ION_SYSTEMS 0 0 0 0 0 0 0 0 0 0 0 0 0
IP.854 1 0 1
IP_CONNECT 0 0 0 0 0 1 0 0 0 0 0 0 1
IREX 113 151 43 37 11 13 0 3 49 16 5 48 489
ITALIANO 0 0 0 0 0 0 0 0 0 0 0 0 0
JDEBP 5 0 0 0 0 0 8 2 1 1 0 0 17
JDSSOFT 0 0 1 0 4 2 0 0 0 0 3 0 10
JUNO 0 0 12 1 0 0 0 0 0 0 0 0 13
KATTY_KORNER 0 0 5 1 0 0 0 0 0 0 0 0 6
LAN 0 0 0 0 0 0 0 0 0 0 0 0 0
LATINO 0 1 2 0 0 0 2 0 1 0 0 0 6
LIMBAUGH 0 0 0 0 0 0 0 1 2 0 0 0 3
LINUX 224 323 156 695 182 256 252 562 274 324 219 214 3681
LINUX_BBS 0 6 9 1 0 0 25 0 0 0 2 0 43
LINUXHELP 2 0 609 33 3 5 19 120 2 0 73 4 870
LINUX-USER 0 0 0 0 0 0 0 0 0 0 0 0 0
LORD 12 10 0 4 6 24 8 21 7 2 22 48 164
LS_ARRL 26 14 34 35 38 26 23 53 0 15 41 21 326
LUNATICS 0 0 0 0 0 0 0 0 2 2 2 0 6
MAC_COMM 0 0 0 0 0 0 0 0 0 0 0 0 0
MAC_DEV 0 0 0 0 0 0 0 0 0 0 0 0 0
MAC_FORSALE 0 0 0 0 0 0 0 0 0 0 0 0 0
MAC_GAMES 0 0 0 0 0 1 3 0 0 0 0 0 4
MAC_HW 0 0 0 0 0 0 0 0 0 0 0 0 0
MAC_OS 2 0 0 0 0 0 0 0 0 0 0 1 3
MAC_SW 0 0 0 0 0 0 0 0 0 0 0 0 0
MAC_TELEFINDER 0 0 2 0 0 0 0 0 0 0 0 0 2
MACCOMM 1 0 1 1 0 0 0 0 0 0 0 0 3
MACDEV 0 0 0 0 0 0 0 0 0 0 0 0 0
MACHW 0 0 0 0 0 1 2 0 0 0 0 0 3
MACSW 0 0 0 0 0 1 0 0 0 0 0 0 1
MAGICK 0 0 0 0 0 0 0 0 0 0 0 0 0
MAKENL_NG 0 0 0 5 0 0 7 0 10 17 162 261 462
MATH 0 0 0 0 0 0 0 0 0 0 0 0 0
MATZDOBRE 401 326 202 435 211 253 43 121 211 313 437 351 3304
MBSE 158 226 224 80 65 62 57 21 43 37 129 29 1131
MEMORIES 386 398 556 723 2861440 609 847 447 789 566 610 7657
MENS_ISSUES 0 0 1 0 0 0 0 0 1 0 0 0 2
MENSA 0 0 8 1 2 3 0 0 0 0 5 17 36
ML-BASEBALL 0 0 1 0 0 0 0 0 0 0 0 0 1
MOD1000 0 0 0 0 0 0 0 0 0 0 0 0 0
MODEMS 0 0 0 0 0 0 0 0 0 5 0 0 5
MODERATOR 0 0 0 0 0 7 0 0 0 0 0 0 7
MONTE 20 6 21 15 1 27 12 10 27 49 24 22 234
MOOSECHAT 2 0 10 2 0 1 28 5 0 0 0 0 48
MOSCOW_OKLAHOMA 20 7 32 32 30 26 19 42 0 3 0 0 211
MOVIES 1 1 11 2 17 13 1 3 4 2 1 2 58
MUFFIN 39 3 0 9 21 67 29 24 1 37 11 102 343
MUSIC 5 6 8 9 0 7 15 4 2 18 2 6 82
MYSTIC 0 0 0 0 0 0 0 0 0 0 5 7 12
NASCAR 5 123 174 124 54 4 0 1 0 0 0 0 485
NASCAR_CONTEST 0 0 0 0 0 0 0 0 0 0 0 0 0
NET_DEV 0 0 0 0 0 0 0 0 0 0 0 0 0
NETSCAPE 0 0 0 0 1 0 0 1 1 1 3 0 7
NEW_NODELIST 0 0 0 0 0 0 0 0 0 0 0 0 0
NEWFILES.BNL 0 0 0 0
NFL 0 0 0 2 2 5 3 6 7 3 0 0 28
NHB 0 0 0 0 0 0 0 1 0 0 1 0 2
NLP_OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0
NORTON 0 0 0 0 0 0 0 0 0 0 0 0 0
NTHELP 104 439 409 186 76 5 192 477 295 107 400 138 2828
OCCULT_CHAT 0 0 0 0 0 0 0 0 0 0 0 0 0
OFFLINE 0 0 0 2 0 0 0 0 0 0 0 6 8
OLD_ENGINE 1 0 3 5 0 4 1 5 0 5 28 0 52
ONE_STATS 403 390 403 390 390 390 260 533 299 377 403 390 4628
OS2 80 66 40 39 10 63 3 5 77 84 123 28 618
OS2BBS 18 2 26 2 6 47 13 4 2 2 4 2 128
OS2DOSBBS 0 4 6 4 3 2 4 27 6 2 5 4 67
OS2HARDWARE-L 40 115 85 68 12 45 12 67 136 51 94 49 774
OS2HW 0 0 1 0 1 1 0 1 0 0 0 0 4
OS2INET 0 0 2 16 1 0 0 0 0 0 0 0 19
OS2LAN 0 0 3 6 4 0 0 0 13 1 0 0 27
OS2PROG 0 1 1 1 1 0 1 1 0 1 2 2 11
OS2REXX 0 2 2 2 1 1 2 2 1 1 2 2 18
OS2USER-L 67 104 46 95 44 83 76 70 102 52 54 70 863
OSDEBATE 372 631 434 431 217 427 678 869 595 4841078 419 6635
OTHERNETS 45 51 52 37 17 46 22 55 70 55 31 27 508
PASCAL 14 12 1 8 4 2 4 6 20 11 2 3 87
PASCAL_LESSONS 0 4 4 4 4 2 5 4 2 2 4 4 39
PCBOARD 0 0 0 0 0 0 0 0 0 14 0 0 14
PDNECHO 1 0 3 0 0 1 2 1 0 0 0 2 10
PERL 0 2 0 0 0 0 0 19 29 20 0 0 70
PHOTO 0 3 13 8 7 20 4 10 6 0 0 0 71
PHP 0 0 0 0 0 0 0 0 0 0 0 0 0
PKEY_DROP 0 6 6 6 3 3 6 6 3 3 7 7 56
PLATINUM_XPRESS 0 0 0 1 0 0 3 0 0 0 0 0 4
POINTS 1 1 1 2 2 4 0 13 10 1 5 2 42
POL_DISORDER 4 10 54 255 562 453 168 377 218 40 4031200 3744
POL_INC 567 822 253 619 181 305 158 124 106 67 466 330 3998
POLITICS 1189 278 616 696 33215471113 719 546 995 618 493 9142
PORTAL 0 0 0 0 0 0 0 0 0 0 0 0 0
PORTUGUES 0 0 0 0 1 0 0 0 0 0 0 0 1
PROBOARD 0 0 0 0 0 0 0 0 0 0 0 0 0
PUBLIC_KEYS 0 4 5 5 2 2 4 4 2 2 4 4 38
QFRONT 0 0 0 0 0 0 0 0 0 0 0 0 0
QUESTION/ANSWER_BOX 0 12 6 0 0 7 4 0 0 14 10 0 53
QUIK_BAS 5 1 2 2 1 8 2 1 2 0 1 1 26
R_CATHOLIC 1 0 2 2 0 1 0 0 0 14598 239 4844
RA_32BIT 0 4 4 4 2 2 4 4 2 2 4 4 36
RA_MULTI 0 4 4 4 2 2 4 4 2 2 4 4 36
RA_SUPPORT 2 16 11 7 4 8 8 7 4 9 7 10 93
RA_UTIL 0 6 6 6 3 3 6 6 3 3 6 6 54
RAR 0 0 0 4 0 0 0 0 0 0 0 0 4
RECIPES 28 3 2 0 2 0 0 0 0 0 0 0 35
REGCON 0 0 0 0 0 0 0 0 0 0 0 0 0
RUSSIAN_TUTOR 7 21 6 9 9 3 9 11 3 6 3 6 93
SCIENCE 3 4 8 57 2 46 9 84 2 0 23 36 274
SEARCHLIGHT 0 0 0 0 0 0 0 0 2 0 0 0 2
SF 0 9 0 0 1 2 0 0 0 0 0 0 12
SHAREWARE_SUPPORT 140 122 139 140 57 91 86 177 100 140 126 140 1458
SHAREWRE 0 0 0 0 0 0 0 0 0 0 0 0 0
SIMPSONS 0 0 3 1 2 0 4 3 0 1 0 2 16
SKEPTIC 0 0 0 0 0 0 0 0 0 0 0 0 0
SNAKE.MANAGEMENT 0 0 0 0 0 0 0
SOAPS 1 0 0 0 0 0 0 0 0 0 0 0 1
SPITFIRE 1 1 0 0 0 0 4 16 2 1 4 0 29
SRGAMES 2 3 1 0 1 1 1 1 0 0 0 0 10
STARGATE 0 2 0 0 0 0 0 0 0 0 0 0 2
STATS 582 516 525 553 348 627 319 670 369 475 530 530 6044
STOCK_MARKET 21 22 19 23 21 21 15 27 16 11 0 5 201
SURVIVOR 23 11 19 14 16 17 8 13 9 10 4 5 149
SYNC_PROGRAMMING 325 146 57 190 109 49 16 148 3 26 67 110 1246
SYNC_SYSOPS 413 415 161 121 73 82 81 153 11 18 239 163 1930
SYNCDATA 867 872 8671373 5541164 6701332 40 4 8411108 9692
SYNCHRONET 324 453 203 232 298 584 143 290 5 89 678 665 3964
SYSOP 0 3 1 0 0 0 0 0 0 0 0 4 8
SYSTEM7 0 0 0 0 0 0 0 0 0 0 0 0 0
TAG 0 1 4 0 0 0 0 0 0 0 13 2 20
TAGLINES 0 0 0 0 0 0 0 0 0 0 0 0 0
TAURUS 7 21 10 48 0 15 1 13 56 15 0 4 190
TCPIP 2 2 2 0 0 0 2 2 0 2 2 2 16
TEAMOS2 66 45 43 63 45 51 39 39 83 50 55 49 628
TECH 0 5 42 25 0 0 8 14 0 0 7 0 101
TEEN 0 0 0 0 0 0 0 0 0 0 0 0 0
TELIX 0 0 0 0 0 0 0 0 0 0 0 0 0
TERMINAT 0 0 0 0 0 4 0 3 5 6 5 6 29
TG_SUPPORT 0 5 0 0 2 0 0 39 59 13 2 4 124
TNL_ADMIN 9 12 9 0 1 9 0 2 0 2 2 4 50
TORNADO.SUPPORT 1 1 6 31 10 0 11 42 80 5 1 2 190
TRADE_WARS 9 0 0 1 0 1 2 1 0 2 5 20 41
TRAPDOOR 0 0 0 0 0 0 0 0 0 0 0 0 0
TREK 0 0 0 0 0 0 0 0 0 0 0 0 0
TREKTECH 0 0 0 0 0 0 1 0 0 0 0 0 1
TUB 27 0 0 23 1 6 6 21 0 12 2 0 98
UFO 0 1 13 1 3 0 0 1 3 0 7 0 29
UNIX 0 2 2 0 0 0 2 13 2 2 2 2 27
USA_EURLINK 0 0 7 5 4 1 1 1 5 0 7 1 32
USR_MODEMS 0 0 0 0 0 0 0 0 0 0 0 0 0
VATICAN 119 124 91 6 45 137 69 174 74 114 101 79 1133
VIA_SOFT 0 5 6 0 0 0 0 0 0 0 0 0 11
VID_GAME 0 0 0 0 0 0 1 1 0 0 1 0 3
VIETNAM_VETS 0 0 0 0 0 0 0 0 0 1 0 0 1
VIRUS 4 5 6 5 5 25 4 6 4 5 5 6 80
VIRUS_INFO 4 5 6 5 5 12 4 7 5 5 5 6 69
VISUAL_BASIC 0 0 0 0 0 0 0 0 0 0 1 0 1
WEATHER 174813822736261132332691216419791195231222601726 26037
WHAT'S_HOT! 0 0 0 0 0 0 0 0 0 0 0 0 0
WHITEHOUSE 221 185 148 111 36 275 156 140 188 136 163 178 1937
WHITEHOUSE_TALK 0 0 0 0 0 0 0 0 0 0 0 2 2
