Text 293, 206 rader
Skriven 2005-11-01 23:35:56 av RBTStat (4:801/161)
Ärende: Systems Int'ls
======================
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Statistics of received messages from 01/10/2005 to 31/10/2005
Group: Fidonet Int'l, nodelist.294, analysed messages: 9816
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Top active systems
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
pos node system location msgs %msgs
1 1:2320/105 The Pan-American Frankfort KY 1952 19.9%
2 1:123/140 Docsplace BBS Clearwater FL 1122 11.4%
3 1:103/705 Vertrauen Fullerton CA 593 6.0%
4 1:106/1 fido.thunderdome+ Houston TX 476 4.8%
5 1:379/45 Barkto BBS Steele Creek NC 379 3.9%
6 1:393/68 The Positronium + Lafayette LA 314 3.2%
7 1:138/666 The Fault Line Kirkland WA 269 2.7%
8 1:1/21 The Internationa+ South Bawlamer MD 255 2.6%
9 1:1/22 Hacienda de Rio + Las Brisas TX 212 2.2%
10 1:3613/48 Ray's Rocket Shop Wilmington NC 212 2.2%
11 2:341/66 Zruspa's BBS L1 Madrid 196 2.0%
12 3:633/104 dcbbs.sytes.net Kilsyth 193 2.0%
13 3:640/305 fido.jabberwocky+ Ascot Qld 184 1.9%
14 2:292/854 many-glacier.min+ Mortsel B 173 1.8%
15 1:3634/1000 netmail<->email + Central NC USA 136 1.4%
16 1:140/1 nwstar.tzo.com Saskatchewan 132 1.3%
17 2:280/5555 80.100.89.220 Driebergen 131 1.3%
18 2:280/2802 62-221-196-62.ds+ IJmuiden 127 1.3%
19 1:261/38 <<PRISM BBS Windsor NY 127 1.3%
20 1:123/500 the-estar.com Spartanburg SC 114 1.2%
21 1:123/789 The Eastern Star+ Spartanburg SC 111 1.1%
22 1:340/401 Little Mikey's B+ Ladysmith BC 110 1.1%
23 1:123/456 The Eastern Star Spartanburg SC 110 1.1%
24 2:2432/200 HUB PORTA WESTFA+ Porta Westfalica 95 1.0%
25 1:3634/12 Waldo's Place USA Central NC USA 91 0.9%
26 1:3613/1275 lightningrod.dtd+ Cusseta Ga 88 0.9%
27 1:382/33 The Thunderbolt + Little Rock AR 86 0.9%
28 5:7105/1 Rusty's Bloemfontein 79 0.8%
29 2:236/150 The KOFO BBS#1 Broendby 78 0.8%
30 1:261/1466 Owls Anchor Columbia MD 73 0.7%
31 1:275/311 FidoTel BBS Virginia Beach VA 71 0.7%
32 1:132/500 vtdl.net Springfield VT 69 0.7%
33 1:379/1 Fido Mail Hub Pine Harbor NC 69 0.7%
34 1:249/303 lionsden.darktec+ Trenton ON 58 0.6%
35 4:801/161 HidraSoft BBS Aruja SP 55 0.6%
36 1:10/345 BBS Networks Honolulu HI 53 0.5%
37 3:772/1 maxie.fdns.net Auckland 49 0.5%
38 1:323/120 chowdanet.com Providence RI 46 0.5%
39 1:229/2000 hub2000.darktech+ East ION Hub 42 0.4%
40 2:237/53 f53.n237.z2.ftn.+ Jersore 42 0.4%
41 3:800/432 Xaragmata Brooklyn Park Sth + 42 0.4%
42 1:14/400 Time Warp of the+ Cougar WA 36 0.4%
43 1:226/600 ASA BBS Gahanna OH 35 0.4%
44 1:278/230 bbs.moondog.com Brooklyn NY 34 0.3%
45 1:17/23 Marsh BBS (c) Dawson Creek BC 31 0.3%
46 1:153/715 BandMaster Vancouver BC 30 0.3%
47 2:263/950 There Can Only B+ Tully Connemara 28 0.3%
48 2:2448/44 Jabberwocky Syst+ Datteln 26 0.3%
49 2:335/610 Gilwell BBS [SCO+ L'Aquila 25 0.3%
50 1:112/91 Fringe BBS - EWO+ Jacksonville FL 24 0.2%
Systems that generated messages in the network: 162
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Messages generated by zone
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
pos zone msgs %msgs description
1 1 7245 73.8% North America
2 2 1178 12.0% Europe (294)
3 3 548 5.6% Australia NZ PNG
4 5 79 0.8% AFRICA
5 4 58 0.6% America Latina
6 6 16 0.2% ASIA
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Messages generated by region
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
pos region msgs %msgs description
1 1:18 2480 25.3% SE US & Caribbean
2 1:11 1988 20.3% Temp-RC11
3 1:19 944 9.6% TX AR OK LA
4 1:17 606 6.2% North West
5 1:10 602 6.1% Calif Nevada
6 2:28 451 4.6% Belgium & Netherlands
7 1:13 346 3.5% RC - Mid Atlantic
8 3:55 269 2.7% FIVE EIGHTHS Of AUSTRA
9 3:54 216 2.2% PACIFIC COAST
10 2:34 204 2.1% RC34
11 2:24 155 1.6% Germany
12 1:12 147 1.5% RC Eastern Canada
13 1:16 132 1.3% New England Janitor
14 2:23 120 1.2% RC Denmark
15 2:50 108 1.1% Russia
16 5:71 79 0.8% South Africa
17 3:57 63 0.6% NEW ZEALAND
18 4:80 55 0.6% Brasil
19 2:25 45 0.5% United Kingdom
20 2:26 28 0.3% Ireland
21 2:33 25 0.3% Italy
22 2:20 24 0.2% Sweden
23 6:64 16 0.2% Pacific Islands Region
24 2:46 14 0.1% Ukraine and Moldova[29
25 4:90 3 0.0% Argentina
26 2:55 2 0.0% fido4077.railways.dp.u
27 2:22 1 0.0% Finland
28 2:45 1 0.0% Belarus
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Messages generated by net
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
pos net msgs %msgs description
1 1:2320 1953 19.9% Derby City Net
2 1:123 1477 15.0% R18 ION & Orphan Net#t
3 1:103 593 6.0% Orange Co CA
4 1:106 486 5.0% Houston Area
5 1:379 448 4.6% Charlotte Area Net (20
6 1:393 314 3.2% Denton and North Texas
7 1:3613 302 3.1% Heart O' Dixie Net Tem
8 2:280 278 2.8% NETHERLANDS
9 1:138 273 2.8% Rainier Net
10 1:3634 227 2.3% North Carolina USA (20
11 1:261 222 2.3% Chesapeake MetroNet
12 3:640 211 2.1% Northern Net
13 2:341 204 2.1% Castilla Centro
14 3:633 198 2.0% Victoria
15 2:292 173 1.8% BELGIUM
16 1:140 153 1.6% Sask Net
17 1:340 110 1.1% Vancouver Island
18 2:2432 102 1.0% Ostwestfalen-Lippe-Net
19 1:382 95 1.0% Capitol of Texas Gerbi
20 5:7105 79 0.8% OFS Net
21 2:236 78 0.8% SeaNet NC
22 1:275 75 0.8% Hampton Roads Virginia
23 3:800 71 0.7% SOUTH AUSTRALIAN NET
24 1:229 70 0.7% Toronto ON
25 1:132 69 0.7% New Hampshire Net
26 3:772 59 0.6% AUCKLAND NET
27 1:249 58 0.6% Lake Ontario Net
28 4:801 55 0.6% Brasil
29 2:5030 49 0.5% fido.mariinsky.ru
30 1:323 46 0.5% RI
31 2:237 42 0.4% FynNet
32 1:153 41 0.4% Pacific Rim Host
33 1:226 35 0.4% Buckeye-Net
34 1:278 34 0.3% NYCnet Network CoOrdin
35 2:263 28 0.3% NC
36 2:2448 26 0.3% Ruhr-West
37 2:335 25 0.3% Italia Centro Sud nc33
38 2:5020 24 0.2% commserv.rpb.ru
39 1:112 24 0.2% Florida's First Coast
40 2:257 20 0.2% Herts & Essex Net
41 2:250 20 0.2% Northern Net
42 2:5022 20 0.2% Tula Net
43 1:396 19 0.2% New Orleans Area
44 1:130 19 0.2% The Cowtown Net
45 1:250 17 0.2% Greater Toronto Area N
46 1:105 17 0.2% VanPort Net
47 2:203 16 0.2% West Net
48 6:757 16 0.2% JAPAN NET
49 1:322 16 0.2% MassNet Central
50 2:240 13 0.1% Host Nordnetz
51 2:461 13 0.1% Kharkov Net
52 1:129 9 0.1% PittNet
53 2:201 8 0.1% Capital Net
54 1:342 8 0.1% Central Alberta
55 2:5080 7 0.1% Middle Ural NET
56 1:3828 6 0.1% Causeway North Net
57 2:244 6 0.1% railroad.dnsalias.net
58 1:218 5 0.1% California IPNet
59 2:252 5 0.1% Southern Net
60 3:712 5 0.1% sysgod.org
61 3:774 4 0.0% glonet.co.nz
62 1:109 4 0.0% National Capital Area
63 1:134 4 0.0% NC134 Southern Alberta
64 2:5066 3 0.0% Chuvashia Net
65 4:900 3 0.0% CF y GBA
66 1:102 3 0.0% SoCalNet
67 2:5078 3 0.0% TagilNet
68 2:2443 3 0.0% bgl-net.astrath.net
69 1:167 2 0.0% Ouest Quebec West NC
70 1:124 2 0.0% Dallas Metroplex
71 2:2410 2 0.0% FidoNet-Berlin
72 1:397 2 0.0% South TX/Rio Grande Va
73 1:116 2 0.0% Tennessee Net
74 2:550 2 0.0% fido4077.railways.dp.u
75 1:2624 2 0.0% Mid Hudson Valley NY
76 2:2437 2 0.0% Netz 2437
77 1:202 1 0.0% San Diego Area Net202
78 1:321 1 0.0% MassNet West
79 1:117 1 0.0% Brazos Valley Area
80 2:6000 1 0.0% fido6000.vlm.org.ru
81 2:246 1 0.0% kleinmann.dyndns.org
82 2:221 1 0.0% Southern Finland
83 2:5061 1 0.0% Rostov Net
84 2:450 1 0.0% Central Belarus Net
85 2:4616 1 0.0% Severodonetsk/Lisitcha
Messages with unknown origin (msgid/path): 692
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Note1: don't reply to this message, it was generated automatically!
Note2: comments/suggestions about these statistics can be sent to
RBTStat (4:801/161)
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
---
* Origin: HidraSoft BBS * SP,Brasil * telnet hidrasoft.dyndns.org (4:801/161)
|