Tillbaka till svenska Fidonet
English   Information   Debug  
VIRUS_INFO   0/201
VISUAL_BASIC   0/473
WHITEHOUSE   0/5187
WIN2000   0/101
WIN32   0/30
WIN95   0/4289
WIN95_OLD1   0/70272
WINDOWS   0/1517
WWB_SYSOP   0/419
WWB_TECH   0/810
ZCC-PUBLIC   0/1
ZEC   4

 
4DOS   0/134
ABORTION   0/7
ALASKA_CHAT   0/506
ALLFIX_FILE   0/1313
ALLFIX_FILE_OLD1   0/7997
ALT_DOS   0/152
AMATEUR_RADIO   0/1039
AMIGASALE   0/14
AMIGA   0/331
AMIGA_INT   0/1
AMIGA_PROG   0/20
AMIGA_SYSOP   0/26
ANIME   0/15
ARGUS   0/924
ASCII_ART   0/340
ASIAN_LINK   0/651
ASTRONOMY   0/417
AUDIO   0/92
AUTOMOBILE_RACING   0/105
BABYLON5   0/17862
BAG   135
BATPOWER   0/361
BBBS.ENGLISH   0/382
BBSLAW   0/109
BBS_ADS   0/5290
BBS_INTERNET   0/507
BIBLE   0/3563
BINKD   0/1119
BINKLEY   0/215
BLUEWAVE   0/2173
CABLE_MODEMS   0/25
CBM   0/46
CDRECORD   0/66
CDROM   0/20
CLASSIC_COMPUTER   0/378
COMICS   0/15
CONSPRCY   0/899
COOKING   33421
COOKING_OLD1   0/24719
COOKING_OLD2   0/40862
COOKING_OLD3   0/37489
COOKING_OLD4   0/35496
COOKING_OLD5   9370
C_ECHO   0/189
C_PLUSPLUS   0/31
DIRTY_DOZEN   0/201
DOORGAMES   0/2065
DOS_INTERNET   0/196
duplikat   6002
ECHOLIST   0/18295
EC_SUPPORT   0/318
ELECTRONICS   0/359
ELEKTRONIK.GER   1534
ENET.LINGUISTIC   0/13
ENET.POLITICS   0/4
ENET.SOFT   0/11701
ENET.SYSOP   33945
ENET.TALKS   0/32
ENGLISH_TUTOR   0/2000
EVOLUTION   0/1335
FDECHO   0/217
FDN_ANNOUNCE   0/7068
FIDONEWS   24159
FIDONEWS_OLD1   0/49742
FIDONEWS_OLD2   0/35949
FIDONEWS_OLD3   0/30874
FIDONEWS_OLD4   0/37224
FIDO_SYSOP   12852
FIDO_UTIL   0/180
FILEFIND   0/209
FILEGATE   0/212
FILM   0/18
FNEWS_PUBLISH   4436
FN_SYSOP   41706
FN_SYSOP_OLD1   71952
FTP_FIDO   0/2
FTSC_PUBLIC   0/13613
FUNNY   0/4886
GENEALOGY.EUR   0/71
GET_INFO   105
GOLDED   0/408
HAM   0/16074
HOLYSMOKE   0/6791
HOT_SITES   0/1
HTMLEDIT   0/71
HUB203   466
HUB_100   264
HUB_400   39
HUMOR   0/29
IC   0/2851
INTERNET   0/424
INTERUSER   0/3
IP_CONNECT   719
JAMNNTPD   0/233
JAMTLAND   0/47
KATTY_KORNER   0/41
LAN   0/16
LINUX-USER   0/19
LINUXHELP   0/1155
LINUX   0/22112
LINUX_BBS   0/957
mail   18.68
mail_fore_ok   249
MENSA   0/341
MODERATOR   0/102
MONTE   0/992
MOSCOW_OKLAHOMA   0/1245
MUFFIN   0/783
MUSIC   0/321
N203_STAT   930
N203_SYSCHAT   313
NET203   321
NET204   69
NET_DEV   0/10
NORD.ADMIN   0/101
NORD.CHAT   0/2572
NORD.FIDONET   189
NORD.HARDWARE   0/28
NORD.KULTUR   0/114
NORD.PROG   0/32
NORD.SOFTWARE   0/88
NORD.TEKNIK   0/58
NORD   0/453
OCCULT_CHAT   0/93
OS2BBS   0/787
OS2DOSBBS   0/580
OS2HW   0/42
OS2INET   0/37
OS2LAN   0/134
OS2PROG   0/36
OS2REXX   0/113
OS2USER-L   207
OS2   0/4786
OSDEBATE   0/18996
PASCAL   0/490
PERL   0/457
PHP   0/45
POINTS   0/405
POLITICS   0/29554
POL_INC   0/14731
PSION   103
R20_ADMIN   1123
R20_AMATORRADIO   0/2
R20_BEST_OF_FIDONET   13
R20_CHAT   0/893
R20_DEPP   0/3
R20_DEV   399
R20_ECHO2   1379
R20_ECHOPRES   0/35
R20_ESTAT   0/719
R20_FIDONETPROG...
...RAM.MYPOINT
  0/2
R20_FIDONETPROGRAM   0/22
R20_FIDONET   0/248
R20_FILEFIND   0/24
R20_FILEFOUND   0/22
R20_HIFI   0/3
R20_INFO2   3249
R20_INTERNET   0/12940
R20_INTRESSE   0/60
R20_INTR_KOM   0/99
R20_KANDIDAT.CHAT   42
R20_KANDIDAT   28
R20_KOM_DEV   112
R20_KONTROLL   0/13300
R20_KORSET   0/18
R20_LOKALTRAFIK   0/24
R20_MODERATOR   0/1852
R20_NC   76
R20_NET200   245
R20_NETWORK.OTH...
...ERNETS
  0/13
R20_OPERATIVSYS...
...TEM.LINUX
  0/44
R20_PROGRAMVAROR   0/1
R20_REC2NEC   534
R20_SFOSM   0/341
R20_SF   0/108
R20_SPRAK.ENGLISH   0/1
R20_SQUISH   107
R20_TEST   2
R20_WORST_OF_FIDONET   12
RAR   0/9
RA_MULTI   106
RA_UTIL   0/162
REGCON.EUR   0/2056
REGCON   0/13
SCIENCE   0/1206
SF   0/239
SHAREWARE_SUPPORT   0/5146
SHAREWRE   0/14
SIMPSONS   0/169
STATS_OLD1   0/2539.065
STATS_OLD2   0/2530
STATS_OLD3   0/2395.095
STATS_OLD4   0/1692.25
SURVIVOR   0/495
SYSOPS_CORNER   0/3
SYSOP   0/84
TAGLINES   0/112
TEAMOS2   0/4530
TECH   0/2617
TEST.444   0/105
TRAPDOOR   0/19
TREK   0/755
TUB   0/290
UFO   0/40
UNIX   0/1316
USA_EURLINK   0/102
USR_MODEMS   0/1
VATICAN   0/2740
VIETNAM_VETS   0/14
VIRUS   0/378
Möte WWB_TECH, 810 texter
 lista första sista föregående nästa
Text 387, 208 rader
Skriven 2006-02-01 16:46:19 av RBTStat (4:801/161)
Ärende: Delay Alemanha
======================
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Statistics of received messages from 01/01/2006 to 31/01/2006
Group: Fidonet Alemanha, analysed messages: 5653
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ

ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Time from write to receipt in 4:801/161 (in days), and path
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
   i   nmsg   max   med   min   path
   1      9   1.0   0.2   0.0   ÃÄ 24/905
   2      4   0.1   0.0   0.0   ³  ÃÄ 24/903
   3     16   2.1   0.9   0.0   ³  ³  ÃÄ 241/500
   4     14   0.8   0.3   0.0   ³  ³  ÃÄ 2410/300 2410/301
   5      4   1.6   0.7   0.1   ³  ³  ÃÄ 2410/710
   6      8   4.1   1.6   0.0   ³  ³  ÃÄ 2411/500 2411/505
   7      1   0.3   0.3   0.3   ³  ³  ÃÄ 2433/400 2433/830
   8      1   0.0   0.0   0.0   ³  ³  ÃÄ 2448/600 2448/615
   9      1   0.0   0.0   0.0   ³  ³  ÃÄ 246/2027 2468/9963
  10      4   1.0   0.4   0.0   ³  ³  ÀÄ 2490/3045
  11     15   1.0   0.3   0.0   ³  ÃÄ 240/2188
  12      8   0.6   0.1   0.0   ³  ³  ÀÄ 240/2199
  13     23   0.2   0.1   0.0   ³  ÃÄ 240/5138
  14      7   0.1   0.0   0.0   ³  ÃÄ 240/5508
  15      7   0.1   0.1   0.0   ³  ÃÄ 240/5778 240/5790
  16     19   0.2   0.1   0.0   ³  ³  ÀÄ 240/5832
  17      1   0.0   0.0   0.0   ³  ³     ÀÄ 240/5087
  18      2   0.1   0.0   0.0   ³  ÃÄ 2410/201 2443/1313
  19     43   0.2   0.0   0.0   ³  ³  ³        ÀÄ 2443/1313
  20      1   0.4   0.4   0.4   ³  ³  ÀÄ 2476/480 2476/493
  21      1   0.1   0.1   0.1   ³  ÃÄ 2411/413
  22      1   1.0   1.0   1.0   ³  ³  ÃÄ 246/4020
  23      5   0.2   0.1   0.0   ³  ³  ÀÄ 2471/1464 2471/6298
  24     13   0.3   0.1   0.0   ³  ÃÄ 2432/203
  25     63   2.0   0.2   0.0   ³  ÃÄ 2437/40
  26      1   0.0   0.0   0.0   ³  ³  ÀÄ 2437/200 241/266
  27      3   0.1   0.0   0.0   ³  ÃÄ 2437/53 2437/70
  28      6   0.1   0.0   0.0   ³  ÃÄ 244/1111
  29     11   1.8   0.4   0.0   ³  ³  ÃÄ 244/1500
  30      4   1.0   0.4   0.1   ³  ³  ³  ÃÄ 244/1270
  31     13   1.5   0.5   0.0   ³  ³  ³  ÀÄ 244/1351
  32     35   3.8   0.3   0.0   ³  ³  ÀÄ 244/2122
  33      7   1.0   0.3   0.0   ³  ÃÄ 2444/1100 2444/1250
  34     17   2.9   0.5   0.0   ³  ÃÄ 2448/44
  35     10   0.2   0.1   0.0   ³  ÃÄ 2452/250
  36      1   0.0   0.0   0.0   ³  ³  ÀÄ 2452/290
  37      2   0.1   0.1   0.0   ³  ÃÄ 249/3110 246/2098
  38      5   1.5   0.8   0.0   ³  ÃÄ 249/3540
  39      2   0.7   0.4   0.1   ³  ³  ÀÄ 249/1025
  40      5   0.0   0.0   0.0   ³  ÀÄ 301/808 301/221
  41      5   0.5   0.5   0.5   ÀÄ 2432/200
  42      1   1.2   1.2   1.2      ÃÄ 106/1 463/68 135/3
  43      1   0.1   0.1   0.1      ÃÄ 2/9
  44     56   1.5   0.2   0.0      ÃÄ 24/903
  45    192   2.1   0.3   0.0      ³  ÃÄ 241/500
  46      3   0.0   0.0   0.0      ³  ³  ÀÄ 241/265
  47      5   0.1   0.1   0.0      ³  ÃÄ 2410/300
  48     40   0.8   0.4   0.0      ³  ³  ÃÄ 2410/301
  49     16   0.7   0.7   0.7      ³  ³  ÀÄ 2410/330
  50     21   1.0   0.3   0.1      ³  ÃÄ 2410/710
  51      2   0.1   0.1   0.0      ³  ÃÄ 2411/500
  52    170   1.2   0.1   0.0      ³  ³  ÀÄ 2411/505
  53      1   0.1   0.1   0.1      ³  ³     ÀÄ 2411/505
  54     10   0.4   0.1   0.0      ³  ÃÄ 2426/1225
  55     14   0.2   0.1   0.0      ³  ³  ÀÄ 2426/1205
  56      8   0.1   0.1   0.1      ³  ÃÄ 2432/390
  57      2   0.5   0.3   0.1      ³  ³  ÃÄ 2432/344
  58      4   0.0   0.0   0.0      ³  ³  ÀÄ 2432/360
  59     16   4.0   1.6   0.8      ³  ÃÄ 2433/400
  60     99   1.5   0.5   0.0      ³  ³  ÀÄ 2433/601
  61      3   0.3   0.2   0.1      ³  ÃÄ 2437/33
  62     46   1.0   0.1   0.0      ³  ÃÄ 2443/1313
  63    177   1.0   0.1   0.0      ³  ³  ÃÄ 2443/1313
  64      1   0.2   0.2   0.2      ³  ³  ÃÄ 246/2098
  65      1   0.0   0.0   0.0      ³  ³  ÀÄ 249/1025
  66      5   0.5   0.1   0.0      ³  ÃÄ 2448/600
  67     14   1.8   0.3   0.1      ³  ³  ÃÄ 2448/1021
  68      1   0.2   0.2   0.2      ³  ³  ÃÄ 2448/200 2448/222
  69      8   0.5   0.2   0.0      ³  ³  ÃÄ 2448/3000
  70      2   0.2   0.2   0.1      ³  ³  ÃÄ 2448/615
  71      1   0.2   0.2   0.2      ³  ³  ÀÄ 2448/655
  72      9  50.5   6.1   0.5      ³  ÃÄ 2449/184 2449/7
  73     60   0.7   0.1   0.0      ³  ÃÄ 2449/7
  74      6   0.5   0.2   0.0      ³  ÃÄ 246/1600
  75     32   1.0   0.7   0.0      ³  ÃÄ 246/2027
  76    120   2.0   0.2   0.0      ³  ³  ÀÄ 2468/9963
  77    224   9.2   3.1   0.1      ³  ³     ÀÄ 2468/1000
  78     32   0.8   0.3   0.0      ³  ÃÄ 2468/9930
  79     13   0.9   0.9   0.7      ³  ÃÄ 2476/14 310/59
  80      1   0.2   0.2   0.2      ³  ÃÄ 2476/480
  81      9   2.5   0.7   0.0      ³  ³  ÃÄ 2471/77
  82      2   0.0   0.0   0.0      ³  ³  ÃÄ 2476/250
  83      7   0.5   0.3   0.1      ³  ³  ÀÄ 2476/493
  84     13   0.4   0.1   0.0      ³  ÃÄ 248/4001
  85     68   2.3   0.9   0.2      ³  ÃÄ 2480/8057
  86     59  10.1   3.9   0.0      ³  ÃÄ 2487/0
  87     30   1.4   0.3   0.0      ³  ÃÄ 2490/3045
  88     24   1.4   0.1   0.0      ³  ³  ÃÄ 2490/1050
  89      9   1.6   0.6   0.0      ³  ³  ÀÄ 2490/1700
  90      3   1.7   0.9   0.1      ³  ÃÄ 2490/4045
  91      7   0.1   0.1   0.0      ³  ÀÄ 310/25
  92      6   0.1   0.1   0.0      ³     ÃÄ 310/127
  93      5   0.3   0.1   0.0      ³     ÃÄ 310/31
  94      9   1.4   0.2   0.0      ³     ÃÄ 310/59
  95      2   0.3   0.2   0.1      ³     ÀÄ 313/24
  96   1411  13.2   0.2   0.0      ÃÄ 240/2188
  97     11   0.6   0.2   0.0      ³  ÃÄ 240/2199
  98    125   1.3   0.6   0.0      ³  ÃÄ 240/4030
  99      2   3.2   2.2   1.2      ³  ÃÄ 240/9301
 100     56   0.5   0.1   0.0      ³  ÃÄ 246/1305
 101      1   0.1   0.1   0.1      ³  ÃÄ 2468/9929
 102      3   0.5   0.3   0.1      ³  ÀÄ 249/3110
 103    258   0.9   0.1   0.0      ÃÄ 240/5138
 104    225   0.7   0.1   0.0      ³  ÀÄ 240/4030
 105     29   0.7   0.1   0.0      ÃÄ 240/5508
 106     14   1.2   0.1   0.0      ÃÄ 240/5778
 107      7   1.0   0.3   0.2      ³  ÃÄ 240/3002
 108      2   1.2   1.2   1.1      ³  ÃÄ 240/4030
 109      5   0.5   0.1   0.0      ³  ÃÄ 240/5790
 110     26   1.3   0.2   0.0      ³  ÃÄ 240/5832
 111      3   0.0   0.0   0.0      ³  ³  ÀÄ 240/5087
 112      5   3.8   0.8   0.1      ³  ÀÄ 240/5855
 113      2   0.0   0.0   0.0      ÃÄ 2411/413
 114      2   0.0   0.0   0.0      ³  ÃÄ 24/903 2411/500 2411/505
 115      3   0.1   0.1   0.0      ³  ÃÄ 2411/525
 116     23   1.0   0.3   0.1      ³  ÃÄ 246/4020
 117      3   2.0   1.6   1.0      ³  ÀÄ 2471/1464
 118     91   0.6   0.1   0.0      ³     ÃÄ 2471/6298
 119      8   2.0   0.6   0.0      ³     ÀÄ 2471/77
 120      2   1.1   1.1   1.1      ³        ÀÄ 2476/480 24/903 241/500
 121      5   0.5   0.3   0.1      ³                    ÃÄ 2411/500 2411/505
 122      1   0.4   0.4   0.4      ³                    ÃÄ 2432/390
 123      1   3.7   3.7   3.7      ³                    ÃÄ 2433/400
 124      1   1.8   1.8   1.8      ³                    ÃÄ 2448/600 2448/3000
 125      1   0.4   0.4   0.4      ³                    ÀÄ 310/25 310/59
 126     65   0.9   0.5   0.0      ÃÄ 2426/2190
 127     75   1.3   0.2   0.0      ÃÄ 2432/203
 128      6   1.3   0.5   0.0      ÃÄ 2432/280
 129      3   1.0   0.5   0.0      ÃÄ 2432/390
 130      7   1.0   0.2   0.0      ³  ÃÄ 2432/344
 131      1  13.1  13.1  13.1      ³  ÀÄ 2450/120
 132      5   0.1   0.1   0.1      ÃÄ 2432/700
 133      1   0.8   0.8   0.8      ³  ÃÄ 2432/715
 134      1   0.3   0.3   0.3      ³  ÀÄ 2432/717
 135     88   2.0   0.3   0.0      ÃÄ 2437/40
 136      2   0.1   0.1   0.1      ³  ÃÄ 2437/10
 137     14   0.5   0.1   0.0      ³  ÃÄ 2437/200 241/266
 138      2   0.5   0.3   0.0      ³  ³  ÀÄ 246/2098
 139     36   5.1   0.4   0.0      ³  ÃÄ 2437/209
 140     49  32.0   6.0   0.0      ³  ÃÄ 2437/22
 141     38   1.2   0.1   0.0      ³  ÀÄ 2437/24
 142      9   0.2   0.1   0.0      ÃÄ 2437/53
 143     38   0.1   0.0   0.0      ³  ÀÄ 2437/70
 144     33   2.5   0.4   0.0      ÃÄ 244/1111
 145      3   0.1   0.0   0.0      ³  ÃÄ 244/1120
 146     31   1.8   0.2   0.0      ³  ÃÄ 244/1500
 147      4   0.0   0.0   0.0      ³  ³  ÃÄ 244/1117
 148     35   1.2   0.3   0.0      ³  ³  ÃÄ 244/1270
 149     63  28.1   1.2   0.0      ³  ³  ÀÄ 244/1351
 150      1   0.7   0.7   0.7      ³  ÃÄ 244/1661
 151     74   4.7   0.3   0.0      ³  ÃÄ 244/2122
 152      1   0.4   0.4   0.4      ³  ÀÄ 2468/6015
 153      7   0.1   0.0   0.0      ÃÄ 2443/1185
 154     11   2.8   0.4   0.1      ÃÄ 2444/1020
 155      1   2.8   2.8   2.8      ÃÄ 2444/1100
 156     44   1.7   0.4   0.0      ÃÄ 2448/44
 157      2   0.0   0.0   0.0      ÃÄ 2452/250
 158      2   0.6   0.6   0.5      ³  ÃÄ 2452/290
 159     55   5.4   1.0   0.4      ³  ÀÄ 2490/5000
 160     47  56.2  14.2   0.0      ÃÄ 2471/1020
 161     74   1.8   0.5   0.0      ÃÄ 249/3110
 162     48   0.4   0.1   0.0      ³  ÃÄ 246/2098
 163      5   1.1   0.5   0.2      ³  ³  ÀÄ 246/1107
 164      1   0.4   0.4   0.4      ³  ÀÄ 249/1170
 165     87   3.0   1.0   0.0      ÃÄ 249/3540
 166    127   3.7   0.2   0.0      ³  ÃÄ 249/1020
 167     10   0.1   0.1   0.0      ³  ÃÄ 249/1025
 168      5   1.5   1.3   1.3      ³  ÀÄ 249/1060
 169      5   0.3   0.1   0.0      ÀÄ 301/808 301/221
 170     40   1.2   0.4   0.1         ÃÄ 301/280
 171      3   9.9   3.3   0.0         ÀÄ 301/812

ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Received messages (%) x time (days)
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
   %   days
 10%    0.0
 20%    0.0
 30%    0.0
 40%    0.1
 50%    0.1
 60%    0.1
 70%    0.3
 80%    0.6
 90%    1.0
100%   56.2

total number of messages :  5658
messages with delay <0   :  1358
messages with delay >60  :     5

ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Note1: don't reply to this message, it was generated automatically!
Note2: comments/suggestions about these statistics can be sent to
       RBTStat (4:801/161)
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ

---
 * Origin: HidraSoft BBS * SP,Brasil * telnet hidrasoft.dyndns.org (4:801/161)