Tillbaka till svenska Fidonet
English   Information   Debug  
VIRUS_INFO   0/201
VISUAL_BASIC   0/473
WHITEHOUSE   0/5187
WIN2000   0/101
WIN32   0/30
WIN95   0/4289
WIN95_OLD1   0/70272
WINDOWS   0/1517
WWB_SYSOP   0/419
WWB_TECH   0/810
ZCC-PUBLIC   0/1
ZEC   4

 
4DOS   0/134
ABORTION   0/7
ALASKA_CHAT   0/506
ALLFIX_FILE   0/1313
ALLFIX_FILE_OLD1   0/7997
ALT_DOS   0/152
AMATEUR_RADIO   0/1039
AMIGASALE   0/14
AMIGA   0/331
AMIGA_INT   0/1
AMIGA_PROG   0/20
AMIGA_SYSOP   0/26
ANIME   0/15
ARGUS   0/924
ASCII_ART   0/340
ASIAN_LINK   0/651
ASTRONOMY   0/417
AUDIO   0/92
AUTOMOBILE_RACING   0/105
BABYLON5   0/17862
BAG   135
BATPOWER   0/361
BBBS.ENGLISH   0/382
BBSLAW   0/109
BBS_ADS   0/5290
BBS_INTERNET   0/507
BIBLE   0/3563
BINKD   0/1119
BINKLEY   0/215
BLUEWAVE   0/2173
CABLE_MODEMS   0/25
CBM   0/46
CDRECORD   0/66
CDROM   0/20
CLASSIC_COMPUTER   0/378
COMICS   0/15
CONSPRCY   0/899
COOKING   33421
COOKING_OLD1   0/24719
COOKING_OLD2   0/40862
COOKING_OLD3   0/37489
COOKING_OLD4   0/35496
COOKING_OLD5   9370
C_ECHO   0/189
C_PLUSPLUS   0/31
DIRTY_DOZEN   0/201
DOORGAMES   0/2065
DOS_INTERNET   0/196
duplikat   6002
ECHOLIST   0/18295
EC_SUPPORT   0/318
ELECTRONICS   0/359
ELEKTRONIK.GER   1534
ENET.LINGUISTIC   0/13
ENET.POLITICS   0/4
ENET.SOFT   0/11701
ENET.SYSOP   33945
ENET.TALKS   0/32
ENGLISH_TUTOR   0/2000
EVOLUTION   0/1335
FDECHO   0/217
FDN_ANNOUNCE   0/7068
FIDONEWS   24159
FIDONEWS_OLD1   0/49742
FIDONEWS_OLD2   0/35949
FIDONEWS_OLD3   0/30874
FIDONEWS_OLD4   0/37224
FIDO_SYSOP   12852
FIDO_UTIL   0/180
FILEFIND   0/209
FILEGATE   0/212
FILM   0/18
FNEWS_PUBLISH   4436
FN_SYSOP   41706
FN_SYSOP_OLD1   71952
FTP_FIDO   0/2
FTSC_PUBLIC   0/13613
FUNNY   0/4886
GENEALOGY.EUR   0/71
GET_INFO   105
GOLDED   0/408
HAM   0/16074
HOLYSMOKE   0/6791
HOT_SITES   0/1
HTMLEDIT   0/71
HUB203   466
HUB_100   264
HUB_400   39
HUMOR   0/29
IC   0/2851
INTERNET   0/424
INTERUSER   0/3
IP_CONNECT   719
JAMNNTPD   0/233
JAMTLAND   0/47
KATTY_KORNER   0/41
LAN   0/16
LINUX-USER   0/19
LINUXHELP   0/1155
LINUX   0/22112
LINUX_BBS   0/957
mail   18.68
mail_fore_ok   249
MENSA   0/341
MODERATOR   0/102
MONTE   0/992
MOSCOW_OKLAHOMA   0/1245
MUFFIN   0/783
MUSIC   0/321
N203_STAT   930
N203_SYSCHAT   313
NET203   321
NET204   69
NET_DEV   0/10
NORD.ADMIN   0/101
NORD.CHAT   0/2572
NORD.FIDONET   189
NORD.HARDWARE   0/28
NORD.KULTUR   0/114
NORD.PROG   0/32
NORD.SOFTWARE   0/88
NORD.TEKNIK   0/58
NORD   0/453
OCCULT_CHAT   0/93
OS2BBS   0/787
OS2DOSBBS   0/580
OS2HW   0/42
OS2INET   0/37
OS2LAN   0/134
OS2PROG   0/36
OS2REXX   0/113
OS2USER-L   207
OS2   0/4786
OSDEBATE   0/18996
PASCAL   0/490
PERL   0/457
PHP   0/45
POINTS   0/405
POLITICS   0/29554
POL_INC   0/14731
PSION   103
R20_ADMIN   1123
R20_AMATORRADIO   0/2
R20_BEST_OF_FIDONET   13
R20_CHAT   0/893
R20_DEPP   0/3
R20_DEV   399
R20_ECHO2   1379
R20_ECHOPRES   0/35
R20_ESTAT   0/719
R20_FIDONETPROG...
...RAM.MYPOINT
  0/2
R20_FIDONETPROGRAM   0/22
R20_FIDONET   0/248
R20_FILEFIND   0/24
R20_FILEFOUND   0/22
R20_HIFI   0/3
R20_INFO2   3249
R20_INTERNET   0/12940
R20_INTRESSE   0/60
R20_INTR_KOM   0/99
R20_KANDIDAT.CHAT   42
R20_KANDIDAT   28
R20_KOM_DEV   112
R20_KONTROLL   0/13300
R20_KORSET   0/18
R20_LOKALTRAFIK   0/24
R20_MODERATOR   0/1852
R20_NC   76
R20_NET200   245
R20_NETWORK.OTH...
...ERNETS
  0/13
R20_OPERATIVSYS...
...TEM.LINUX
  0/44
R20_PROGRAMVAROR   0/1
R20_REC2NEC   534
R20_SFOSM   0/341
R20_SF   0/108
R20_SPRAK.ENGLISH   0/1
R20_SQUISH   107
R20_TEST   2
R20_WORST_OF_FIDONET   12
RAR   0/9
RA_MULTI   106
RA_UTIL   0/162
REGCON.EUR   0/2056
REGCON   0/13
SCIENCE   0/1206
SF   0/239
SHAREWARE_SUPPORT   0/5146
SHAREWRE   0/14
SIMPSONS   0/169
STATS_OLD1   0/2539.065
STATS_OLD2   0/2530
STATS_OLD3   0/2395.095
STATS_OLD4   0/1692.25
SURVIVOR   0/495
SYSOPS_CORNER   0/3
SYSOP   0/84
TAGLINES   0/112
TEAMOS2   0/4530
TECH   0/2617
TEST.444   0/105
TRAPDOOR   0/19
TREK   0/755
TUB   0/290
UFO   0/40
UNIX   0/1316
USA_EURLINK   0/102
USR_MODEMS   0/1
VATICAN   0/2740
VIETNAM_VETS   0/14
VIRUS   0/378
Möte WWB_TECH, 810 texter
 lista första sista föregående nästa
Text 48, 251 rader
Skriven 2005-01-01 21:10:05 av RBTStat (4:801/161)
Ärende: Areas Alemanha
======================
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Statistics of received messages from 01/12/2004 to 31/12/2004
Group: Fidonet Alemanha, analysed messages: 5664, bytes: 8218476
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
area                         msgs    %msgs     bytes   %bytes
47.GER                          1     0.0%      1270     0.0%
4DOS.GER                        0     0.0%         0     0.0%
ABLED.GER                       0     0.0%         0     0.0%
ALLFIX.GER                      0     0.0%         0     0.0%
AMIGA.GER                       0     0.0%         0     0.0%
AQUARIUM.GER                    1     0.0%     19721     0.2%
ARBEIT.GER                      0     0.0%         0     0.0%
ARTWARE.GER                     1     0.0%      1240     0.0%
ASTRONOMIE.GER                 82     1.4%    417779     5.1%
ATARI.GER                       0     0.0%         0     0.0%
AUTO.GER                        0     0.0%         0     0.0%
AUTO.VW_AUDI.GER                0     0.0%         0     0.0%
AVIATION.GER                    0     0.0%         0     0.0%
AWK.GER                         0     0.0%         0     0.0%
BABYLON5.GER                   22     0.4%     19682     0.2%
BANKEN.GER                      0     0.0%         0     0.0%
BASIC.GER                       0     0.0%         0     0.0%
BATCH.GER                       1     0.0%       583     0.0%
BBS.GER                         1     0.0%      2959     0.0%
BIER.GER                        9     0.2%      7024     0.1%
BINKLEY.GER                     0     0.0%         0     0.0%
BIOSFAQ.GER                     0     0.0%         0     0.0%
BOERSE.GER                      0     0.0%         0     0.0%
BOOK.GER                        4     0.1%      6957     0.1%
CAMPING.GER                     0     0.0%         0     0.0%
CANTALOUP.GER                   0     0.0%         0     0.0%
CBM.GER                         3     0.1%     10485     0.1%
CCC.GER                         4     0.1%      8034     0.1%
CDWRITER.GER                    0     0.0%         0     0.0%
CFOS_HELP                       0     0.0%         0     0.0%
CHEMIE.GER                      0     0.0%         0     0.0%
COMPUTER.SECURITY.GER           0     0.0%         0     0.0%
COMP_OLD.GER                    5     0.1%      8365     0.1%
CROSSPOINT.EXPERT.GER           0     0.0%         0     0.0%
CROSSPOINT.GER                 22     0.4%     15782     0.2%
CROSSTOOLS.GER                  1     0.0%      3929     0.0%
C_ECHO.GER                      1     0.0%       774     0.0%
DELPHI.GER                      0     0.0%         0     0.0%
DFUE.GER                        0     0.0%         0     0.0%
DROGEN.GER                      0     0.0%         0     0.0%
DR_SOMMER.GER                   0     0.0%         0     0.0%
DSL.GER                         0     0.0%         0     0.0%
DVD.GER                        19     0.3%     14859     0.2%
EBBAUSER.GER                  198     3.5%    521439     6.3%
ECHOCOORD.GER                  17     0.3%     14463     0.2%
ECHOGUIDE.GER                   3     0.1%      3855     0.0%
EISENBAHN.GER                   4     0.1%     35523     0.4%
ELEKTRONIK.FLEA.GER             0     0.0%         0     0.0%
ELEKTRONIK.GER                 65     1.1%     86539     1.1%
ELSA.GER                        0     0.0%         0     0.0%
ERNAEHRUNGSLEHRE.GER            1     0.0%      4190     0.1%
ESOTERIK.GER                    1     0.0%      1763     0.0%
ETECHNIK.GER                    0     0.0%         0     0.0%
EURO.GER                        0     0.0%         0     0.0%
EXCEL.GER                       0     0.0%         0     0.0%
FAHRRAD.GER                     9     0.2%     11564     0.1%
FASTECHO.GER                    0     0.0%         0     0.0%
FDECHO.GER                      1     0.0%      3917     0.0%
FEUERWEHR.GER                   0     0.0%         0     0.0%
FFN.FRUEHSTYXRADIO.GER          3     0.1%       937     0.0%
FIDOGUIDE.GER                   0     0.0%         0     0.0%
FIDOSOFT.APOINT.GER             0     0.0%         0     0.0%
FIDOSOFT.GER                    0     0.0%         0     0.0%
FIDOSOFT.MISC.GER               1     0.0%      2749     0.0%
FIDOSOFT.WATERGATE.GER          2     0.0%      3250     0.0%
FIDOSOFT.WINPOINT.GER          30     0.5%     23368     0.3%
FIDO_IP.GER                     2     0.0%      2030     0.0%
FILESCAN.GER                    1     0.0%      7868     0.1%
FIPS.GER                        0     0.0%         0     0.0%
FLEA.GER                        6     0.1%      6956     0.1%
FMAIL_HELP.GER                  5     0.1%      6863     0.1%
FRAUEN.GER                    119     2.1%    177992     2.2%
FREEWARE.GER                   13     0.2%    109171     1.3%
FRUST.GER                       5     0.1%      5795     0.1%
FUNK.CB.GER                     0     0.0%         0     0.0%
FUSSBALL.GER                    5     0.1%     11899     0.1%
FUTURE4FIDO.GER                 2     0.0%      3378     0.0%
GARTEN.GER                     14     0.2%     10453     0.1%
GATEWAYS.GER                    0     0.0%         0     0.0%
GEWERKSCHAFT.GER                0     0.0%         0     0.0%
GOLDED.GER                      2     0.0%      2459     0.0%
GRAFIK.GER                      0     0.0%         0     0.0%
GREENP.GER                     11     0.2%     42049     0.5%
HAARE.GER                       4     0.1%      5579     0.1%
HANDHELD.GER                    3     0.1%      1445     0.0%
HARDROCK.GER                   41     0.7%     34595     0.4%
HARDWARE.GER                  136     2.4%    143251     1.7%
HIFI.GER                        0     0.0%         0     0.0%
HTML.GER                       30     0.5%     60465     0.7%
IBM.GER                         0     0.0%         0     0.0%
INTERNET.GER                   83     1.5%     76199     0.9%
INTERNET.NETSCAPE.GER           4     0.1%      2012     0.0%
ISDN.GER                        6     0.1%      5487     0.1%
ITRACK.GER                      0     0.0%         0     0.0%
JAZZ.GER                        0     0.0%         0     0.0%
JOKES.GER                      45     0.8%     45219     0.6%
KATZEN.GER                      0     0.0%         0     0.0%
KINDER.GER                     36     0.6%     27699     0.3%
KOCHEN.GER                     47     0.8%    142658     1.7%
KONTAKT.GER                    81     1.4%     70425     0.9%
KULTUR.GER                      0     0.0%         0     0.0%
LINUX.EXPERTS.GER               1     0.0%       838     0.0%
LINUX.FIDO.GER                 12     0.2%     12808     0.2%
LINUX.GER                      88     1.6%    188040     2.3%
LINUX.INSTALL.GER               1     0.0%        80     0.0%
MACGYVER.GER                    1     0.0%      1304     0.0%
MAGIE.GER                      51     0.9%     99694     1.2%
MAILBOX.GER                    74     1.3%    350973     4.3%
MATHE.GER                       0     0.0%         0     0.0%
MAXIMUS.GER                     0     0.0%         0     0.0%
MCMAIL.GER                      0     0.0%         0     0.0%
MEDIZIN.GER                     0     0.0%         0     0.0%
MEGATIC.GER                     0     0.0%         0     0.0%
MITTELALTER.GER                30     0.5%     17278     0.2%
MOBILTEL.GER                   12     0.2%     16720     0.2%
MODELLBAU.GER                   0     0.0%         0     0.0%
MODELLEISENBAHN.GER             3     0.1%      4366     0.1%
MODEM.GER                       0     0.0%         0     0.0%
MOTORRAD.GER                   52     0.9%     44349     0.5%
MOVIE.GER                      21     0.4%     32496     0.4%
MSOFFICE.GER                    5     0.1%      3840     0.0%
MUSIK.GER                       2     0.0%     12178     0.1%
MUSIK.INDIE.GER                 0     0.0%         0     0.0%
MUSIK.TOURDATEN.GER             2     0.0%      2914     0.0%
NETZE.GER                       0     0.0%         0     0.0%
NETZE.TCP_IP.GER                5     0.1%      5006     0.1%
NETZWERK.GER                    0     0.0%         0     0.0%
NOVELL.GER                      0     0.0%         0     0.0%
NOVELL_DOSXX.GER                1     0.0%      2817     0.0%
OS2.BACKUP.GER                  1     0.0%      7471     0.1%
OS2.BASE.GER                    4     0.1%     19597     0.2%
OS2.HW.GER                      0     0.0%         0     0.0%
OS2.INSTALL.GER                17     0.3%     19333     0.2%
OS2.LAN.GER                     4     0.1%      2493     0.0%
OS2.ONLINE.GER                  0     0.0%         0     0.0%
OS2.PROG.GER                    0     0.0%         0     0.0%
OS2.REXX.GER                    2     0.0%      6311     0.1%
OS2.TEC.GER                     9     0.2%      7923     0.1%
OS2.WPS.GER                     4     0.1%      8229     0.1%
OS2BBS.GER                      6     0.1%      5488     0.1%
OT.GER                          1     0.0%      2097     0.0%
PACKER.GER                      6     0.1%     19538     0.2%
PASCAL.GER                      0     0.0%         0     0.0%
PASCAL.TV.GER                   1     0.0%      3716     0.0%
PC_GEOS.GER                     2     0.0%      2809     0.0%
PERL.GER                        0     0.0%         0     0.0%
PFADFINDER.GER                  4     0.1%     11211     0.1%
PGMRS.GER                       3     0.1%      4205     0.1%
PGP.GER                         0     0.0%         0     0.0%
PHOTO.GER                      24     0.4%     27252     0.3%
PHYSIK.GER                     16     0.3%     69423     0.8%
PINBALL.GER                    81     1.4%    156618     1.9%
POLITIK.GER                    80     1.4%    223436     2.7%
POLIZEI.GER                     0     0.0%         0     0.0%
PORTAL.GER                      1     0.0%      1310     0.0%
POWERBASIC.GER                  0     0.0%         0     0.0%
PRINTER.GER                     0     0.0%         0     0.0%
RADIO.SWR3.GER                 26     0.5%     60558     0.7%
RAUMFAHRT.GER                   0     0.0%         0     0.0%
RECHT.GER                     249     4.4%    715352     8.7%
RELIGION.GER                    0     0.0%         0     0.0%
REQUEST.ANTIVIRUS.GER          72     1.3%     77920     0.9%
REQUEST.DOS.GER                 1     0.0%      2205     0.0%
REQUEST.ETC.GER                 1     0.0%      2275     0.0%
REQUEST.FIDOSOFT.GER            3     0.1%      5469     0.1%
REQUEST.GAMES.GER               0     0.0%         0     0.0%
REQUEST.INET.GER                0     0.0%         0     0.0%
REQUEST.LINUX.GER               0     0.0%         0     0.0%
REQUEST.MULTIMEDIA.GER          0     0.0%         0     0.0%
REQUEST.OS2.GER                65     1.1%    262422     3.2%
REQUEST.PGMRS.GER              11     0.2%     19722     0.2%
REQUEST.WIN.GER                21     0.4%    117843     1.4%
RHODAN.GER                      3     0.1%     25151     0.3%
RPG.GER                         0     0.0%         0     0.0%
SAT.GER                        17     0.3%     20713     0.3%
SCHACH.GER                      0     0.0%         0     0.0%
SCHEIDUNG.GER                   0     0.0%         0     0.0%
SCHIFFE.GER                     0     0.0%         0     0.0%
SCIFI.GER                      12     0.2%     53063     0.6%
SETI.GER                        5     0.1%      2351     0.0%
SHORTWAVE.GER                   0     0.0%         0     0.0%
SPIELE.GER                     10     0.2%     13742     0.2%
SPIELE.ROLLENSPIELE.GER       178     3.1%    103685     1.3%
SPORT.GER                       1     0.0%      4123     0.1%
SPRACHE.GER                     3     0.1%      1129     0.0%
SQUISH.GER                      0     0.0%         0     0.0%
STARTREK.CHAT.GER               1     0.0%      6266     0.1%
STARTREK.GER                   60     1.1%    185183     2.3%
STARWARS.GER                    8     0.1%     12123     0.1%
STARWRITER.GER                  2     0.0%      5586     0.1%
STEUER.GER                      0     0.0%         0     0.0%
STUDIUM.GER                     0     0.0%         0     0.0%
T-MAIL.GER                      0     0.0%         0     0.0%
T-ONLINE.GER                    2     0.0%      5411     0.1%
TAG_TALK.GER                    1     0.0%      2255     0.0%
TEAMOS2.GER                     1     0.0%       988     0.0%
TEENS.GER                    2249    39.7%   1452874    17.7%
TEENTALK.GER                    9     0.2%      9499     0.1%
TELEFON.GER                     1     0.0%      6810     0.1%
TELEKOM.MITBEWERBER.GER        49     0.9%    139823     1.7%
TELES.GER                       0     0.0%         0     0.0%
TERMINATE.GER                   4     0.1%      2143     0.0%
TEX.GER                        27     0.5%     19631     0.2%
TEXTE_MUSIK.GER                 0     0.0%         0     0.0%
TIERE.ALLGEMEIN.GER            11     0.2%     16760     0.2%
TV.AKTE_X.GER                   1     0.0%      4607     0.1%
TV.DIGITAL.GER                  0     0.0%         0     0.0%
TV.GER                         27     0.5%     51390     0.6%
TV.GZSZ.GER                     9     0.2%      5494     0.1%
TV.SIMPSONS.GER                 0     0.0%         0     0.0%
TV.STARGATE.GER                 3     0.1%      1890     0.0%
UFO.GER                         0     0.0%         0     0.0%
UNIX.GER                        7     0.1%      5102     0.1%
URTEILE.GER                    29     0.5%    292658     3.6%
VERKEHR.OEPNV.GER               1     0.0%      3264     0.0%
VIDEO.GER                      44     0.8%     64756     0.8%
VIRUS.GER                      50     0.9%     38177     0.5%
WEIN.GER                        0     0.0%         0     0.0%
WERBUNG.GER                     3     0.1%      1392     0.0%
WIESBADEN.GER                   5     0.1%     76668     0.9%
WIF.GER                         4     0.1%      8606     0.1%
WIF.NEWBEES.GER                 2     0.0%      5425     0.1%
WIN2000.GER                   223     3.9%    195750     2.4%
WIN32.GER                      20     0.4%     16612     0.2%
WIN3X.GER                       6     0.1%      5151     0.1%
WIN95.GER                       0     0.0%         0     0.0%
WIN98.GER                      43     0.8%     35957     0.4%
WINDOWS.VB.GER                  0     0.0%         0     0.0%
WISSEN.GER                    212     3.7%    377693     4.6%
WITZE.GER                      31     0.5%     24431     0.3%
WOHNUNG.GER                     1     0.0%      1270     0.0%
XENIA.GER                       0     0.0%         0     0.0%
YUPPIE.GER                      0     0.0%         0     0.0%
ZIVI.GER                        0     0.0%         0     0.0%
ZYXEL.GER                       0     0.0%         0     0.0%

Analysed areas: 235

ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Note1: don't reply to this message, it was generated automatically!
Note2: comments/suggestions about these statistics can be sent to
       RBTStat (4:801/161)
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ

---
 * Origin: HidraSoft BBS * SP,Brasil * telnet hidrasoft.dyndns.org (4:801/161)