Tillbaka till svenska Fidonet
English   Information   Debug  
VIRUS_INFO   0/201
VISUAL_BASIC   0/473
WHITEHOUSE   0/5187
WIN2000   0/101
WIN32   0/30
WIN95   0/4289
WIN95_OLD1   0/70272
WINDOWS   0/1517
WWB_SYSOP   0/419
WWB_TECH   0/810
ZCC-PUBLIC   0/1
ZEC   4

 
4DOS   0/134
ABORTION   0/7
ALASKA_CHAT   0/506
ALLFIX_FILE   0/1313
ALLFIX_FILE_OLD1   0/7997
ALT_DOS   0/152
AMATEUR_RADIO   0/1039
AMIGASALE   0/14
AMIGA   0/331
AMIGA_INT   0/1
AMIGA_PROG   0/20
AMIGA_SYSOP   0/26
ANIME   0/15
ARGUS   0/924
ASCII_ART   0/340
ASIAN_LINK   0/651
ASTRONOMY   0/417
AUDIO   0/92
AUTOMOBILE_RACING   0/105
BABYLON5   0/17862
BAG   135
BATPOWER   0/361
BBBS.ENGLISH   0/382
BBSLAW   0/109
BBS_ADS   0/5290
BBS_INTERNET   0/507
BIBLE   0/3563
BINKD   0/1119
BINKLEY   0/215
BLUEWAVE   0/2173
CABLE_MODEMS   0/25
CBM   0/46
CDRECORD   0/66
CDROM   0/20
CLASSIC_COMPUTER   0/378
COMICS   0/15
CONSPRCY   0/899
COOKING   33421
COOKING_OLD1   0/24719
COOKING_OLD2   0/40862
COOKING_OLD3   0/37489
COOKING_OLD4   0/35496
COOKING_OLD5   9370
C_ECHO   0/189
C_PLUSPLUS   0/31
DIRTY_DOZEN   0/201
DOORGAMES   0/2065
DOS_INTERNET   0/196
duplikat   6002
ECHOLIST   0/18295
EC_SUPPORT   0/318
ELECTRONICS   0/359
ELEKTRONIK.GER   1534
ENET.LINGUISTIC   0/13
ENET.POLITICS   0/4
ENET.SOFT   0/11701
ENET.SYSOP   33945
ENET.TALKS   0/32
ENGLISH_TUTOR   0/2000
EVOLUTION   0/1335
FDECHO   0/217
FDN_ANNOUNCE   0/7068
FIDONEWS   24159
FIDONEWS_OLD1   0/49742
FIDONEWS_OLD2   0/35949
FIDONEWS_OLD3   0/30874
FIDONEWS_OLD4   0/37224
FIDO_SYSOP   12852
FIDO_UTIL   0/180
FILEFIND   0/209
FILEGATE   0/212
FILM   0/18
FNEWS_PUBLISH   4436
FN_SYSOP   41706
FN_SYSOP_OLD1   71952
FTP_FIDO   0/2
FTSC_PUBLIC   0/13613
FUNNY   0/4886
GENEALOGY.EUR   0/71
GET_INFO   105
GOLDED   0/408
HAM   0/16074
HOLYSMOKE   0/6791
HOT_SITES   0/1
HTMLEDIT   0/71
HUB203   466
HUB_100   264
HUB_400   39
HUMOR   0/29
IC   0/2851
INTERNET   0/424
INTERUSER   0/3
IP_CONNECT   719
JAMNNTPD   0/233
JAMTLAND   0/47
KATTY_KORNER   0/41
LAN   0/16
LINUX-USER   0/19
LINUXHELP   0/1155
LINUX   0/22112
LINUX_BBS   0/957
mail   18.68
mail_fore_ok   249
MENSA   0/341
MODERATOR   0/102
MONTE   0/992
MOSCOW_OKLAHOMA   0/1245
MUFFIN   0/783
MUSIC   0/321
N203_STAT   930
N203_SYSCHAT   313
NET203   321
NET204   69
NET_DEV   0/10
NORD.ADMIN   0/101
NORD.CHAT   0/2572
NORD.FIDONET   189
NORD.HARDWARE   0/28
NORD.KULTUR   0/114
NORD.PROG   0/32
NORD.SOFTWARE   0/88
NORD.TEKNIK   0/58
NORD   0/453
OCCULT_CHAT   0/93
OS2BBS   0/787
OS2DOSBBS   0/580
OS2HW   0/42
OS2INET   0/37
OS2LAN   0/134
OS2PROG   0/36
OS2REXX   0/113
OS2USER-L   207
OS2   0/4786
OSDEBATE   0/18996
PASCAL   0/490
PERL   0/457
PHP   0/45
POINTS   0/405
POLITICS   0/29554
POL_INC   0/14731
PSION   103
R20_ADMIN   1123
R20_AMATORRADIO   0/2
R20_BEST_OF_FIDONET   13
R20_CHAT   0/893
R20_DEPP   0/3
R20_DEV   399
R20_ECHO2   1379
R20_ECHOPRES   0/35
R20_ESTAT   0/719
R20_FIDONETPROG...
...RAM.MYPOINT
  0/2
R20_FIDONETPROGRAM   0/22
R20_FIDONET   0/248
R20_FILEFIND   0/24
R20_FILEFOUND   0/22
R20_HIFI   0/3
R20_INFO2   3249
R20_INTERNET   0/12940
R20_INTRESSE   0/60
R20_INTR_KOM   0/99
R20_KANDIDAT.CHAT   42
R20_KANDIDAT   28
R20_KOM_DEV   112
R20_KONTROLL   0/13300
R20_KORSET   0/18
R20_LOKALTRAFIK   0/24
R20_MODERATOR   0/1852
R20_NC   76
R20_NET200   245
R20_NETWORK.OTH...
...ERNETS
  0/13
R20_OPERATIVSYS...
...TEM.LINUX
  0/44
R20_PROGRAMVAROR   0/1
R20_REC2NEC   534
R20_SFOSM   0/341
R20_SF   0/108
R20_SPRAK.ENGLISH   0/1
R20_SQUISH   107
R20_TEST   2
R20_WORST_OF_FIDONET   12
RAR   0/9
RA_MULTI   106
RA_UTIL   0/162
REGCON.EUR   0/2056
REGCON   0/13
SCIENCE   0/1206
SF   0/239
SHAREWARE_SUPPORT   0/5146
SHAREWRE   0/14
SIMPSONS   0/169
STATS_OLD1   0/2539.065
STATS_OLD2   0/2530
STATS_OLD3   0/2395.095
STATS_OLD4   0/1692.25
SURVIVOR   0/495
SYSOPS_CORNER   0/3
SYSOP   0/84
TAGLINES   0/112
TEAMOS2   0/4530
TECH   0/2617
TEST.444   0/105
TRAPDOOR   0/19
TREK   0/755
TUB   0/290
UFO   0/40
UNIX   0/1316
USA_EURLINK   0/102
USR_MODEMS   0/1
VATICAN   0/2740
VIETNAM_VETS   0/14
VIRUS   0/378
Möte WWB_TECH, 810 texter
 lista första sista föregående nästa
Text 75, 245 rader
Skriven 2005-02-01 13:59:55 av RBTStat (4:801/161)
Ärende: Systems Int'ls
======================
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Statistics of received messages from 01/01/2005 to 31/01/2005
Group: Fidonet Int'l, nodelist.028, analysed messages: 39122
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ

ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Top active systems
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
 pos  node         system            location            msgs   %msgs
   1  1:278/230    bbs.moondog.com   Brooklyn NY         6270   16.0%
   2  1:123/140    Docsplace BBS     Clearwater FL       4060   10.4%
   3  1:103/705    Vertrauen         Fullerton CA        3977   10.2%
   4  1:2320/105   The Pan-American  Frankfort KY        2310    5.9%
   5  1:123/666    The Fault Line    Kirkland WA         1693    4.3%
   6  1:379/45     Barkto BBS        Steele Creek NC     1156    3.0%
   7  1:3613/1275  lightningrod.dtd+ Cusseta Ga           706    1.8%
   8  3:640/305    fido.jabberwocky+ Ascot Qld            694    1.8%
   9  1:1/21       The Internationa+ South Bawlamer MD    691    1.8%
  10  1:3634/1000  netmail<->email + Central NC USA       641    1.6%
  11  1:393/68     The Positronium + Lafayette LA         580    1.5%
  12  1:106/1      fido.thunderdome+ Houston TX           543    1.4%
  13  1:379/1      Fido Mail Hub     Pine Harbor NC       504    1.3%
  14  2:280/5555   80.100.89.220     Driebergen           502    1.3%
  15  1:124/6308   web-idiot.d2g.com McKinney TX          495    1.3%
  16  1:3634/12    Waldo's Place USA Central NC USA       479    1.2%
  17  1:123/789    The Eastern Star+ Spartanburg SC       470    1.2%
  18  2:292/854    many-glacier.min+ Mortsel B            412    1.1%
  19  2:203/614    Viking City       Seffle               410    1.0%
  20  1:140/1      nwstar.tzo.com    Saskatchewan         406    1.0%
  21  1:153/307    Milky Way         Langley BC           400    1.0%
  22  2:2448/44    Jabberwocky Syst+ Datteln              397    1.0%
  23  1:261/38     <<PRISM BBS       Windsor NY           374    1.0%
  24  1:106/2000   juge.com          Sugar Land TX        361    0.9%
  25  1:345/1      bbsnets.com       Honolulu HI          352    0.9%
  26  1:123/500    the-estar.com     Spartanburg SC       345    0.9%
  27  1:396/45     Sursum Corda      New Orleans LA       315    0.8%
  28  3:633/104    dcbbs.sytes.net   Kilsyth              314    0.8%
  29  1:229/2000   hub2000.darktech+ East ION Hub         304    0.8%
  30  1:261/1466   Owls Anchor       Columbia MD          299    0.8%
  31  2:236/100    geekworld.dk      Roennede             278    0.7%
  32  1:261/1397   frbbs.dtdns.net   Comstock Park MI     255    0.7%
  33  1:275/311    FidoTel           Virginia Beach VA    242    0.6%
  34  1:123/456    The Eastern Star  Spartanburg SC       231    0.6%
  35  1:267/169    Quondam Continuum Schenectady NY       225    0.6%
  36  2:341/66     Zruspa's BBS L1   Madrid               213    0.5%
  37  1:202/1324   Shakey Jake's     Santee CA            204    0.5%
  38  5:7105/1     Rusty's           Bloemfontein         166    0.4%
  39  1:261/1551   UUCP Gateway Net+ Baltimore MD         163    0.4%
  40  1:229/4000   Net 229 Hub 4000  Appleton WI          160    0.4%
  41  1:226/600    ASA BBS           Gahanna OH           149    0.4%
  42  1:106/324    Cyberia BBS       Kingwood TX          146    0.4%
  43  1:3613/48    Ray's Rocket Shop Wilmington NC        144    0.4%
  44  1:112/91     Fringe BBS - EWO+ Jacksonville FL      143    0.4%
  45  1:153/401    Little Mikey's B+ Ladysmith BC         140    0.4%
  46  2:203/2      West Net IP       Sweden               131    0.3%
  47  2:280/1141   80.100.105.113    Haaksbergen          126    0.3%
  48  2:5020/24000 Delete Software + Moscow               119    0.3%
  49  2:263/950    There Can Only B+ Tully Connemara      118    0.3%
  50  3:800/816    Disability Infor+ Adelaide Sth Aust    116    0.3%

Systems that generated messages in the network: 270

ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Messages generated by zone
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
 pos  zone         msgs    %msgs    description
   1  1           31045    79.4%    North America
   2  2            4145    10.6%    Europe (028)
   3  3            1450     3.7%    Australia NZ PNG
   4  5             190     0.5%    AFRICA
   5  4              56     0.1%    America Latina

ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Messages generated by region
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
 pos  region       msgs    %msgs    description
   1  1:18        10703    27.4%    SE US & Caribbean
   2  1:13         8101    20.7%    RC - Mid Atlantic
   3  1:10         4572    11.7%    Calif Nevada
   4  1:19         2623     6.7%    TX AR OK LA
   5  1:11         2568     6.6%    Temp-RC11
   6  1:17         1390     3.6%    North West
   7  2:28         1260     3.2%    Belgium & Netherlands
   8  3:54          785     2.0%    PACIFIC COAST
   9  1:12          775     2.0%    Temp RC Eastern Canada
  10  2:24          613     1.6%    Germany
  11  3:55          582     1.5%    FIVE EIGHTHS Of AUSTRA
  12  2:50          552     1.4%    Russia
  13  2:20          548     1.4%    Sweden
  14  2:23          361     0.9%    RC Denmark
  15  2:34          237     0.6%    RC34
  16  1:15          196     0.5%    Region 15 RC
  17  5:71          190     0.5%    South Africa
  18  2:25          176     0.4%    United Kingdom
  19  2:26          118     0.3%    Ireland
  20  1:16          115     0.3%    New England Janitor
  21  3:57           83     0.2%    NEW ZEALAND
  22  2:22           82     0.2%    Finland
  23  2:21           71     0.2%    Norway
  24  2:33           57     0.1%    Italy
  25  4:80           56     0.1%    Brasil
  26  2:46           46     0.1%    Ukraine and Moldova[02
  27  2:27           12     0.0%    Luxembourg
  28  2:55            6     0.0%    fido4077.railways.dp.u
  29  2:31            4     0.0%    Austria
  30  1:14            2     0.0%    Temp RC Mid West
  31  2:42            1     0.0%    Czech Republic and Slo
  32  2:45            1     0.0%    Belarus

ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Messages generated by net
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
 pos  net          msgs    %msgs    description
   1  1:123        6832    17.5%    R18 ION & Orphan Net#t
   2  1:278        6271    16.0%    NYCnet Network CoOrdin
   3  1:103        3977    10.2%    Orange Co CA
   4  1:2320       2347     6.0%    Derby City Net
   5  1:379        1677     4.3%    Charlotte Area Net (20
   6  1:261        1205     3.1%    Chesapeake MetroNet
   7  1:3634       1120     2.9%    North Carolina USA (20
   8  1:106        1059     2.7%    Houston Area
   9  1:3613        850     2.2%    Heart O' Dixie Net Tem
  10  2:280         840     2.1%    NETHERLANDS
  11  3:640         727     1.9%    Northern Net
  12  1:229         677     1.7%    Toronto ON
  13  1:393         593     1.5%    Denton and North Texas
  14  1:153         583     1.5%    Pacific Rim Host
  15  2:203         541     1.4%    West Net
  16  1:124         495     1.3%    Dallas Metroplex
  17  1:140         442     1.1%    Sask Net
  18  2:292         420     1.1%    BELGIUM
  19  2:2448        397     1.0%    Ruhr-West
  20  1:345         352     0.9%    Pacific Fido Region
  21  3:633         332     0.8%    Victoria
  22  1:396         320     0.8%    New Orleans Area
  23  2:236         303     0.8%    SeaNet NC
  24  1:275         244     0.6%    Hampton Roads Virginia
  25  2:341         237     0.6%    Castilla Centro
  26  3:800         227     0.6%    SOUTH AUSTRALIAN NET
  27  2:5020        227     0.6%    commserv.rpb.ru
  28  1:267         225     0.6%    NY Capital Net
  29  1:202         214     0.5%    San Diego Area Net202 
  30  1:114         175     0.4%    NC Net 114 Arizona
  31  1:226         174     0.4%    Buckeye-Net
  32  5:7105        166     0.4%    OFS Net
  33  1:134         163     0.4%    NC134 Southern Alberta
  34  1:112         143     0.4%    Florida's First Coast 
  35  2:5030        120     0.3%    fido.mariinsky.ru
  36  2:263         118     0.3%    NC
  37  1:382         101     0.3%    Capitol of Texas Gerbi
  38  2:252          92     0.2%    Southern Net
  39  1:342          88     0.2%    Central Alberta
  40  2:244          81     0.2%    railroad.dnsalias.net
  41  2:221          79     0.2%    Southern Finland
  42  3:772          73     0.2%    AUCKLAND NET
  43  1:270          72     0.2%    Central PA Net
  44  2:211          67     0.2%    Norway West
  45  1:132          65     0.2%    New Hampshire Net
  46  1:138          65     0.2%    Rainier Net
  47  1:249          65     0.2%    Lake Ontario Net
  48  2:2432         63     0.2%    Ostwestfalen-Lippe-Net
  49  3:712          58     0.1%    sysgod.org
  50  2:237          58     0.1%    FynNet
  51  2:335          57     0.1%    Italia Centro Sud nc33
  52  4:801          56     0.1%    Brasil
  53  2:5066         49     0.1%    Chuvashia Net
  54  2:5057         49     0.1%    Samara Net
  55  2:250          46     0.1%    Northern Net
  56  1:323          46     0.1%    RI & SE MA FidoNet Gro
  57  1:105          42     0.1%    VanPort Net
  58  1:135          41     0.1%    The Florida Orphanage
  59  1:220          40     0.1%    binky.nexusbbs.net
  60  1:129          40     0.1%    PittNet
  61  2:257          38     0.1%    Herts & Essex Net
  62  1:116          38     0.1%    Tennessee Net
  63  2:461          34     0.1%    Kharkov Net
  64  2:2437         30     0.1%    Netz 2437
  65  1:167          29     0.1%    Ouest Quebec West NC
  66  2:5025         28     0.1%    Chernozem Net
  67  1:2624         25     0.1%    Mid Hudson Valley NY
  68  5:7106         24     0.1%    Gauteng Net
  69  3:690          23     0.1%    The Wait A While State
  70  1:130          22     0.1%    The Cowtown Net
  71  1:3005         21     0.1%    NC Region15 ION
  72  1:109          17     0.0%    National Capital Area 
  73  1:3828         17     0.0%    Causeway North Net
  74  1:117          16     0.0%    Brazos Valley Area
  75  2:5007         16     0.0%    Khakasian Net
  76  1:218          15     0.0%    California IPNet
  77  2:5022         15     0.0%    Tula Net
  78  2:5031         15     0.0%    Murmansk Net
  79  2:246          13     0.0%    kleinmann.dyndns.org
  80  2:5059         12     0.0%    Penza Net
  81  2:270          12     0.0%    Luxembourg
  82  2:240          10     0.0%    Host Nordnetz
  83  1:102           8     0.0%    SoCalNet
  84  3:774           8     0.0%    glonet.co.nz
  85  1:343           7     0.0%    Lesser Seattle Opera
  86  2:463           7     0.0%    Ukraine Capital
  87  2:2468          6     0.0%    rhein-neckar-kreis.hom
  88  2:201           6     0.0%    Capital Net
  89  2:550           6     0.0%    fido4077.railways.dp.u
  90  2:5078          5     0.0%    TagilNet
  91  2:4616          5     0.0%    Severodonetsk/Lisitcha
  92  1:120           5     0.0%    MetroNet
  93  2:2476          5     0.0%    Oberrhein Net
  94  1:322           4     0.0%    MassNet Central
  95  2:5061          4     0.0%    Rostov Net
  96  2:310           4     0.0%    ViennaNet [331]
  97  1:250           4     0.0%    Greater Toronto Area N
  98  2:212           4     0.0%    Norway North
  99  2:6090          3     0.0%    AtomNet
 100  2:2483          3     0.0%    scara2.dtdns.net
 101  2:222           3     0.0%    Southwest Finland Net
 102  2:2433          3     0.0%    Niederrhein-Net
 103  2:5012          3     0.0%    Kurgan Net
 104  2:5080          3     0.0%    Middle Ural NET
 105  1:219           3     0.0%    High Desert Net
 106  3:770           2     0.0%    Christchurch NET
 107  1:154           2     0.0%    SE Wisconsin LATA
 108  1:2800          2     0.0%    R14 IP Net
 109  1:214           2     0.0%    San Joaquin Valley Net
 110  1:365           2     0.0%    North Central Fla Net
 111  2:5036          1     0.0%    Lipetsk Net
 112  1:150           1     0.0%    Delaware North
 113  2:421           1     0.0%    Morava Net
 114  2:450           1     0.0%    Central Belarus Net
 115  2:2444          1     0.0%    DO*NET Ruhr Ost
 116  1:266           1     0.0%    51st State
 117  2:5009          1     0.0%    Tambov NET
 118  2:5072          1     0.0%    Astana net
 119  1:207           1     0.0%    Nevada IPNet
 120  2:2487          1     0.0%    Schwaben-Netz
 121  2:205           1     0.0%    North Net

Messages with unknown origin (msgid/path): 2236

ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Note1: don't reply to this message, it was generated automatically!
Note2: comments/suggestions about these statistics can be sent to
       RBTStat (4:801/161)
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ

---
 * Origin: HidraSoft BBS * SP,Brasil * telnet hidrasoft.dyndns.org (4:801/161)