Tillbaka till svenska Fidonet
English   Information   Debug  
VIRUS_INFO   0/201
VISUAL_BASIC   0/473
WHITEHOUSE   0/5187
WIN2000   0/101
WIN32   0/30
WIN95   0/4288
WIN95_OLD1   0/70272
WINDOWS   0/1517
WWB_SYSOP   0/419
WWB_TECH   0/810
ZCC-PUBLIC   0/1
ZEC   4

 
4DOS   0/134
ABORTION   0/7
ALASKA_CHAT   0/506
ALLFIX_FILE   0/1313
ALLFIX_FILE_OLD1   0/7997
ALT_DOS   0/152
AMATEUR_RADIO   0/1039
AMIGASALE   0/14
AMIGA   0/331
AMIGA_INT   0/1
AMIGA_PROG   0/20
AMIGA_SYSOP   0/26
ANIME   0/15
ARGUS   0/924
ASCII_ART   0/340
ASIAN_LINK   0/651
ASTRONOMY   0/417
AUDIO   0/92
AUTOMOBILE_RACING   0/105
BABYLON5   0/17862
BAG   135
BATPOWER   0/361
BBBS.ENGLISH   0/382
BBSLAW   0/109
BBS_ADS   0/5290
BBS_INTERNET   0/507
BIBLE   0/3563
BINKD   0/1119
BINKLEY   0/215
BLUEWAVE   0/2173
CABLE_MODEMS   0/25
CBM   0/46
CDRECORD   0/66
CDROM   0/20
CLASSIC_COMPUTER   0/378
COMICS   0/15
CONSPRCY   0/899
COOKING   32953
COOKING_OLD1   0/24719
COOKING_OLD2   0/40862
COOKING_OLD3   0/37489
COOKING_OLD4   0/35496
COOKING_OLD5   9370
C_ECHO   0/189
C_PLUSPLUS   0/31
DIRTY_DOZEN   0/201
DOORGAMES   0/2061
DOS_INTERNET   0/196
duplikat   6002
ECHOLIST   0/18295
EC_SUPPORT   0/318
ELECTRONICS   0/359
ELEKTRONIK.GER   1534
ENET.LINGUISTIC   0/13
ENET.POLITICS   0/4
ENET.SOFT   0/11701
ENET.SYSOP   33903
ENET.TALKS   0/32
ENGLISH_TUTOR   0/2000
EVOLUTION   0/1335
FDECHO   0/217
FDN_ANNOUNCE   0/7068
FIDONEWS   24128
FIDONEWS_OLD1   0/49742
FIDONEWS_OLD2   0/35949
FIDONEWS_OLD3   0/30874
FIDONEWS_OLD4   0/37224
FIDO_SYSOP   12852
FIDO_UTIL   0/180
FILEFIND   0/209
FILEGATE   0/212
FILM   0/18
FNEWS_PUBLISH   4408
FN_SYSOP   41679
FN_SYSOP_OLD1   71952
FTP_FIDO   0/2
FTSC_PUBLIC   0/13599
FUNNY   0/4886
GENEALOGY.EUR   0/71
GET_INFO   105
GOLDED   0/408
HAM   0/16070
HOLYSMOKE   0/6791
HOT_SITES   0/1
HTMLEDIT   0/71
HUB203   466
HUB_100   264
HUB_400   39
HUMOR   0/29
IC   0/2851
INTERNET   0/424
INTERUSER   0/3
IP_CONNECT   719
JAMNNTPD   0/233
JAMTLAND   0/47
KATTY_KORNER   0/41
LAN   0/16
LINUX-USER   0/19
LINUXHELP   0/1155
LINUX   0/22093
LINUX_BBS   0/957
mail   18.68
mail_fore_ok   249
MENSA   0/341
MODERATOR   0/102
MONTE   0/992
MOSCOW_OKLAHOMA   0/1245
MUFFIN   0/783
MUSIC   0/321
N203_STAT   926
N203_SYSCHAT   313
NET203   321
NET204   69
NET_DEV   0/10
NORD.ADMIN   0/101
NORD.CHAT   0/2572
NORD.FIDONET   189
NORD.HARDWARE   0/28
NORD.KULTUR   0/114
NORD.PROG   0/32
NORD.SOFTWARE   0/88
NORD.TEKNIK   0/58
NORD   0/453
OCCULT_CHAT   0/93
OS2BBS   0/787
OS2DOSBBS   0/580
OS2HW   0/42
OS2INET   0/37
OS2LAN   0/134
OS2PROG   0/36
OS2REXX   0/113
OS2USER-L   207
OS2   0/4786
OSDEBATE   0/18996
PASCAL   0/490
PERL   0/457
PHP   0/45
POINTS   0/405
POLITICS   0/29554
POL_INC   0/14731
PSION   103
R20_ADMIN   1121
R20_AMATORRADIO   0/2
R20_BEST_OF_FIDONET   13
R20_CHAT   0/893
R20_DEPP   0/3
R20_DEV   399
R20_ECHO2   1379
R20_ECHOPRES   0/35
R20_ESTAT   0/719
R20_FIDONETPROG...
...RAM.MYPOINT
  0/2
R20_FIDONETPROGRAM   0/22
R20_FIDONET   0/248
R20_FILEFIND   0/24
R20_FILEFOUND   0/22
R20_HIFI   0/3
R20_INFO2   3221
R20_INTERNET   0/12940
R20_INTRESSE   0/60
R20_INTR_KOM   0/99
R20_KANDIDAT.CHAT   42
R20_KANDIDAT   28
R20_KOM_DEV   112
R20_KONTROLL   0/13273
R20_KORSET   0/18
R20_LOKALTRAFIK   0/24
R20_MODERATOR   0/1852
R20_NC   76
R20_NET200   245
R20_NETWORK.OTH...
...ERNETS
  0/13
R20_OPERATIVSYS...
...TEM.LINUX
  0/44
R20_PROGRAMVAROR   0/1
R20_REC2NEC   534
R20_SFOSM   0/340
R20_SF   0/108
R20_SPRAK.ENGLISH   0/1
R20_SQUISH   107
R20_TEST   2
R20_WORST_OF_FIDONET   12
RAR   0/9
RA_MULTI   106
RA_UTIL   0/162
REGCON.EUR   0/2056
REGCON   0/13
SCIENCE   0/1206
SF   0/239
SHAREWARE_SUPPORT   0/5146
SHAREWRE   0/14
SIMPSONS   0/169
STATS_OLD1   0/2539.065
STATS_OLD2   0/2530
STATS_OLD3   0/2395.095
STATS_OLD4   0/1692.25
SURVIVOR   0/495
SYSOPS_CORNER   0/3
SYSOP   0/84
TAGLINES   0/112
TEAMOS2   0/4530
TECH   0/2617
TEST.444   0/105
TRAPDOOR   0/19
TREK   0/755
TUB   0/290
UFO   0/40
UNIX   0/1316
USA_EURLINK   0/102
USR_MODEMS   0/1
VATICAN   0/2740
VIETNAM_VETS   0/14
VIRUS   0/378
Möte WWB_TECH, 810 texter
 lista första sista föregående nästa
Text 82, 215 rader
Skriven 2005-02-01 14:00:03 av RBTStat (4:801/161)
Ärende: Delay Alemanha
======================
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Statistics of received messages from 01/01/2005 to 31/01/2005
Group: Fidonet Alemanha, analysed messages: 16011
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ

ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Time from write to receipt in 4:801/161 (in days), and path
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
   i   nmsg   max   med   min   path
   1     10   5.0   0.6   0.0   ÀÄ 24/905
   2      2   0.4   0.2   0.0   ³  ÃÄ 24/903
   3     43   1.0   0.3   0.0   ³  ³  ÃÄ 241/500
   4     18   1.3   0.3   0.0   ³  ³  ÃÄ 2410/300 2410/301
   5      8   1.7   0.8   0.0   ³  ³  ÃÄ 2410/710
   6      5   0.3   0.2   0.1   ³  ³  ÃÄ 246/2027 2468/9963
   7      1   0.3   0.3   0.3   ³  ³  ÃÄ 2476/480 2471/77 2471/1464 2490/1980
   8      7   0.1   0.0   0.0   ³  ³  ÀÄ 2487/3002 246/2098
   9      2   0.4   0.2   0.1   ³  ³     ÀÄ 2487/3005 2487/0
  10     11   0.7   0.3   0.0   ³  ³                  ÀÄ 2487/4000
  11      9   0.9   0.2   0.0   ³  ÃÄ 240/2188
  12      2   0.1   0.1   0.0   ³  ³  ÃÄ 240/2199
  13      3   0.4   0.2   0.1   ³  ³  ÀÄ 2433/888
  14      1   0.0   0.0   0.0   ³  ÃÄ 240/5508
  15      1   1.6   1.6   1.6   ³  ÃÄ 240/5778 240/5855
  16      1   0.0   0.0   0.0   ³  ÃÄ 2411/413 246/4020
  17      1   0.8   0.8   0.8   ³  ÃÄ 2426/2190
  18      3   0.0   0.0   0.0   ³  ÃÄ 2432/203
  19     53   1.9   0.1   0.0   ³  ÃÄ 2437/40
  20      2   0.1   0.1   0.0   ³  ³  ÃÄ 2437/200
  21      1   0.1   0.1   0.1   ³  ³  ÃÄ 2437/22
  22      1   0.0   0.0   0.0   ³  ³  ÀÄ 2437/33 24/903 241/500
  23      1   0.2   0.2   0.2   ³  ³             ÀÄ 246/2027 2468/9963
  24      4   0.3   0.2   0.0   ³  ÃÄ 2437/53
  25      1   0.2   0.2   0.2   ³  ÃÄ 244/1111
  26      3   0.1   0.1   0.1   ³  ³  ÃÄ 244/1500 244/1140
  27      3   3.1   1.2   0.2   ³  ³  ³  ÀÄ 244/1270
  28     24   0.6   0.2   0.0   ³  ³  ÀÄ 244/2122
  29      1   0.0   0.0   0.0   ³  ÃÄ 2443/1185
  30     12   0.5   0.3   0.0   ³  ÃÄ 2444/1100 2444/1250
  31      3   0.5   0.4   0.4   ³  ÃÄ 2448/44
  32     11   1.9   0.8   0.3   ³  ÃÄ 2450/500 2450/10
  33      1   0.0   0.0   0.0   ³  ÃÄ 2471/1020
  34      7   1.4   0.3   0.0   ³  ÃÄ 249/3540
  35     12   0.6   0.2   0.0   ³  ÀÄ 301/808 301/221
  36      2   0.6   0.3   0.1   ÀÄ 2432/200 2/9
  37     21   0.3   0.1   0.0      ÃÄ 24/903
  38      1   0.8   0.8   0.8      ³  ÃÄ 24/232
  39     86   1.0   0.2   0.0      ³  ÃÄ 241/500
  40     30   1.3   0.7   0.0      ³  ÃÄ 2410/300 2410/301
  41     38   5.5   0.7   0.0      ³  ÃÄ 2410/710
  42      7   0.2   0.1   0.0      ³  ÃÄ 2411/500
  43    134   0.8   0.1   0.0      ³  ³  ÃÄ 2411/505
  44      7   3.3   1.4   0.8      ³  ³  ÀÄ 2411/622
  45      1   0.0   0.0   0.0      ³  ÃÄ 2426/1225 2426/1205
  46      8   2.0   0.4   0.1      ³  ÃÄ 2432/390
  47      9   1.2   0.2   0.0      ³  ³  ÃÄ 2432/344
  48     57   6.8   0.7   0.0      ³  ³  ÀÄ 2432/360
  49     11   8.6   2.5   0.0      ³  ÃÄ 2433/400
  50   2412   2.1   0.5   0.0      ³  ³  ÀÄ 2433/601
  51     93   0.4   0.1   0.0      ³  ÃÄ 2437/33
  52      1   0.1   0.1   0.1      ³  ³  ÀÄ 2437/40 2437/209
  53     25   0.6   0.1   0.0      ³  ÃÄ 2443/1313
  54      4   0.6   0.5   0.5      ³  ÃÄ 2449/184 2449/7
  55      2   0.0   0.0   0.0      ³  ÃÄ 2449/400 249/550
  56     60   0.9   0.2   0.0      ³  ÃÄ 2449/7
  57      4   0.1   0.1   0.1      ³  ÃÄ 246/1600
  58     29   1.8   0.8   0.0      ³  ÃÄ 246/2027
  59     70   0.7   0.2   0.0      ³  ³  ÀÄ 2468/9963
  60    540  12.3   2.4   0.0      ³  ÃÄ 2468/6020
  61     79   0.4   0.1   0.0      ³  ÃÄ 2468/9930
  62      1   0.2   0.2   0.2      ³  ÃÄ 2468/9963
  63     16   0.9   0.8   0.7      ³  ÃÄ 2476/14 310/59
  64      4   0.4   0.2   0.0      ³  ÃÄ 2476/480
  65     12   0.8   0.5   0.0      ³  ³  ÃÄ 2471/77
  66      2   2.9   2.9   2.9      ³  ³  ³  ÀÄ 2471/1464 244/1634 2435/22
  67      8   2.5   1.1   0.1      ³  ³  ÃÄ 2476/250
  68      8   0.3   0.1   0.0      ³  ³  ÃÄ 2476/493
  69     82  11.8   2.4   0.0      ³  ³  ÀÄ 2476/847
  70     16   5.4   1.9   0.0      ³  ÃÄ 2480/8057
  71      2   1.0   0.9   0.9      ³  ÃÄ 2483/101 2483/21
  72      4  35.8  10.6   0.0      ³  ÃÄ 2487/3002 2448/600
  73     14   0.1   0.1   0.0      ³  ³  ³         ÃÄ 2448/1021
  74      1   0.0   0.0   0.0      ³  ³  ³         ÃÄ 2448/200
  75     16  44.0  19.5   0.0      ³  ³  ³         ÃÄ 2448/3000
  76     15   0.2   0.1   0.0      ³  ³  ³         ÀÄ 2448/655
  77     29   0.7   0.1   0.0      ³  ³  ÃÄ 246/2098
  78      8   0.6   0.3   0.2      ³  ³  ³  ÀÄ 246/1107
  79    166   0.8   0.1   0.0      ³  ³  ÃÄ 2487/3005 2487/0
  80     27   1.8   0.7   0.0      ³  ³  ³            ÃÄ 2487/4000
  81      1   0.1   0.1   0.1      ³  ³  ³            ÀÄ 2487/9516
  82     17   0.5   0.3   0.0      ³  ³  ÀÄ 310/25
  83     17   0.4   0.1   0.0      ³  ³     ÀÄ 310/59
  84     19   9.9   0.6   0.0      ³  ÃÄ 2490/3045
  85     24   0.7   0.1   0.0      ³  ³  ÃÄ 2490/1050
  86     11   0.8   0.4   0.1      ³  ³  ÀÄ 2490/1700
  87     12   0.4   0.1   0.0      ³  ÀÄ 280/5555
  88   3495  11.5   0.5   0.0      ÃÄ 240/2188
  89      1   0.0   0.0   0.0      ³  ÃÄ 240/2162
  90     12   0.4   0.2   0.0      ³  ÃÄ 240/2199
  91      1   3.9   3.9   3.9      ³  ÃÄ 240/3025
  92     61  20.8   1.1   0.0      ³  ÃÄ 240/4030
  93      3   1.2   1.0   0.9      ³  ÃÄ 240/9301
  94      5   1.8   0.4   0.0      ³  ³  ÀÄ 240/9308
  95     10   1.4   0.3   0.1      ³  ÃÄ 2433/888
  96     61   0.9   0.2   0.0      ³  ÃÄ 246/1305
  97      3   1.3   0.5   0.0      ³  ÃÄ 2468/6020
  98      5   0.3   0.2   0.0      ³  ÀÄ 2468/9929
  99     76   0.4   0.1   0.0      ÃÄ 240/5508
 100     17   0.5   0.1   0.0      ³  ÀÄ 240/5087
 101      3   0.1   0.1   0.1      ÃÄ 240/553
 102     24   0.1   0.0   0.0      ÃÄ 240/5778
 103      5   0.9   0.3   0.1      ³  ÃÄ 240/3002
 104   3831  22.3   0.1   0.0      ³  ÃÄ 240/5138
 105      4   0.4   0.1   0.0      ³  ÃÄ 240/5790
 106     17   0.1   0.0   0.0      ³  ÃÄ 240/5832
 107      7  10.3   1.7   0.0      ³  ÀÄ 240/5855
 108      8   5.3   1.9   0.8      ÃÄ 2410/700 2410/704
 109     10   0.2   0.1   0.0      ÃÄ 2411/413
 110     27   0.1   0.1   0.0      ³  ÃÄ 2411/525
 111      1   0.0   0.0   0.0      ³  ÃÄ 2411/627
 112     71   0.6   0.2   0.0      ³  ÃÄ 246/4020
 113      1   0.1   0.1   0.1      ³  ÀÄ 2471/1464 2471/77 2476/480 24/903
2487/3002 2487/3005 2487/0
 114      5   0.7   0.5   0.0      ÃÄ 2426/2190
 115    179   1.2   0.1   0.0      ÃÄ 2432/203
 116     19   0.3   0.1   0.0      ÃÄ 2432/280
 117      9   2.0   0.7   0.0      ÃÄ 2432/390
 118     20   1.2   0.1   0.0      ³  ÃÄ 2432/344
 119     14   9.0   1.2   0.1      ³  ÃÄ 2432/360
 120      1   2.3   2.3   2.3      ³  ÀÄ 2450/120
 121     20  10.9   5.3   0.0      ÃÄ 2432/700
 122      5   1.3   0.7   0.1      ³  ÃÄ 2432/715
 123      3   0.5   0.2   0.1      ³  ÀÄ 2432/717
 124     99   1.9   0.1   0.0      ÃÄ 2437/40
 125      5   0.1   0.1   0.0      ³  ÃÄ 2437/200
 126     96   0.5   0.1   0.0      ³  ³  ÀÄ 246/2098
 127    120   1.1   0.2   0.0      ³  ÃÄ 2437/209
 128     65   6.2   0.4   0.0      ³  ÃÄ 2437/22
 129     28   1.1   0.2   0.0      ³  ÃÄ 2437/24
 130      2   0.1   0.1   0.0      ³  ÃÄ 2437/33
 131     33   0.4   0.3   0.2      ³  ³  ÀÄ 24/903 2433/400 2433/601
 132      1   0.0   0.0   0.0      ³  ³     ÃÄ 2443/1313
 133      1   0.6   0.6   0.6      ³  ³     ÃÄ 2449/184 2449/7
 134      1   0.1   0.1   0.1      ³  ³     ÃÄ 246/1600
 135      2   0.2   0.2   0.2      ³  ³     ÃÄ 246/2027 2468/9963
 136      4   1.0   0.3   0.0      ³  ³     ÃÄ 2468/6020
 137      2   0.0   0.0   0.0      ³  ³     ÀÄ 2490/3045 2490/1050
 138      6  41.1  38.3  37.7      ³  ÀÄ 2437/923
 139     11   0.3   0.1   0.0      ÃÄ 2437/53
 140      9   0.3   0.1   0.0      ³  ÀÄ 2437/70
 141      6   0.1   0.0   0.0      ÃÄ 244/1111
 142     19   0.2   0.1   0.0      ³  ÃÄ 244/1120
 143      3   5.3   1.9   0.0      ³  ÃÄ 244/1165
 144     67  14.4   3.1   0.0      ³  ÃÄ 244/1500
 145      2   0.1   0.0   0.0      ³  ³  ÃÄ 244/1140
 146     16   7.0   1.2   0.0      ³  ³  ÃÄ 244/1270
 147      1   0.3   0.3   0.3      ³  ³  ÃÄ 244/1358
 148      1   0.9   0.9   0.9      ³  ³  ÃÄ 244/1512
 149      2   0.6   0.6   0.6      ³  ³  ÃÄ 244/6306
 150      5   5.0   3.0   0.0      ³  ³  ÀÄ 2455/300
 151     55   1.2   0.2   0.0      ³  ÀÄ 244/2122
 152      1   1.6   1.6   1.6      ÃÄ 2443/1185
 153     28   4.6   0.6   0.0      ÃÄ 2444/1020
 154      8   4.5   0.9   0.3      ³  ÀÄ 2444/1250
 155      1   0.8   0.8   0.8      ÃÄ 2444/1100
 156    128   0.8   0.3   0.0      ÃÄ 2448/44
 157      9   1.1   0.9   0.1      ³  ÀÄ 310/59
 158     36   3.4   0.7   0.0      ÃÄ 2450/500
 159     21   1.4   0.5   0.2      ³  ÀÄ 2450/10
 160     23   1.5   0.6   0.3      ÃÄ 2452/250 2490/5000
 161      2   1.1   1.0   0.9      ÃÄ 2464/6
 162     52   0.4   0.1   0.0      ÃÄ 2471/1020
 163     35  16.9   4.1   0.0      ÃÄ 249/3110
 164      1   0.1   0.1   0.1      ³  ÀÄ 249/1170
 165    134   2.8   0.7   0.0      ÃÄ 249/3540
 166     39   0.3   0.1   0.0      ³  ÃÄ 249/1020
 167    288   0.4   0.1   0.0      ³  ÃÄ 249/1025
 168   1608   0.5   0.1   0.0      ³  ³  ÃÄ 2443/1313
 169    319   1.0   0.2   0.0      ³  ³  ÀÄ 249/1020
 170     21   1.9   1.4   1.0      ³  ÀÄ 249/1060
 171      5   0.2   0.1   0.1      ÃÄ 301/808
 172      4   0.2   0.1   0.0      ³  ÃÄ 301/109
 173      6   0.1   0.0   0.0      ³  ÃÄ 301/221
 174      4   0.2   0.2   0.1      ³  ÃÄ 301/280
 175      7   2.0   0.7   0.0      ³  ÀÄ 301/812
 176      3   0.1   0.0   0.0      ÃÄ 313/41
 177      1   0.3   0.3   0.3      ÀÄ 774/605 275/311

ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Received messages (%) x time (days)
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
   %   days
 10%    0.0
 20%    0.0
 30%    0.1
 40%    0.1
 50%    0.1
 60%    0.2
 70%    0.3
 80%    0.5
 90%    0.9
100%   44.0

total number of messages : 16011
messages with delay <0   :  2510
messages with delay >60  :     0

ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Note1: don't reply to this message, it was generated automatically!
Note2: comments/suggestions about these statistics can be sent to
       RBTStat (4:801/161)
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ

---
 * Origin: HidraSoft BBS * SP,Brasil * telnet hidrasoft.dyndns.org (4:801/161)